RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 106 - GP5
Kyalami GP (South Africa) - Aug 15th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | John Slevin R51 | 2:29.830 | +0.000 |
| 2 | Stephane Kurz R58 | 2:29.852 | +0.022 |
| 3 | Nigel Green R67 | 2:30.722 | +0.892 |
| 4 | Guillaume Poum R104 | 2:30.767 | +0.937 |
| 5 | Dimitri Martin R121 | 2:30.893 | +1.063 |
| 6 | José Almeida R51 | 2:30.991 | +1.161 |
| 7 | Vladimir Valis R120 | 2:31.103 | +1.273 |
| 8 | Yongjin Cho R91 | 2:31.272 | +1.442 |
| 9 | Martin Rennit R25 | 2:31.425 | +1.595 |
| 10 | Arthur Lima R23 | 2:31.474 | +1.644 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Stephane Kurz R58 | 1h30:21.800 | 3 | 1:11.988s | 🔥 | 203.71 km/h | 21.992s |
| 2 | Nigel Green R67 | + 11.199 | 3 | 1:12.676s | 203.29 km/h | 21.666s | |
| 3 | John Slevin R51 | + 16.595 | 3 | 1:12.540s | 203.09 km/h | 19.710s | |
| 4 | José Almeida R51 | + 18.765 | 2 | 1:12.755s | 203.01 km/h | 20.980s | |
| 5 | Jeff Motsinger R27 | + 29.472 | 2 | 1:13.460s | 202.61 km/h | 21.404s | |
| 6 | Vladimir Valis R120 | + 45.272 | 2 | 1:13.104s | 202.02 km/h | 22.515s | |
| 7 | Guillaume Poum R104 | + 46.143 | 3 | 1:12.994s | 201.99 km/h | 20.650s | |
| 8 | Pereira Campos R131 | + 46.999 | 2 | 1:13.176s | 201.96 km/h | 22.967s | |
| 9 | Serjey Daar R144 | + 49.729 | 3 | 1:13.296s | 201.86 km/h | 21.495s | |
| 10 | Chris Pironi R114 | + 49.849 | 2 | 1:13.057s | 201.86 km/h | 20.774s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Stephane Kurz R58 | 25 | 0 | 1 | 26 Points |
| 2 | Nigel Green R67 | 18 | 0 | 0 | 18 Points |
| 3 | John Slevin R51 | 15 | 1 | 0 | 16 Points |
| 4 | José Almeida R51 | 12 | 0 | 0 | 12 Points |
| 5 | Jeff Motsinger R27 | 10 | 0 | 0 | 10 Points |
| 6 | Vladimir Valis R120 | 8 | 0 | 0 | 8 Points |
| 7 | Guillaume Poum R104 | 6 | 0 | 0 | 6 Points |
| 8 | Pereira Campos R131 | 4 | 0 | 0 | 4 Points |
| 9 | Serjey Daar R144 | 2 | 0 | 0 | 2 Points |
| 10 | Chris Pironi R114 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stephane Kurz R58 | 26 | 20 | 25 | 0 | 26 | 97 |
| 2 | José Almeida R51 | 0 | 10 | 18 | 0 | 12 | 40 |
| 3 | Jeff Motsinger R27 | 0 | 25 | 4 | 0 | 10 | 39 |
| 4 | Nigel Green R67 | 0 | 0 | 15 | 0 | 18 | 33 |
| 5 | Uwe Gibis R97 | 15 | 4 | 10 | 0 | 0 | 29 |
| 6 | Liam Delay R150 | 0 | 0 | 0 | 25 | 0 | 25 |
| 7 | Guillaume Poum R104 | 19 | 0 | 0 | 0 | 6 | 25 |
| 8 | Arthur Lima R23 | 4 | 0 | 0 | 18 | 0 | 22 |
| 9 | Olaf Radtkovic R109 | 10 | 12 | 0 | 0 | 0 | 22 |
| 10 | John Slevin R51 | 0 | 2 | 0 | 0 | 16 | 18 |
| 11 | Artur Nowak R62 | 12 | 6 | 0 | 0 | 0 | 18 |
| 12 | Dmitrij Soldatenkov R85 | 0 | 0 | 0 | 15 | 0 | 15 |
| 13 | Nate Lung R2 | 0 | 15 | 0 | 0 | 0 | 15 |
| 14 | Gor Karapetyan R135 | 0 | 0 | 0 | 12 | 0 | 12 |
| 15 | Matteo Capriotti R134 | 0 | 0 | 12 | 0 | 0 | 12 |
| 16 | Yancho Stoychev R101 | 0 | 0 | 0 | 10 | 0 | 10 |
| 17 | Jan Kubalek R108 | 0 | 0 | 0 | 8 | 0 | 8 |
| 18 | Jose Uribes R92 | 0 | 0 | 8 | 0 | 0 | 8 |
| 19 | Lyame Ahndrei Canono R92 | 0 | 8 | 0 | 0 | 0 | 8 |
| 20 | Valeri Krustev R61 | 8 | 0 | 0 | 0 | 0 | 8 |
| 21 | Vladimir Valis R120 | 0 | 0 | 0 | 0 | 8 | 8 |
| 22 | Lakatos Zoltán R66 | 0 | 0 | 6 | 0 | 0 | 6 |
| 23 | Lashas Munyaule R77 | 0 | 0 | 0 | 6 | 0 | 6 |
| 24 | Luis Nafate R6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 25 | Paul Williams R11 | 0 | 0 | 0 | 4 | 0 | 4 |
| 26 | Pereira Campos R131 | 0 | 0 | 0 | 0 | 4 | 4 |
| 27 | Jamal Rabvukwa R53 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Michael Stark R39 | 0 | 0 | 2 | 0 | 0 | 2 |
| 29 | Patryk Nowak R79 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Serjey Daar R144 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Chris Pironi R114 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Erik Fettman R46 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Ivan Karpukov R41 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Matt Barnett R113 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | Ricardo Antunes R120 | 1 | 0 | 0 | 0 | 0 | 1 |