RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 106 - GP4
Bremgarten GP (Switzerland) - Aug 12th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Nigel Green R67 | 3:46.521 | +0.000 |
| 2 | Sviatoslav Levenko R14 | 3:48.312 | +1.791 |
| 3 | Vladimir Valis R120 | 3:48.678 | +2.157 |
| 4 | David Ross R65 | 3:49.073 | +2.552 |
| 5 | Tomek Zielinski R74 | 3:49.527 | +3.006 |
| 6 | Alexandre Andrade R104 | 3:49.619 | +3.098 |
| 7 | Ricardo Antunes R120 | 3:49.628 | +3.107 |
| 8 | José Almeida R51 | 3:49.850 | +3.329 |
| 9 | Jukka Sireni R63 | 3:49.853 | +3.332 |
| 10 | Attila Radványi R90 | 3:50.300 | +3.779 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Liam Delay R150 | 1h32:09.609 | 2 | 1:53.293s | 199.09 km/h | 24.804s | |
| 2 | Arthur Lima R23 | + 1.105 | 1 | 2:01.587s | 199.05 km/h | 32.444s | |
| 3 | Dmitrij Soldatenkov R85 | + 8.277 | 2 | 1:51.453s | 198.79 km/h | 22.688s | |
| 4 | Gor Karapetyan R135 | + 10.268 | 1 | 2:03.445s | 198.72 km/h | 36.197s | |
| 5 | Yancho Stoychev R101 | + 14.809 | 1 | 2:03.736s | 198.56 km/h | 33.202s | |
| 6 | Jan Kubalek R108 | + 16.123 | 2 | 1:54.163s | 198.51 km/h | 29.276s | |
| 7 | Lashas Munyaule R77 | + 16.223 | 2 | 1:53.934s | 198.51 km/h | 28.067s | |
| 8 | Paul Williams R11 | + 17.143 | 2 | 1:53.860s | 198.47 km/h | 20.420s | |
| 9 | Jamal Rabvukwa R53 | + 21.423 | 1 | 2:02.100s | 198.32 km/h | 34.760s | |
| 10 | Erik Fettman R46 | + 21.517 | 2 | 1:53.999s | 198.32 km/h | 30.049s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Liam Delay R150 | 25 | 0 | 0 | 25 Points |
| 2 | Arthur Lima R23 | 18 | 0 | 0 | 18 Points |
| 3 | Dmitrij Soldatenkov R85 | 15 | 0 | 0 | 15 Points |
| 4 | Gor Karapetyan R135 | 12 | 0 | 0 | 12 Points |
| 5 | Yancho Stoychev R101 | 10 | 0 | 0 | 10 Points |
| 6 | Jan Kubalek R108 | 8 | 0 | 0 | 8 Points |
| 7 | Lashas Munyaule R77 | 6 | 0 | 0 | 6 Points |
| 8 | Paul Williams R11 | 4 | 0 | 0 | 4 Points |
| 9 | Jamal Rabvukwa R53 | 2 | 0 | 0 | 2 Points |
| 10 | Erik Fettman R46 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephane Kurz R58 | 26 | 20 | 25 | 0 | 71 |
| 2 | Jeff Motsinger R27 | 0 | 25 | 4 | 0 | 29 |
| 3 | Uwe Gibis R97 | 15 | 4 | 10 | 0 | 29 |
| 4 | José Almeida R51 | 0 | 10 | 18 | 0 | 28 |
| 5 | Liam Delay R150 | 0 | 0 | 0 | 25 | 25 |
| 6 | Arthur Lima R23 | 4 | 0 | 0 | 18 | 22 |
| 7 | Olaf Radtkovic R109 | 10 | 12 | 0 | 0 | 22 |
| 8 | Guillaume Poum R104 | 19 | 0 | 0 | 0 | 19 |
| 9 | Artur Nowak R62 | 12 | 6 | 0 | 0 | 18 |
| 10 | Dmitrij Soldatenkov R85 | 0 | 0 | 0 | 15 | 15 |
| 11 | Nate Lung R2 | 0 | 15 | 0 | 0 | 15 |
| 12 | Nigel Green R67 | 0 | 0 | 15 | 0 | 15 |
| 13 | Gor Karapetyan R135 | 0 | 0 | 0 | 12 | 12 |
| 14 | Matteo Capriotti R134 | 0 | 0 | 12 | 0 | 12 |
| 15 | Yancho Stoychev R101 | 0 | 0 | 0 | 10 | 10 |
| 16 | Jan Kubalek R108 | 0 | 0 | 0 | 8 | 8 |
| 17 | Jose Uribes R92 | 0 | 0 | 8 | 0 | 8 |
| 18 | Lyame Ahndrei Canono R92 | 0 | 8 | 0 | 0 | 8 |
| 19 | Valeri Krustev R61 | 8 | 0 | 0 | 0 | 8 |
| 20 | Lakatos Zoltán R66 | 0 | 0 | 6 | 0 | 6 |
| 21 | Lashas Munyaule R77 | 0 | 0 | 0 | 6 | 6 |
| 22 | Luis Nafate R6 | 6 | 0 | 0 | 0 | 6 |
| 23 | Paul Williams R11 | 0 | 0 | 0 | 4 | 4 |
| 24 | Jamal Rabvukwa R53 | 0 | 0 | 0 | 2 | 2 |
| 25 | John Slevin R51 | 0 | 2 | 0 | 0 | 2 |
| 26 | Michael Stark R39 | 0 | 0 | 2 | 0 | 2 |
| 27 | Patryk Nowak R79 | 2 | 0 | 0 | 0 | 2 |
| 28 | Erik Fettman R46 | 0 | 0 | 0 | 1 | 1 |
| 29 | Ivan Karpukov R41 | 0 | 1 | 0 | 0 | 1 |
| 30 | Matt Barnett R113 | 0 | 0 | 1 | 0 | 1 |
| 31 | Ricardo Antunes R120 | 1 | 0 | 0 | 0 | 1 |