RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 106 - GP14
New Delhi GP (India) - Sep 16th, 2025

Qualifications
PlaceNameTimeDifference
1 Vladimir Valis R120 2:59.787 +0.000
2 Ricardo Antunes R120 2:59.815 +0.028
3 Stephane Kurz R58 2:59.932 +0.145
4 Lakatos Zoltán R66 3:00.678 +0.891
5 Jukka Sireni R63 3:01.107 +1.320
6 Sam Durrant R140 3:01.303 +1.516
7 Olaf Radtkovic R109 3:01.645 +1.858
8 Nigel Green R67 3:02.205 +2.418
9 Taco Albers R50 3:02.230 +2.443
10 Tomek Zielinski R74 3:02.334 +2.547
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Lukáš Válek R144 1h31:20.954 3 1:28.012s 202.43 km/h 22.472s
2 Stephane Kurz R58 + 0.779 4 1:26.892s 🔥 202.40 km/h 21.973s
3 José Almeida R51 + 9.928 2 1:28.346s 202.07 km/h 22.775s
4 Serjey Daar R144 + 15.658 3 1:28.116s 201.86 km/h 20.073s
5 Lakatos Zoltán R66 + 17.276 4 1:27.234s 201.80 km/h 20.507s
6 Jeaneer Jay Matalines R42 + 18.442 3 1:28.430s 201.75 km/h 20.183s
7 Nigel Green R67 + 18.929 4 1:27.374s 201.74 km/h 20.344s
8 Harald Haider R81 + 19.864 4 1:27.646s 201.70 km/h 20.086s
9 Liam Delay R150 + 26.041 4 1:27.269s 201.47 km/h 20.258s
10 Attila Radványi R90 + 27.637 2 1:28.647s 201.42 km/h 23.257s
Championship
Place Name Race Pole Best lap Total
1 Lukáš Válek R144 25 0 0 25 Points
2 Stephane Kurz R58 18 0 1 19 Points
3 José Almeida R51 15 0 0 15 Points
4 Serjey Daar R144 12 0 0 12 Points
5 Lakatos Zoltán R66 10 0 0 10 Points
6 Jeaneer Jay Matalines R42 8 0 0 8 Points
7 Nigel Green R67 6 0 0 6 Points
8 Harald Haider R81 4 0 0 4 Points
9 Liam Delay R150 2 0 0 2 Points
10 Attila Radványi R90 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 26 0 25 26 18 19 273
2 Nigel Green R67 0 0 15 0 18 25 18 26 18 18 0 12 1 6 157
3 José Almeida R51 0 10 18 0 12 15 12 12 0 26 0 15 12 15 147
4 Serjey Daar R144 0 0 0 0 2 0 11 15 0 12 18 0 6 12 76
5 Jeff Motsinger R27 0 25 4 0 10 1 1 1 15 1 0 0 0 0 58
6 John Slevin R51 0 2 0 0 16 0 6 0 12 0 0 0 15 0 51
7 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 10 8 0 0 0 0 43
8 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 0 0 0 4 11 0 41
9 Lukáš Válek R144 0 0 0 0 0 0 0 0 0 0 15 0 0 25 40
10 Arthur Lima R23 4 0 0 18 0 0 4 0 2 0 0 0 8 0 36
11 Liam Delay R150 0 0 0 25 0 0 0 2 0 0 4 0 0 2 33
12 Nate Lung R2 0 15 0 0 0 0 0 0 8 10 0 0 0 0 33
13 Uwe Gibis R97 15 4 10 0 0 0 0 0 0 0 0 0 0 0 29
14 Artur Nowak R62 12 6 0 0 0 8 0 0 0 0 0 0 0 0 26
15 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 0 0 10 0 0 10 26
16 Michał Kolus R146 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
17 Guillaume Poum R104 19 0 0 0 6 0 0 0 0 0 0 0 0 0 25
18 Bruno Brito R108 0 0 0 0 0 6 0 0 4 15 0 0 0 0 25
19 Michael Keeney R113 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
20 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
21 Matteo Capriotti R134 0 0 12 0 0 0 0 0 0 0 0 0 2 0 14
22 Patryk Gęsicki R136 0 0 0 0 0 0 0 0 1 4 8 1 0 0 14
23 Alexandre Andrade R104 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
24 Gor Karapetyan R135 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
25 Marcelo Centorbi R42 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
26 Gilles Morata R130 0 0 0 0 0 2 0 0 0 0 0 10 0 0 12
27 Vladimir Valis R120 0 0 0 0 8 0 0 4 0 0 0 0 0 0 12
28 Lauri Tubarik R112 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
29 Yancho Stoychev R101 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
30 Eugeniusz Drąg R63 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
31 Jan Kubalek R108 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
32 Jeaneer Jay Matalines R42 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
33 Jose Uribes R92 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
34 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
35 Norman Biacchi R12 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
36 Valeri Krustev R61 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
37 Yafred Jauregui R81 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
38 Allecio Silva R108 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
39 Carlos Santos R100 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
40 Lashas Munyaule R77 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
41 Luis Nafate R6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Mario Tietz R131 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
43 Roman Izutov R17 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
44 Sam Dukes R92 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
45 Armando Jozsef Mascolo R103 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
46 Harald Haider R81 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
47 Paul Williams R11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
48 Pereira Campos R131 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
49 Erik Fettman R46 0 0 0 1 0 0 0 0 0 0 2 0 0 0 3
50 Daniel Navarro R129 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
51 Dominik Tóth R123 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
52 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
53 Micaela Oliver R25 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
54 Michael Stark R39 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
55 Patryk Nowak R79 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
56 Andre Kaufman R70 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
57 Attila Radványi R90 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
58 Chris Pironi R114 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
59 Ivan Karpukov R41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
60 Matt Barnett R113 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
61 Ricardo Antunes R120 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share