RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 106 - GP12
Estoril GP (Portugal) - Sep 9th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 2:38.082 +0.000
2 Jukka Sireni R63 2:38.778 +0.696
3 Olaf Radtkovic R109 2:38.805 +0.723
4 Stephane Kurz R58 2:38.811 +0.729
5 Marian Gabriel R54 2:38.965 +0.883
6 Guillaume Poum R104 2:39.107 +1.025
7 Roman Izutov R17 2:39.244 +1.162
8 Vito Burutu R148 2:39.293 +1.211
9 Valeri Krustev R61 2:39.440 +1.358
10 Egis Tomas R87 2:39.724 +1.642
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stephane Kurz R58 1h32:21.232 2 1:15.825s 🔥 198.28 km/h 20.658s
2 Michael Keeney R113 + 37.524 2 1:17.022s 196.95 km/h 24.009s
3 José Almeida R51 + 37.686 2 1:16.464s 196.94 km/h 19.893s
4 Nigel Green R67 + 42.699 2 1:17.418s 196.76 km/h 22.493s
5 Gilles Morata R130 + 47.787 1 1:17.842s 196.59 km/h 34.012s
6 Norman Biacchi R12 + 52.273 1 1:17.511s 196.43 km/h 33.567s
7 Sam Dukes R92 + 53.494 2 1:16.933s 196.38 km/h 24.418s
8 Olaf Radtkovic R109 + 53.710 2 1:17.204s 196.38 km/h 22.828s
9 Micaela Oliver R25 + 54.012 2 1:16.953s 196.37 km/h 21.018s
10 Patryk Gęsicki R136 + 54.823 2 1:17.474s 196.34 km/h 21.532s
Championship
Place Name Race Pole Best lap Total
1 Stephane Kurz R58 25 0 1 26 Points
2 Michael Keeney R113 18 0 0 18 Points
3 José Almeida R51 15 0 0 15 Points
4 Nigel Green R67 12 0 0 12 Points
5 Gilles Morata R130 10 0 0 10 Points
6 Norman Biacchi R12 8 0 0 8 Points
7 Sam Dukes R92 6 0 0 6 Points
8 Olaf Radtkovic R109 4 0 0 4 Points
9 Micaela Oliver R25 2 0 0 2 Points
10 Patryk Gęsicki R136 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 26 0 25 26 236
2 Nigel Green R67 0 0 15 0 18 25 18 26 18 18 0 12 150
3 José Almeida R51 0 10 18 0 12 15 12 12 0 26 0 15 120
4 Jeff Motsinger R27 0 25 4 0 10 1 1 1 15 1 0 0 58
5 Serjey Daar R144 0 0 0 0 2 0 11 15 0 12 18 0 58
6 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 10 8 0 0 43
7 John Slevin R51 0 2 0 0 16 0 6 0 12 0 0 0 36
8 Nate Lung R2 0 15 0 0 0 0 0 0 8 10 0 0 33
9 Liam Delay R150 0 0 0 25 0 0 0 2 0 0 4 0 31
10 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 0 0 0 4 30
11 Uwe Gibis R97 15 4 10 0 0 0 0 0 0 0 0 0 29
12 Arthur Lima R23 4 0 0 18 0 0 4 0 2 0 0 0 28
13 Artur Nowak R62 12 6 0 0 0 8 0 0 0 0 0 0 26
14 Guillaume Poum R104 19 0 0 0 6 0 0 0 0 0 0 0 25
15 Bruno Brito R108 0 0 0 0 0 6 0 0 4 15 0 0 25
16 Michael Keeney R113 0 0 0 0 0 0 0 0 0 0 0 18 18
17 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 0 0 10 0 16
18 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 0 0 0 0 15
19 Lukáš Válek R144 0 0 0 0 0 0 0 0 0 0 15 0 15
20 Patryk Gęsicki R136 0 0 0 0 0 0 0 0 1 4 8 1 14
21 Alexandre Andrade R104 0 0 0 0 0 12 0 0 0 0 0 0 12
22 Gor Karapetyan R135 0 0 0 12 0 0 0 0 0 0 0 0 12
23 Marcelo Centorbi R42 0 0 0 0 0 0 0 0 0 0 12 0 12
24 Matteo Capriotti R134 0 0 12 0 0 0 0 0 0 0 0 0 12
25 Gilles Morata R130 0 0 0 0 0 2 0 0 0 0 0 10 12
26 Vladimir Valis R120 0 0 0 0 8 0 0 4 0 0 0 0 12
27 Lauri Tubarik R112 0 0 0 0 0 10 0 0 0 0 0 0 10
28 Yancho Stoychev R101 0 0 0 10 0 0 0 0 0 0 0 0 10
29 Eugeniusz DrÄ…g R63 0 0 0 0 0 0 0 8 0 0 0 0 8
30 Jan Kubalek R108 0 0 0 8 0 0 0 0 0 0 0 0 8
31 Jose Uribes R92 0 0 8 0 0 0 0 0 0 0 0 0 8
32 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 0 0 0 0 8
33 Norman Biacchi R12 0 0 0 0 0 0 0 0 0 0 0 8 8
34 Valeri Krustev R61 8 0 0 0 0 0 0 0 0 0 0 0 8
35 Yafred Jauregui R81 0 0 0 0 0 0 8 0 0 0 0 0 8
36 Allecio Silva R108 0 0 0 0 0 0 0 0 0 0 6 0 6
37 Carlos Santos R100 0 0 0 0 0 0 0 6 0 0 0 0 6
38 Lashas Munyaule R77 0 0 0 6 0 0 0 0 0 0 0 0 6
39 Luis Nafate R6 6 0 0 0 0 0 0 0 0 0 0 0 6
40 Mario Tietz R131 0 0 0 0 0 0 0 0 6 0 0 0 6
41 Roman Izutov R17 0 0 0 0 0 0 0 0 0 6 0 0 6
42 Sam Dukes R92 0 0 0 0 0 0 0 0 0 0 0 6 6
43 Paul Williams R11 0 0 0 4 0 0 0 0 0 0 0 0 4
44 Pereira Campos R131 0 0 0 0 4 0 0 0 0 0 0 0 4
45 Erik Fettman R46 0 0 0 1 0 0 0 0 0 0 2 0 3
46 Daniel Navarro R129 0 0 0 0 0 0 0 0 0 2 0 0 2
47 Dominik Tóth R123 0 0 0 0 0 0 2 0 0 0 0 0 2
48 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 0 0 0 0 2
49 Micaela Oliver R25 0 0 0 0 0 0 0 0 0 0 0 2 2
50 Michael Stark R39 0 0 2 0 0 0 0 0 0 0 0 0 2
51 Patryk Nowak R79 2 0 0 0 0 0 0 0 0 0 0 0 2
52 Andre Kaufman R70 0 0 0 0 0 0 0 0 0 0 1 0 1
53 Chris Pironi R114 0 0 0 0 1 0 0 0 0 0 0 0 1
54 Ivan Karpukov R41 0 1 0 0 0 0 0 0 0 0 0 0 1
55 Matt Barnett R113 0 0 1 0 0 0 0 0 0 0 0 0 1
56 Ricardo Antunes R120 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share