RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 106 - GP11
Monza GP (Italy) - Sep 5th, 2025

Qualifications
PlaceNameTimeDifference
1 Roman Izutov R17 3:13.833 +0.000
2 Ricardo Antunes R120 3:14.256 +0.423
3 Lakatos Zoltán R66 3:15.264 +1.431
4 Stephane Kurz R58 3:15.418 +1.585
5 Richard Byles R87 3:15.545 +1.712
6 José Almeida R51 3:15.606 +1.773
7 Vladimir Simagin R121 3:15.908 +2.075
8 Romualdas Salok R60 3:16.061 +2.228
9 Olaf Radtkovic R109 3:16.067 +2.234
10 Vladimir Valis R120 3:16.086 +2.253
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stephane Kurz R58 1h25:20.299 3 1:26.731s 215.64 km/h 21.872s
2 Serjey Daar R144 + 26.700 3 1:27.206s 214.52 km/h 26.628s
3 Lukáš Válek R144 + 26.817 3 1:26.599s 214.51 km/h 22.756s
4 Marcelo Centorbi R42 + 36.896 3 1:27.879s 214.09 km/h 23.150s
5 Lakatos Zoltán R66 + 39.674 3 1:27.916s 213.98 km/h 23.595s
6 Patryk Gęsicki R136 + 41.261 3 1:27.794s 213.91 km/h 21.253s
7 Allecio Silva R108 + 41.389 3 1:28.358s 213.91 km/h 20.938s
8 Liam Delay R150 + 41.728 3 1:27.910s 213.89 km/h 21.098s
9 Erik Fettman R46 + 48.684 3 1:27.418s 213.60 km/h 20.969s
10 Andre Kaufman R70 + 53.071 3 1:28.461s 213.42 km/h 20.192s
Championship
Place Name Race Pole Best lap Total
1 Stephane Kurz R58 25 0 0 25 Points
2 Serjey Daar R144 18 0 0 18 Points
3 Lukáš Válek R144 15 0 0 15 Points
4 Marcelo Centorbi R42 12 0 0 12 Points
5 Lakatos Zoltán R66 10 0 0 10 Points
6 Patryk Gęsicki R136 8 0 0 8 Points
7 Allecio Silva R108 6 0 0 6 Points
8 Liam Delay R150 4 0 0 4 Points
9 Erik Fettman R46 2 0 0 2 Points
10 Andre Kaufman R70 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 26 0 25 210
2 Nigel Green R67 0 0 15 0 18 25 18 26 18 18 0 138
3 José Almeida R51 0 10 18 0 12 15 12 12 0 26 0 105
4 Jeff Motsinger R27 0 25 4 0 10 1 1 1 15 1 0 58
5 Serjey Daar R144 0 0 0 0 2 0 11 15 0 12 18 58
6 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 10 8 0 43
7 John Slevin R51 0 2 0 0 16 0 6 0 12 0 0 36
8 Nate Lung R2 0 15 0 0 0 0 0 0 8 10 0 33
9 Liam Delay R150 0 0 0 25 0 0 0 2 0 0 4 31
10 Uwe Gibis R97 15 4 10 0 0 0 0 0 0 0 0 29
11 Arthur Lima R23 4 0 0 18 0 0 4 0 2 0 0 28
12 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 0 0 0 26
13 Artur Nowak R62 12 6 0 0 0 8 0 0 0 0 0 26
14 Guillaume Poum R104 19 0 0 0 6 0 0 0 0 0 0 25
15 Bruno Brito R108 0 0 0 0 0 6 0 0 4 15 0 25
16 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 0 0 10 16
17 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 0 0 0 15
18 Lukáš Válek R144 0 0 0 0 0 0 0 0 0 0 15 15
19 Patryk Gęsicki R136 0 0 0 0 0 0 0 0 1 4 8 13
20 Alexandre Andrade R104 0 0 0 0 0 12 0 0 0 0 0 12
21 Gor Karapetyan R135 0 0 0 12 0 0 0 0 0 0 0 12
22 Marcelo Centorbi R42 0 0 0 0 0 0 0 0 0 0 12 12
23 Matteo Capriotti R134 0 0 12 0 0 0 0 0 0 0 0 12
24 Vladimir Valis R120 0 0 0 0 8 0 0 4 0 0 0 12
25 Lauri Tubarik R112 0 0 0 0 0 10 0 0 0 0 0 10
26 Yancho Stoychev R101 0 0 0 10 0 0 0 0 0 0 0 10
27 Eugeniusz Drąg R63 0 0 0 0 0 0 0 8 0 0 0 8
28 Jan Kubalek R108 0 0 0 8 0 0 0 0 0 0 0 8
29 Jose Uribes R92 0 0 8 0 0 0 0 0 0 0 0 8
30 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 0 0 0 8
31 Valeri Krustev R61 8 0 0 0 0 0 0 0 0 0 0 8
32 Yafred Jauregui R81 0 0 0 0 0 0 8 0 0 0 0 8
33 Allecio Silva R108 0 0 0 0 0 0 0 0 0 0 6 6
34 Carlos Santos R100 0 0 0 0 0 0 0 6 0 0 0 6
35 Lashas Munyaule R77 0 0 0 6 0 0 0 0 0 0 0 6
36 Luis Nafate R6 6 0 0 0 0 0 0 0 0 0 0 6
37 Mario Tietz R131 0 0 0 0 0 0 0 0 6 0 0 6
38 Roman Izutov R17 0 0 0 0 0 0 0 0 0 6 0 6
39 Paul Williams R11 0 0 0 4 0 0 0 0 0 0 0 4
40 Pereira Campos R131 0 0 0 0 4 0 0 0 0 0 0 4
41 Erik Fettman R46 0 0 0 1 0 0 0 0 0 0 2 3
42 Daniel Navarro R129 0 0 0 0 0 0 0 0 0 2 0 2
43 Dominik Tóth R123 0 0 0 0 0 0 2 0 0 0 0 2
44 Gilles Morata R130 0 0 0 0 0 2 0 0 0 0 0 2
45 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 0 0 0 2
46 Michael Stark R39 0 0 2 0 0 0 0 0 0 0 0 2
47 Patryk Nowak R79 2 0 0 0 0 0 0 0 0 0 0 2
48 Andre Kaufman R70 0 0 0 0 0 0 0 0 0 0 1 1
49 Chris Pironi R114 0 0 0 0 1 0 0 0 0 0 0 1
50 Ivan Karpukov R41 0 1 0 0 0 0 0 0 0 0 0 1
51 Matt Barnett R113 0 0 1 0 0 0 0 0 0 0 0 1
52 Ricardo Antunes R120 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share