RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 104 - GP9
Interlagos GP (Brazil) - Apr 25th, 2025

Qualifications
PlaceNameTimeDifference
1 Alexandre Lietz R149 2:51.885 +0.000
2 Brian Murphy R104 2:52.664 +0.779
3 Michael Bevan R72 2:53.279 +1.394
4 Edvinas Račkys R112 2:53.877 +1.992
5 Giordano Cozzi R65 2:53.960 +2.075
6 Joseph Wood R72 2:54.024 +2.139
7 Krystian Siekierski R23 2:54.211 +2.326
8 Marcin Stasiak R150 2:54.266 +2.381
9 Lucas Pani R39 2:54.342 +2.457
10 Ezequiel Iglesias R67 2:54.393 +2.508
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Giordano Cozzi R65 1h40:54.861 2 1:17.880s 181.88 km/h 23.492s
2 Lakatos Zoltán R66 + 4.054 2 1:18.279s 181.76 km/h 23.046s
3 Edvinas Račkys R112 + 5.439 2 1:17.339s 🔥 181.71 km/h 27.146s
4 Stefano Caponigro R122 + 20.683 2 1:18.095s 181.26 km/h 24.324s
5 Michael Bevan R72 + 21.596 2 1:18.874s 181.23 km/h 24.927s
6 Antonino Trefiletti R13 + 26.122 2 1:18.370s 181.10 km/h 26.094s
7 Marcin Stasiak R150 + 26.644 2 1:18.515s 181.08 km/h 28.310s
8 Andy Arends R42 + 29.137 2 1:18.366s 181.01 km/h 23.164s
9 Afonso Pires R45 + 30.794 2 1:18.220s 180.96 km/h 25.420s
10 Nikolay Andonov R32 + 32.340 2 1:18.182s 180.91 km/h 23.264s
Championship
Place Name Race Pole Best lap Total
1 Giordano Cozzi R65 25 0 0 25 Points
2 Lakatos Zoltán R66 18 0 0 18 Points
3 Edvinas Račkys R112 15 0 1 16 Points
4 Stefano Caponigro R122 12 0 0 12 Points
5 Michael Bevan R72 10 0 0 10 Points
6 Antonino Trefiletti R13 8 0 0 8 Points
7 Marcin Stasiak R150 6 0 0 6 Points
8 Andy Arends R42 4 0 0 4 Points
9 Afonso Pires R45 2 0 0 2 Points
10 Nikolay Andonov R32 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Nigel Green R122 0 0 0 18 0 0 25 26 0 69
2 Edvinas Račkys R112 0 12 0 15 0 0 2 18 16 63
3 Roy Antonsen R8 12 25 0 12 0 0 0 0 0 49
4 Mauro Pacinotti R149 0 0 10 25 0 0 0 12 0 47
5 Mato Nikić R118 6 0 18 0 0 8 8 0 0 40
6 Oskari Sjöberg R36 15 10 0 8 0 0 0 0 0 33
7 Pál Ledzényi R11 19 2 1 10 0 0 0 0 0 32
8 Jean Marie Siffre R41 25 6 0 0 0 0 0 0 0 31
9 Lakatos Zoltán R66 0 0 0 0 12 0 0 0 18 30
10 Fernando Neto R66 0 0 0 0 0 25 0 0 0 25
11 Giordano Cozzi R65 0 0 0 0 0 0 0 0 25 25
12 Joey Jeans R33 0 0 25 0 0 0 0 0 0 25
13 Svante Durand R105 0 0 0 0 25 0 0 0 0 25
14 Joshua Green R42 0 8 15 0 0 0 0 0 0 23
15 Stefano Caponigro R122 0 0 0 0 0 10 0 0 12 22
16 Danny Moreno R71 4 0 0 0 2 0 0 15 0 21
17 Alexandre Lietz R149 9 0 0 6 0 0 6 0 0 21
18 Afonso Pires R45 0 0 0 0 18 0 0 0 2 20
19 Ezequiel Iglesias R67 0 0 0 0 0 0 18 0 0 18
20 Josh Von Kuster R121 0 18 0 0 0 0 0 0 0 18
21 Lucas Evangelista R129 0 0 0 0 0 18 0 0 0 18
22 Marcin Stasiak R150 0 0 0 0 0 0 0 10 6 16
23 Brian Murphy R104 10 0 4 2 0 0 0 0 0 16
24 Dean Stamper R126 0 0 8 0 0 0 0 8 0 16
25 Fabio Ponte R114 0 0 0 0 0 15 0 0 0 15
26 Jim Bryant R64 0 15 0 0 0 0 0 0 0 15
27 Oleg Grigorenko R100 0 0 0 0 15 0 0 0 0 15
28 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 0 0 15
29 Dmitry Dmitriev R145 0 0 0 0 0 12 0 0 0 12
30 Samuel Mannino R141 0 0 12 0 0 0 0 0 0 12
31 Stephane Kurz R117 0 0 0 0 0 0 12 0 0 12
32 Vladimir Valis R7 0 0 0 0 0 0 11 0 0 11
33 Andy Summer R38 0 0 0 0 10 0 0 0 0 10
34 Michael Bevan R72 0 0 0 0 0 0 0 0 10 10
35 Antonino Trefiletti R13 0 0 0 0 0 0 0 0 8 8
36 Christophe Valterin R80 0 0 0 0 8 0 0 0 0 8
37 Alex Valsecchi R10 0 0 6 0 0 0 1 0 0 7
38 Klaus Niester R38 0 0 0 0 0 6 0 0 0 6
39 Kristaps Zariņš R127 0 0 0 0 6 0 0 0 0 6
40 Marek Kania R22 0 0 0 0 0 0 0 6 0 6
41 Ibson Ibrahk R139 0 5 0 0 0 0 0 0 0 5
42 Andy Arends R42 0 0 0 0 0 0 0 0 4 4
43 Chris Truman R45 0 0 0 4 0 0 0 0 0 4
44 Frederic Schaubroec R93 0 0 0 0 4 0 0 0 0 4
45 George Araujo R148 0 0 0 0 0 4 0 0 0 4
46 Mihail Mih R70 0 0 0 0 0 0 4 0 0 4
47 Paulo Figueiredo R72 0 0 0 0 0 0 0 4 0 4
48 Icaro Assis R149 0 0 0 1 0 0 0 2 0 3
49 Jo D'vas R148 2 0 0 0 0 0 0 0 0 2
50 Michal Kolář R141 0 0 2 0 0 0 0 0 0 2
51 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 0 0 2
52 Aleksey Karasev R100 0 1 0 0 0 0 0 0 0 1
53 Atanas Georgiev R4 0 0 0 0 0 1 0 0 0 1
54 Infe Infegovich R45 1 0 0 0 0 0 0 0 0 1
55 Lucas Pani R39 0 0 0 0 1 0 0 0 0 1
56 Nikolay Andonov R32 0 0 0 0 0 0 0 0 1 1
57 Nyhall Schnabel R116 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share