RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 105 - GP8
Portimao GP (Portugal) - Jun 24th, 2025

Qualifications
PlaceNameTimeDifference
1 Alex Shimanovsky R57 3:05.682 +0.000
2 Aleksey Karasev R100 3:06.932 +1.250
3 Sergey Prokhorov R80 3:07.434 +1.752
4 David Bovolon R74 3:07.519 +1.837
5 Biagio Savino R129 3:07.550 +1.868
6 Ricardinho Do Carmo R11 3:08.242 +2.560
7 Laurent Kurz R58 3:08.389 +2.707
8 Stephane Kurz R58 3:08.456 +2.774
9 Sergejs Muravka R10 3:08.459 +2.777
10 Fernando Andino R117 3:08.520 +2.838
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Laurent Kurz R58 1h42:33.877 2 1:30.039s 181.17 km/h 22.120s
2 Sergejs Muravka R10 + 32.427 2 1:30.705s 180.22 km/h 25.743s
3 David Bovolon R74 + 38.678 2 1:31.125s 180.04 km/h 22.838s
4 Lakatos Zoltán R66 + 40.648 2 1:30.610s 179.98 km/h 23.255s
5 Erik Hänsel R109 + 42.254 3 1:30.238s 179.94 km/h 20.995s
6 Ricardinho Do Carmo R11 + 43.698 3 1:31.013s 179.90 km/h 23.489s
7 Péter Juraszkó R67 + 46.278 2 1:30.917s 179.82 km/h 24.673s
8 Biagio Savino R129 + 49.564 2 1:31.326s 179.73 km/h 21.059s
9 André Lods R128 + 51.645 2 1:30.498s 179.67 km/h 24.089s
10 Robert Iceman R1 + 52.751 2 1:30.571s 179.63 km/h 21.464s
Championship
Place Name Race Pole Best lap Total
1 Laurent Kurz R58 25 0 0 25 Points
2 Sergejs Muravka R10 18 0 0 18 Points
3 David Bovolon R74 15 0 0 15 Points
4 Lakatos Zoltán R66 12 0 0 12 Points
5 Erik Hänsel R109 10 0 0 10 Points
6 Ricardinho Do Carmo R11 8 0 0 8 Points
7 Péter Juraszkó R67 6 0 0 6 Points
8 Biagio Savino R129 4 0 0 4 Points
9 André Lods R128 2 0 0 2 Points
10 Robert Iceman R1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Laurent Kurz R58 26 26 18 26 0 26 26 25 173
2 Corné De Kreek R25 0 18 15 12 25 18 6 0 94
3 Erik Hänsel R109 0 15 12 15 6 0 4 10 62
4 Ana Zeilmann R1 12 12 0 0 8 12 15 0 59
5 David Bovolon R74 0 0 0 0 12 15 12 15 54
6 Aleksey Karasev R100 0 4 26 8 2 8 0 0 48
7 André Lods R128 0 0 10 0 4 0 18 2 34
8 Lakatos Zoltán R66 0 0 0 0 18 0 0 12 30
9 Stephane Kurz R58 18 0 8 0 0 0 0 0 26
10 Biagio Savino R129 0 2 0 0 0 10 9 4 25
11 Sergejs Muravka R10 0 0 0 0 0 6 0 18 24
12 Rodrigo Carvalho R81 0 0 0 18 0 0 0 0 18
13 Ricardinho Do Carmo R11 0 0 0 0 0 0 10 8 18
14 Iain Lightfoot R83 10 6 0 0 0 0 0 0 16
15 João Santos R5 0 0 0 0 15 0 0 0 15
16 Zoran Dokic R147 15 0 0 0 0 0 0 0 15
17 Sergey Prokhorov R80 1 10 0 0 0 4 0 0 15
18 Abimael Caetano R107 0 0 0 0 10 0 0 0 10
19 Mohsnyp Moh R150 0 0 0 10 0 0 0 0 10
20 Caio Barbosa R10 8 0 1 0 0 0 0 0 9
21 Andrea Donati R96 0 8 0 0 0 0 0 0 8
22 Oberdan Corradini R84 0 0 0 6 0 0 0 0 6
23 Péter Juraszkó R67 0 0 0 0 0 0 0 6 6
24 Sanjay Ashok Kumar R111 6 0 0 0 0 0 0 0 6
25 Sidney Angeli R104 0 0 6 0 0 0 0 0 6
26 Oleksandr Grinchenko R127 5 0 0 0 0 0 0 0 5
27 Cory Estrada R83 0 0 4 0 0 0 0 0 4
28 Jeff Dailey R66 0 0 0 4 0 0 0 0 4
29 Danely Rivera R83 0 0 0 0 0 0 2 0 2
30 Harrald-Hans Haggemüller R34 2 0 0 0 0 0 0 0 2
31 Jose Prieto R111 0 0 2 0 0 0 0 0 2
32 Logan Roodt R84 0 0 0 2 0 0 0 0 2
33 Raymond Yip R145 0 0 0 0 0 2 0 0 2
34 Robert Iceman R1 0 0 0 0 1 0 0 1 2
35 Andy Arends R42 0 1 0 0 0 0 0 0 1
36 Fabrizio Seccia R57 0 0 0 0 0 1 0 0 1
37 Milan Tomic R64 0 0 0 1 0 0 0 0 1
38 Steve Cot R125 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share