RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 104 - GP7
Jeddah GP (Saudi Arabia) - Apr 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Patryk Siekierski R23 3:29.981 +0.000
2 Krystian Siekierski R23 3:30.258 +0.277
3 Aleksey Karasev R100 3:30.933 +0.952
4 Vladimir Valis R7 3:31.128 +1.147
5 Alexandre Lietz R149 3:31.263 +1.282
6 Mathew Mitchell R14 3:32.025 +2.044
7 Romain Lebreton R45 3:32.242 +2.261
8 Lyee Chong R66 3:32.604 +2.623
9 Mauro Pacinotti R149 3:32.741 +2.760
10 Victor Lamus Mendoza R66 3:32.826 +2.845
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nigel Green R122 1h28:27.441 2 1:41.951s 209.39 km/h 24.431s
2 Ezequiel Iglesias R67 + 7.687 2 1:42.747s 209.09 km/h 25.405s
3 Vadim Tukhvatullin R142 + 11.277 2 1:42.155s 208.95 km/h 27.277s
4 Stephane Kurz R117 + 11.730 3 1:41.763s 208.93 km/h 21.109s
5 Vladimir Valis R7 + 12.981 4 1:40.990s 🔥 208.88 km/h 20.409s
6 Mato Nikić R118 + 13.003 2 1:42.061s 208.88 km/h 26.995s
7 Alexandre Lietz R149 + 21.231 3 1:42.063s 208.55 km/h 20.703s
8 Mihail Mih R70 + 23.661 3 1:42.462s 208.46 km/h 19.645s
9 Edvinas Račkys R112 + 24.140 2 1:42.734s 208.44 km/h 26.307s
10 Alex Valsecchi R10 + 24.304 2 1:42.341s 208.43 km/h 24.409s
Championship
Place Name Race Pole Best lap Total
1 Nigel Green R122 25 0 0 25 Points
2 Ezequiel Iglesias R67 18 0 0 18 Points
3 Vadim Tukhvatullin R142 15 0 0 15 Points
4 Stephane Kurz R117 12 0 0 12 Points
5 Vladimir Valis R7 10 0 1 11 Points
6 Mato Nikić R118 8 0 0 8 Points
7 Alexandre Lietz R149 6 0 0 6 Points
8 Mihail Mih R70 4 0 0 4 Points
9 Edvinas Račkys R112 2 0 0 2 Points
10 Alex Valsecchi R10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Roy Antonsen R8 12 25 0 12 0 0 0 49
2 Nigel Green R122 0 0 0 18 0 0 25 43
3 Mato Nikić R118 6 0 18 0 0 8 8 40
4 Mauro Pacinotti R149 0 0 10 25 0 0 0 35
5 Oskari Sjöberg R36 15 10 0 8 0 0 0 33
6 Pál Ledzényi R11 19 2 1 10 0 0 0 32
7 Jean Marie Siffre R41 25 6 0 0 0 0 0 31
8 Edvinas Račkys R112 0 12 0 15 0 0 2 29
9 Fernando Neto R66 0 0 0 0 0 25 0 25
10 Joey Jeans R33 0 0 25 0 0 0 0 25
11 Svante Durand R105 0 0 0 0 25 0 0 25
12 Joshua Green R42 0 8 15 0 0 0 0 23
13 Alexandre Lietz R149 9 0 0 6 0 0 6 21
14 Afonso Pires R45 0 0 0 0 18 0 0 18
15 Ezequiel Iglesias R67 0 0 0 0 0 0 18 18
16 Josh Von Kuster R121 0 18 0 0 0 0 0 18
17 Lucas Evangelista R129 0 0 0 0 0 18 0 18
18 Brian Murphy R104 10 0 4 2 0 0 0 16
19 Fabio Ponte R114 0 0 0 0 0 15 0 15
20 Jim Bryant R64 0 15 0 0 0 0 0 15
21 Oleg Grigorenko R100 0 0 0 0 15 0 0 15
22 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 15
23 Dmitry Dmitriev R145 0 0 0 0 0 12 0 12
24 Lakatos Zoltán R66 0 0 0 0 12 0 0 12
25 Samuel Mannino R141 0 0 12 0 0 0 0 12
26 Stephane Kurz R117 0 0 0 0 0 0 12 12
27 Vladimir Valis R7 0 0 0 0 0 0 11 11
28 Andy Summer R38 0 0 0 0 10 0 0 10
29 Stefano Caponigro R122 0 0 0 0 0 10 0 10
30 Christophe Valterin R80 0 0 0 0 8 0 0 8
31 Dean Stamper R126 0 0 8 0 0 0 0 8
32 Alex Valsecchi R10 0 0 6 0 0 0 1 7
33 Klaus Niester R38 0 0 0 0 0 6 0 6
34 Kristaps Zariņš R127 0 0 0 0 6 0 0 6
35 Danny Moreno R71 4 0 0 0 2 0 0 6
36 Ibson Ibrahk R139 0 5 0 0 0 0 0 5
37 Chris Truman R45 0 0 0 4 0 0 0 4
38 Frederic Schaubroec R93 0 0 0 0 4 0 0 4
39 George Araujo R148 0 0 0 0 0 4 0 4
40 Mihail Mih R70 0 0 0 0 0 0 4 4
41 Jo D'vas R148 2 0 0 0 0 0 0 2
42 Michal Kolář R141 0 0 2 0 0 0 0 2
43 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 2
44 Aleksey Karasev R100 0 1 0 0 0 0 0 1
45 Atanas Georgiev R4 0 0 0 0 0 1 0 1
46 Icaro Assis R149 0 0 0 1 0 0 0 1
47 Infe Infegovich R45 1 0 0 0 0 0 0 1
48 Lucas Pani R39 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share