RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 101 - GP6
Estoril GP (Portugal) - Oct 1st, 2024

Qualifications
PlaceNameTimeDifference
1 Salvo Molinaro R122 2:39.076 +0.000
2 Laurent Kurz R8 2:40.770 +1.694
3 Alexandre Lietz R149 2:41.140 +2.064
4 Jos Tic R13 2:41.386 +2.310
5 Luca Mastino R150 2:41.504 +2.428
6 Dainius Jablonskis R44 2:41.804 +2.728
7 Attila Radványi R90 2:42.039 +2.963
8 Viktor Slesarev R7 2:42.120 +3.044
9 Andrei Lapchenko R49 2:42.121 +3.045
10 Stephane Kurz R35 2:42.145 +3.069
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Salvo Molinaro R122 1h34:04.934 3 1:16.296s 194.64 km/h 20.276s
2 Viktor Slesarev R7 + 3.251 2 1:17.654s 194.53 km/h 21.381s
3 Juraj Buksár R90 + 11.469 2 1:17.525s 194.24 km/h 20.976s
4 Monika Stasiak R150 + 12.335 2 1:17.624s 194.21 km/h 20.903s
5 William Pickering R15 + 19.317 2 1:17.442s 193.97 km/h 22.175s
6 Pál Ledzényi R11 + 23.321 2 1:17.586s 193.84 km/h 19.723s
7 Anton Magnusson R30 + 25.521 2 1:17.922s 193.76 km/h 20.100s
8 Anfibio Truex R26 + 29.381 2 1:17.823s 193.63 km/h 19.514s
9 Quim Riera R90 + 29.752 2 1:17.696s 193.62 km/h 24.309s
10 Hans Lundberg R125 + 29.795 2 1:18.597s 193.62 km/h 20.710s
Championship
Place Name Race Pole Best lap Total
1 Salvo Molinaro R122 25 1 0 26 Points
2 Viktor Slesarev R7 18 0 0 18 Points
3 Juraj Buksár R90 15 0 0 15 Points
4 Monika Stasiak R150 12 0 0 12 Points
5 William Pickering R15 10 0 0 10 Points
6 Pál Ledzényi R11 8 0 0 8 Points
7 Anton Magnusson R30 6 0 0 6 Points
8 Anfibio Truex R26 4 0 0 4 Points
9 Quim Riera R90 2 0 0 2 Points
10 Hans Lundberg R125 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Valter Medeiros R1 0 0 15 26 25 0 66
2 Juraj Buksár R90 0 10 12 12 1 15 50
3 Laurent Kurz R8 8 26 0 8 0 0 42
4 Luca Mastino R150 25 0 0 0 15 0 40
5 Pál Ledzényi R11 0 12 0 15 0 8 35
6 Anton Magnusson R30 0 0 26 0 0 6 32
7 Jos Tic R13 0 1 18 10 0 0 29
8 Alexandre Lietz R149 6 2 2 0 18 0 28
9 Salvo Molinaro R122 0 0 0 0 0 26 26
10 Andreas Andreou R33 18 0 0 0 0 0 18
11 Andrei Lapchenko R49 0 18 0 0 0 0 18
12 Lubomír Zacpal R80 0 0 0 18 0 0 18
13 Viktor Slesarev R7 0 0 0 0 0 18 18
14 Carlos Pgallego R16 15 0 0 0 0 0 15
15 Jamie Winton R110 0 15 0 0 0 0 15
16 Hans Lundberg R125 0 0 6 6 0 1 13
17 Lashas Munyaule R77 12 0 0 0 0 0 12
18 Monika Stasiak R150 0 0 0 0 0 12 12
19 Salvo Spascio R141 0 0 0 0 12 0 12
20 William Pickering R15 1 0 0 0 0 10 11
21 Attila Németh R31 0 0 0 0 10 0 10
22 Daniel Pelle R14 0 0 10 0 0 0 10
23 Oleksa Lapshyn R40 10 0 0 0 0 0 10
24 Umar Farouq R112 0 8 0 2 0 0 10
25 István Németh R45 0 0 8 0 0 0 8
26 Michal Kolář R34 0 0 0 0 8 0 8
27 Esteban Veiguelo R10 0 0 0 0 6 0 6
28 Kirill Khardin R13 0 6 0 0 0 0 6
29 Anfibio Truex R26 0 0 0 0 0 4 4
30 David Fortin R150 0 0 0 0 4 0 4
31 Harry Chambers R22 0 4 0 0 0 0 4
32 Martin Lux R118 4 0 0 0 0 0 4
33 Patryk Ryba R111 0 0 4 0 0 0 4
34 Tuomas Suoanttila R93 0 0 0 4 0 0 4
35 Janne Väänänen R138 0 0 0 0 2 0 2
36 Maurice Van Den Hogen R55 2 0 0 0 0 0 2
37 Quim Riera R90 0 0 0 0 0 2 2
38 Erick Pereira R3 0 0 1 0 0 0 1
39 Jean Deruine R24 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share