RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 100 - GP6
Indianapolis GP (United States) - Jul 30th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall R77 | 2:38.599 | +0.000 |
| 2 | Lubomír Zacpal R80 | 2:39.944 | +1.345 |
| 3 | Pascal Guimard R137 | 2:40.745 | +2.146 |
| 4 | Saulius Jackevicius R46 | 2:40.990 | +2.391 |
| 5 | Anthony Jonville R61 | 2:41.215 | +2.616 |
| 6 | Antonio Farias Ceron R30 | 2:41.486 | +2.887 |
| 7 | Joseph Jones R150 | 2:41.491 | +2.892 |
| 8 | Alex Tkachenko R37 | 2:41.498 | +2.899 |
| 9 | Brian O'Neal R5 | 2:41.563 | +2.964 |
| 10 | Dmitriy Lukin R69 | 2:41.692 | +3.093 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Guimard R137 | 1h38:08.507 | 1 | 1:17.514s | 187.44 km/h | 30.064s | |
| 2 | Joseph Jones R150 | + 11.651 | 2 | 1:17.414s | 187.07 km/h | 21.011s | |
| 3 | Dennis McCall R77 | + 23.948 | 2 | 1:17.482s | 186.68 km/h | 22.947s | |
| 4 | Alex Tkachenko R37 | + 30.246 | 2 | 1:18.074s | 186.49 km/h | 21.371s | |
| 5 | Anthony Jonville R61 | + 30.386 | 1 | 1:18.102s | 186.48 km/h | 30.342s | |
| 6 | Elmo Pelle R54 | + 31.619 | 2 | 1:18.232s | 186.44 km/h | 25.027s | |
| 7 | Diego Mira R146 | + 35.308 | 1 | 1:18.772s | 186.33 km/h | 31.926s | |
| 8 | Joe Schall R117 | + 38.496 | 2 | 1:17.369s | 186.23 km/h | 25.596s | |
| 9 | Pavel Šťastný R139 | + 39.754 | 1 | 1:18.494s | 186.19 km/h | 30.326s | |
| 10 | Josiel Moraes R127 | + 40.129 | 1 | 1:18.153s | 186.17 km/h | 32.194s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Pascal Guimard R137 | 25 | 0 | 0 | 25 Points |
| 2 | Joseph Jones R150 | 18 | 0 | 0 | 18 Points |
| 3 | Dennis McCall R77 | 15 | 1 | 0 | 16 Points |
| 4 | Alex Tkachenko R37 | 12 | 0 | 0 | 12 Points |
| 5 | Anthony Jonville R61 | 10 | 0 | 0 | 10 Points |
| 6 | Elmo Pelle R54 | 8 | 0 | 0 | 8 Points |
| 7 | Diego Mira R146 | 6 | 0 | 0 | 6 Points |
| 8 | Joe Schall R117 | 4 | 0 | 0 | 4 Points |
| 9 | Pavel Šťastný R139 | 2 | 0 | 0 | 2 Points |
| 10 | Josiel Moraes R127 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Guimard R137 | 12 | 25 | 18 | 20 | 18 | 25 | 118 |
| 2 | Dennis McCall R77 | 7 | 19 | 26 | 25 | 0 | 16 | 93 |
| 3 | Joseph Jones R150 | 0 | 0 | 0 | 12 | 15 | 18 | 45 |
| 4 | Anthony Jonville R61 | 2 | 4 | 0 | 0 | 25 | 10 | 41 |
| 5 | Alex Tkachenko R37 | 10 | 2 | 12 | 0 | 4 | 12 | 40 |
| 6 | Robert Pezzi R15 | 25 | 0 | 0 | 0 | 6 | 0 | 31 |
| 7 | Eric Petroni R54 | 18 | 0 | 0 | 0 | 8 | 0 | 26 |
| 8 | Andrzej Chmielewski R3 | 15 | 8 | 0 | 0 | 0 | 0 | 23 |
| 9 | Pál Ledzényi R11 | 8 | 15 | 0 | 0 | 0 | 0 | 23 |
| 10 | Pavel Kuchar R61 | 0 | 0 | 0 | 6 | 12 | 0 | 18 |
| 11 | Elmo Pelle R54 | 0 | 10 | 0 | 0 | 0 | 8 | 18 |
| 12 | Pavel Šťastný R139 | 0 | 0 | 0 | 15 | 0 | 2 | 17 |
| 13 | Mario Marsfeld R132 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 14 | Ashley Brinson R65 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 15 | Dmitriy Lukin R69 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 16 | Lindsey Duff R19 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 17 | Paul Jewell R38 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 18 | Richard Wagner R33 | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
| 19 | Frank Van Sikkelerus R68 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 20 | Saulius Jackevicius R46 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
| 21 | Diego Mira R146 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 22 | Piotr Pisk R107 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 23 | Gabriele Degli Esposti R9 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 24 | Joe Schall R117 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 25 | Renato Correia R3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 26 | Virmantas Pabrinkis R41 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Andris Ceruss R141 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Christopher Moraes R127 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 29 | Tomi Valtanen R137 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 30 | Alberti Valerio R89 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Ibson Ibrahk R144 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Josiel Moraes R127 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Randy Lawrence R140 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |