RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 100 - GP5
Montreal GP (Canada) - Jul 26th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 2:49.400 +0.000
2 Pascal Guimard R137 2:49.537 +0.137
3 Anthony Jonville R61 2:50.468 +1.068
4 Brian O'Neal R5 2:51.531 +2.131
5 Lubomír Zacpal R80 2:51.782 +2.382
6 Saulius Jackevicius R46 2:51.882 +2.482
7 Pavel Šťastný R139 2:51.927 +2.527
8 Eric Petroni R54 2:52.071 +2.671
9 Gabriele Degli Esposti R9 2:52.559 +3.159
10 Travis Pettibone R9 2:52.653 +3.253
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Anthony Jonville R61 1h38:06.467 2 1:21.757s 186.53 km/h 21.616s
2 Pascal Guimard R137 + 5.898 2 1:22.243s 186.34 km/h 21.789s
3 Joseph Jones R150 + 22.755 2 1:22.328s 185.81 km/h 21.242s
4 Pavel Kuchar R61 + 24.825 2 1:22.338s 185.75 km/h 20.985s
5 Paul Jewell R38 + 28.473 2 1:22.704s 185.63 km/h 21.596s
6 Eric Petroni R54 + 29.131 2 1:22.359s 185.61 km/h 23.729s
7 Robert Pezzi R15 + 30.515 2 1:22.746s 185.57 km/h 21.731s
8 Alex Tkachenko R37 + 31.972 2 1:22.091s 185.52 km/h 20.957s
9 Andris Ceruss R141 + 32.036 2 1:22.600s 185.52 km/h 22.531s
10 Richard Wagner R33 + 32.477 2 1:22.009s 185.51 km/h 24.739s
Championship
Place Name Race Pole Best lap Total
1 Anthony Jonville R61 25 0 0 25 Points
2 Pascal Guimard R137 18 0 0 18 Points
3 Joseph Jones R150 15 0 0 15 Points
4 Pavel Kuchar R61 12 0 0 12 Points
5 Paul Jewell R38 10 0 0 10 Points
6 Eric Petroni R54 8 0 0 8 Points
7 Robert Pezzi R15 6 0 0 6 Points
8 Alex Tkachenko R37 4 0 0 4 Points
9 Andris Ceruss R141 2 0 0 2 Points
10 Richard Wagner R33 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Pascal Guimard R137 12 25 18 20 18 93
2 Dennis McCall R77 7 19 26 25 0 77
3 Robert Pezzi R15 25 0 0 0 6 31
4 Anthony Jonville R61 2 4 0 0 25 31
5 Alex Tkachenko R37 10 2 12 0 4 28
6 Joseph Jones R150 0 0 0 12 15 27
7 Eric Petroni R54 18 0 0 0 8 26
8 Andrzej Chmielewski R3 15 8 0 0 0 23
9 Pál Ledzényi R11 8 15 0 0 0 23
10 Pavel Kuchar R61 0 0 0 6 12 18
11 Mario Marsfeld R132 0 0 15 0 0 15
12 Pavel Šťastný R139 0 0 0 15 0 15
13 Ashley Brinson R65 0 13 0 0 0 13
14 Dmitriy Lukin R69 0 0 0 10 0 10
15 Elmo Pelle R54 0 10 0 0 0 10
16 Lindsey Duff R19 0 0 10 0 0 10
17 Paul Jewell R38 0 0 0 0 10 10
18 Richard Wagner R33 0 0 0 8 1 9
19 Frank Van Sikkelerus R68 0 0 8 0 0 8
20 Saulius Jackevicius R46 0 6 0 1 0 7
21 Piotr Pisk R107 0 0 6 0 0 6
22 Gabriele Degli Esposti R9 0 0 0 4 0 4
23 Renato Correia R3 0 0 4 0 0 4
24 Virmantas Pabrinkis R41 4 0 0 0 0 4
25 Andris Ceruss R141 0 0 0 0 2 2
26 Christopher Moraes R127 0 0 2 0 0 2
27 Tomi Valtanen R137 0 0 0 2 0 2
28 Alberti Valerio R89 0 0 1 0 0 1
29 Ibson Ibrahk R144 1 0 0 0 0 1
30 Randy Lawrence R140 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share