RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 104 - GP4
Irungattukottai GP (India) - Apr 8th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Alexei Zaitsev R109 | 2:55.717 | +0.000 |
| 2 | Oskari Sjöberg R36 | 2:56.284 | +0.567 |
| 3 | Leonardo Visintin R4 | 2:56.595 | +0.878 |
| 4 | Nigel Green R122 | 2:56.624 | +0.907 |
| 5 | Alexandre Lietz R149 | 2:56.797 | +1.080 |
| 6 | Stefano Caponigro R122 | 2:56.855 | +1.138 |
| 7 | Roy Antonsen R8 | 2:57.029 | +1.312 |
| 8 | Lyee Chong R66 | 2:57.061 | +1.344 |
| 9 | Dmitry Dmitriev R145 | 2:57.121 | +1.404 |
| 10 | Brian Murphy R104 | 2:57.165 | +1.448 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mauro Pacinotti R149 | 1h55:16.098 | 2 | 1:24.637s | 152.83 km/h | 22.399s | |
| 2 | Nigel Green R122 | + 0.302 | 2 | 1:24.373s | 152.82 km/h | 22.887s | |
| 3 | Edvinas Račkys R112 | + 9.562 | 2 | 1:24.430s | 152.62 km/h | 22.705s | |
| 4 | Roy Antonsen R8 | + 15.134 | 3 | 1:24.820s | 152.49 km/h | 21.109s | |
| 5 | Pál Ledzényi R11 | + 16.283 | 2 | 1:25.010s | 152.47 km/h | 22.711s | |
| 6 | Oskari Sjöberg R36 | + 16.969 | 2 | 1:24.725s | 152.45 km/h | 22.830s | |
| 7 | Alexandre Lietz R149 | + 20.431 | 2 | 1:25.097s | 152.38 km/h | 23.283s | |
| 8 | Chris Truman R45 | + 20.670 | 3 | 1:25.052s | 152.37 km/h | 19.498s | |
| 9 | Brian Murphy R104 | + 25.977 | 2 | 1:25.455s | 152.25 km/h | 22.795s | |
| 10 | Icaro Assis R149 | + 26.808 | 3 | 1:24.947s | 152.24 km/h | 21.174s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mauro Pacinotti R149 | 25 | 0 | 0 | 25 Points |
| 2 | Nigel Green R122 | 18 | 0 | 0 | 18 Points |
| 3 | Edvinas Račkys R112 | 15 | 0 | 0 | 15 Points |
| 4 | Roy Antonsen R8 | 12 | 0 | 0 | 12 Points |
| 5 | Pál Ledzényi R11 | 10 | 0 | 0 | 10 Points |
| 6 | Oskari Sjöberg R36 | 8 | 0 | 0 | 8 Points |
| 7 | Alexandre Lietz R149 | 6 | 0 | 0 | 6 Points |
| 8 | Chris Truman R45 | 4 | 0 | 0 | 4 Points |
| 9 | Brian Murphy R104 | 2 | 0 | 0 | 2 Points |
| 10 | Icaro Assis R149 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Roy Antonsen R8 | 12 | 25 | 0 | 12 | 49 |
| 2 | Mauro Pacinotti R149 | 0 | 0 | 10 | 25 | 35 |
| 3 | Oskari Sjöberg R36 | 15 | 10 | 0 | 8 | 33 |
| 4 | Pál Ledzényi R11 | 19 | 2 | 1 | 10 | 32 |
| 5 | Jean Marie Siffre R41 | 25 | 6 | 0 | 0 | 31 |
| 6 | Edvinas Račkys R112 | 0 | 12 | 0 | 15 | 27 |
| 7 | Joey Jeans R33 | 0 | 0 | 25 | 0 | 25 |
| 8 | Mato Nikić R118 | 6 | 0 | 18 | 0 | 24 |
| 9 | Joshua Green R42 | 0 | 8 | 15 | 0 | 23 |
| 10 | Josh Von Kuster R121 | 0 | 18 | 0 | 0 | 18 |
| 11 | Nigel Green R122 | 0 | 0 | 0 | 18 | 18 |
| 12 | Brian Murphy R104 | 10 | 0 | 4 | 2 | 16 |
| 13 | Jim Bryant R64 | 0 | 15 | 0 | 0 | 15 |
| 14 | Alexandre Lietz R149 | 9 | 0 | 0 | 6 | 15 |
| 15 | Samuel Mannino R141 | 0 | 0 | 12 | 0 | 12 |
| 16 | Dean Stamper R126 | 0 | 0 | 8 | 0 | 8 |
| 17 | Alex Valsecchi R10 | 0 | 0 | 6 | 0 | 6 |
| 18 | Ibson Ibrahk R139 | 0 | 5 | 0 | 0 | 5 |
| 19 | Chris Truman R45 | 0 | 0 | 0 | 4 | 4 |
| 20 | Danny Moreno R71 | 4 | 0 | 0 | 0 | 4 |
| 21 | Jo D'vas R148 | 2 | 0 | 0 | 0 | 2 |
| 22 | Michal Kolář R141 | 0 | 0 | 2 | 0 | 2 |
| 23 | Aleksey Karasev R100 | 0 | 1 | 0 | 0 | 1 |
| 24 | Icaro Assis R149 | 0 | 0 | 0 | 1 | 1 |
| 25 | Infe Infegovich R45 | 1 | 0 | 0 | 0 | 1 |