RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 101 - GP4
Sakhir GP (Bahrain) - Sep 24th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Valter Medeiros R1 | 3:05.004 | +0.000 |
| 2 | Aisamuddin Mh R99 | 3:05.029 | +0.025 |
| 3 | Alexandre Lietz R149 | 3:06.012 | +1.008 |
| 4 | Jos Tic R13 | 3:06.593 | +1.589 |
| 5 | Salvo Molinaro R122 | 3:06.989 | +1.985 |
| 6 | Emir Musemic R39 | 3:07.128 | +2.124 |
| 7 | Attila Radványi R90 | 3:07.370 | +2.366 |
| 8 | Luca Mastino R150 | 3:07.380 | +2.376 |
| 9 | Mariia Antonova R85 | 3:07.396 | +2.392 |
| 10 | Jon Day R140 | 3:07.514 | +2.510 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Valter Medeiros R1 | 1h28:44.253 | 2 | 1:30.311s | 208.59 km/h | 24.480s | |
| 2 | Lubomír Zacpal R80 | + 9.320 | 2 | 1:30.273s | 208.23 km/h | 24.056s | |
| 3 | Pál Ledzényi R11 | + 23.410 | 2 | 1:30.261s | 207.68 km/h | 18.759s | |
| 4 | Juraj Buksár R90 | + 24.099 | 2 | 1:30.322s | 207.65 km/h | 22.453s | |
| 5 | Jos Tic R13 | + 26.293 | 2 | 1:30.916s | 207.57 km/h | 20.687s | |
| 6 | Laurent Kurz R8 | + 28.516 | 2 | 1:29.629s | 207.48 km/h | 21.257s | |
| 7 | Hans Lundberg R125 | + 28.582 | 1 | 1:31.548s | 207.48 km/h | 27.802s | |
| 8 | Tuomas Suoanttila R93 | + 31.208 | 2 | 1:30.204s | 207.38 km/h | 21.468s | |
| 9 | Umar Farouq R112 | + 31.700 | 2 | 1:30.410s | 207.36 km/h | 21.557s | |
| 10 | Jean Deruine R24 | + 32.339 | 2 | 1:29.792s | 207.33 km/h | 21.038s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Valter Medeiros R1 | 25 | 1 | 0 | 26 Points |
| 2 | Lubomír Zacpal R80 | 18 | 0 | 0 | 18 Points |
| 3 | Pál Ledzényi R11 | 15 | 0 | 0 | 15 Points |
| 4 | Juraj Buksár R90 | 12 | 0 | 0 | 12 Points |
| 5 | Jos Tic R13 | 10 | 0 | 0 | 10 Points |
| 6 | Laurent Kurz R8 | 8 | 0 | 0 | 8 Points |
| 7 | Hans Lundberg R125 | 6 | 0 | 0 | 6 Points |
| 8 | Tuomas Suoanttila R93 | 4 | 0 | 0 | 4 Points |
| 9 | Umar Farouq R112 | 2 | 0 | 0 | 2 Points |
| 10 | Jean Deruine R24 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 8 | 26 | 0 | 8 | 42 |
| 2 | Valter Medeiros R1 | 0 | 0 | 15 | 26 | 41 |
| 3 | Juraj Buksár R90 | 0 | 10 | 12 | 12 | 34 |
| 4 | Jos Tic R13 | 0 | 1 | 18 | 10 | 29 |
| 5 | Pál Ledzényi R11 | 0 | 12 | 0 | 15 | 27 |
| 6 | Anton Magnusson R30 | 0 | 0 | 26 | 0 | 26 |
| 7 | Luca Mastino R150 | 25 | 0 | 0 | 0 | 25 |
| 8 | Andreas Andreou R33 | 18 | 0 | 0 | 0 | 18 |
| 9 | Andrei Lapchenko R49 | 0 | 18 | 0 | 0 | 18 |
| 10 | Lubomír Zacpal R80 | 0 | 0 | 0 | 18 | 18 |
| 11 | Carlos Pgallego R16 | 15 | 0 | 0 | 0 | 15 |
| 12 | Jamie Winton R110 | 0 | 15 | 0 | 0 | 15 |
| 13 | Lashas Munyaule R77 | 12 | 0 | 0 | 0 | 12 |
| 14 | Hans Lundberg R125 | 0 | 0 | 6 | 6 | 12 |
| 15 | Daniel Pelle R14 | 0 | 0 | 10 | 0 | 10 |
| 16 | Oleksa Lapshyn R40 | 10 | 0 | 0 | 0 | 10 |
| 17 | Umar Farouq R112 | 0 | 8 | 0 | 2 | 10 |
| 18 | Alexandre Lietz R149 | 6 | 2 | 2 | 0 | 10 |
| 19 | István Németh R45 | 0 | 0 | 8 | 0 | 8 |
| 20 | Kirill Khardin R13 | 0 | 6 | 0 | 0 | 6 |
| 21 | Harry Chambers R22 | 0 | 4 | 0 | 0 | 4 |
| 22 | Martin Lux R118 | 4 | 0 | 0 | 0 | 4 |
| 23 | Patryk Ryba R111 | 0 | 0 | 4 | 0 | 4 |
| 24 | Tuomas Suoanttila R93 | 0 | 0 | 0 | 4 | 4 |
| 25 | Maurice Van Den Hogen R55 | 2 | 0 | 0 | 0 | 2 |
| 26 | Erick Pereira R3 | 0 | 0 | 1 | 0 | 1 |
| 27 | Jean Deruine R24 | 0 | 0 | 0 | 1 | 1 |
| 28 | William Pickering R15 | 1 | 0 | 0 | 0 | 1 |