RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 107 - GP3
Istanbul GP (Turkey) - Oct 10th, 2025

Qualifications
PlaceNameTimeDifference
1 Sam Durrant R140 3:11.004 +0.000
2 Ricardo Antunes R120 3:11.364 +0.360
3 Guillaume Poum R104 3:11.467 +0.463
4 Maël Melis-Petton R128 3:11.508 +0.504
5 Ilya Vedenikov R103 3:11.835 +0.831
6 Neville Turnbull R87 3:11.953 +0.949
7 Ferenc Fazekas R64 3:12.081 +1.077
8 John Slevin R51 3:12.313 +1.309
9 Renátó Tóth R53 3:12.530 +1.526
10 Fenn Yeomans R112 3:12.548 +1.544
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Shane Ferguson R69 1h32:21.583 2 1:31.432s 201.00 km/h 25.217s
2 Orion Valentim R81 + 4.162 2 1:31.199s 🔥 200.85 km/h 26.121s
3 Sam Durrant R140 + 7.113 2 1:32.597s 200.74 km/h 27.502s
4 Maël Melis-Petton R128 + 13.961 3 1:31.528s 200.49 km/h 21.136s
5 Donatas Rutkauskas R20 + 17.213 2 1:32.097s 200.37 km/h 24.636s
6 Vinicius Lopes R17 + 17.981 2 1:33.023s 200.35 km/h 23.065s
7 Jeff Motsinger R27 + 19.822 2 1:31.385s 200.28 km/h 24.245s
8 Serena Saponara R24 + 20.673 2 1:33.332s 200.25 km/h 22.488s
9 Giacomo Vella R24 + 20.877 2 1:32.857s 200.24 km/h 24.144s
10 Pál Ledzényi R11 + 21.370 2 1:32.079s 200.22 km/h 25.737s
Championship
Place Name Race Pole Best lap Total
1 Shane Ferguson R69 25 0 0 25 Points
2 Orion Valentim R81 18 0 1 19 Points
3 Sam Durrant R140 15 1 0 16 Points
4 Maël Melis-Petton R128 12 0 0 12 Points
5 Donatas Rutkauskas R20 10 0 0 10 Points
6 Vinicius Lopes R17 8 0 0 8 Points
7 Jeff Motsinger R27 6 0 0 6 Points
8 Serena Saponara R24 4 0 0 4 Points
9 Giacomo Vella R24 2 0 0 2 Points
10 Pál Ledzényi R11 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Maël Melis-Petton R128 0 25 12 37
2 Pál Ledzényi R11 25 0 1 26
3 Shane Ferguson R69 0 0 25 25
4 Ricardo Antunes R120 20 0 0 20
5 Orion Valentim R81 0 0 19 19
6 Fabricio Baxs R115 0 18 0 18
7 Sam Durrant R140 0 0 16 16
8 Evgen Tsigan R132 15 0 0 15
9 Yan Costa R67 0 15 0 15
10 Balázs Zsolt Kiss R69 0 13 0 13
11 Keneth De Souza R19 12 0 0 12
12 Donatas Rutkauskas R20 0 0 10 10
13 Wijus Baltramaitis R59 10 0 0 10
14 William Jauregui R106 0 10 0 10
15 Facundo Machado R119 0 8 0 8
16 John Slevin R51 8 0 0 8
17 Vinicius Lopes R17 0 0 8 8
18 Derek Rainey R82 0 6 0 6
19 Jeff Motsinger R27 0 0 6 6
20 Mick Alonso R103 6 0 0 6
21 Manuel Chavez R27 0 4 0 4
22 Michal Kolář R27 4 0 0 4
23 Serena Saponara R24 0 0 4 4
24 Alexandru Ionut R69 0 2 0 2
25 Giacomo Vella R24 0 0 2 2
26 Mario Marsfeld R7 2 0 0 2
27 Alex Verdu R81 1 0 0 1
28 Pavel Kuchar R72 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share