RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 110 - GP17
Monte Carlo GP (Monaco) - Jun 5th, 2026

Qualifications
PlaceNameTimeDifference
1 Lyee Chong R27 2:47.012 +0.000
2 Toncho Mihaylov R30 2:48.443 +1.431
3 Vladimir Valis R98 2:48.551 +1.539
4 Richard Byles R87 2:48.831 +1.819
5 Nathan Tluanger R66 2:49.240 +2.228
6 Kipec Pikec R34 2:49.358 +2.346
7 Piotr Tkaczyk R64 2:49.518 +2.506
8 Sergey Prokhorov R11 2:49.530 +2.518
9 Stijn Verbakel R80 2:49.649 +2.637
10 Ivaylo Tanev R30 2:49.650 +2.638
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bruno Silva R36 2h3:19.850 2 1:24.982s 127.85 km/h 22.024s
2 Alessio Campione R148 + 0.937 3 1:22.508s 127.84 km/h 22.102s
3 Vladislav Lukyanov R123 + 5.458 2 1:23.808s 127.76 km/h 22.969s
4 Ivaylo Tanev R30 + 8.588 2 1:23.589s 127.70 km/h 19.839s
5 Oskari Sjöberg R36 + 11.798 2 1:24.726s 127.65 km/h 19.536s
6 Daniel Jackson R171 + 15.382 2 1:24.252s 127.59 km/h 29.889s
7 Paulo Borrego R99 + 16.502 2 1:24.119s 127.57 km/h 22.830s
8 Kirill Vasilik R34 + 17.945 2 1:24.954s 127.54 km/h 26.779s
9 Kjetil Helland Hansen R19 + 22.315 2 1:22.451s 127.47 km/h 23.141s
10 Aaron Dancer R89 + 25.558 2 1:24.206s 127.41 km/h 19.878s
Championship
Place Name Race Pole Best lap Total
1 Bruno Silva R36 25 0 0 25 Points
2 Alessio Campione R148 18 0 0 18 Points
3 Vladislav Lukyanov R123 15 0 0 15 Points
4 Ivaylo Tanev R30 12 0 0 12 Points
5 Oskari Sjöberg R36 10 0 0 10 Points
6 Daniel Jackson R171 8 0 0 8 Points
7 Paulo Borrego R99 6 0 0 6 Points
8 Kirill Vasilik R34 4 0 0 4 Points
9 Kjetil Helland Hansen R19 2 0 0 2 Points
10 Aaron Dancer R89 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 15 10 25 25 0 0 246
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 26 0 0 15 0 0 148
3 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 1 15 12 12 25 0 124
4 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 0 2 18 0 0 0 87
5 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 0 0 0 0 0 0 74
6 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 0 0 0 4 0 0 71
7 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 0 0 0 18 6 0 49
8 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 4 19 6 0 15 2 48
9 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 0 0 0 0 0 0 46
10 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 12 0 9 0 0 0 44
11 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 0 0 0 0 0 0 40
12 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 0 0 0 0 0 0 33
13 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 0 0 0 0 0 0 33
14 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 18 32
15 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 8 0 0 0 0 0 32
16 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 12 29
17 Mateus Picoli Santos R138 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 18 0 28
18 Raphael Freitas R120 0 0 0 0 0 0 0 0 0 0 0 0 25 0 2 0 0 27
19 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 0 12 0 0 0 0 27
20 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 26
21 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
22 Bruno Silva R36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
23 Patrick Libaros R161 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 4 0 22
24 Oskari Sjöberg R36 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 10 22
25 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 12 0 21
26 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
27 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 6 0 10 0 0 0 20
28 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
29 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 0 0 0 0 0 0 18
30 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 0 0 0 0 0 0 18
31 Sam Brierley R112 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
32 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 16
33 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
34 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
35 Vladislav Lukyanov R123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
36 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Valerya Frolova R112 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 0 0 12
38 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
39 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
40 Valentin Ivanov R156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
41 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10
42 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 0 4 0 0 0 0 10
43 Dan Coris R63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
44 Daniel Jackson R171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
45 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
46 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
47 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
48 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
49 Μανώλης Αναγνώστου R26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
50 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
51 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
53 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
54 Isaac Snider R108 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
55 Paulo Borrego R99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
56 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
57 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
59 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
60 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
61 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
62 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
63 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
64 Martynas Sadlauskas R156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
65 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
66 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
67 Aaron Dancer R89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
68 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
69 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
70 Carlos Lucero R81 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
71 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
72 Martin Jones R96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
73 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
74 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Quim Mario R128 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
76 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share