RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 109 - GP17
Laguna Seca GP (United States) - Apr 3rd, 2026

Qualifications
PlaceNameTimeDifference
1 Nathan Tluanger R66 2:36.143 +0.000
2 Carlos Jacques R111 2:36.654 +0.511
3 Jeff Motsinger R83 2:36.936 +0.793
4 Jade Foiler R14 2:37.268 +1.125
5 Sergey Prokhorov R90 2:37.595 +1.452
6 Pál Ledzényi R11 2:37.609 +1.466
7 Lazar Stubolski R122 2:37.625 +1.482
8 Jeisiel Rodrigues R125 2:37.776 +1.633
9 Oskari Sjöberg R36 2:37.841 +1.698
10 Robbert Bultstra R16 2:37.871 +1.728
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Carlos Jacques R111 1h53:40.660 2 1:18.559s 150.16 km/h 25.551s
2 Tallan Martin R65 + 5.520 2 1:18.260s 150.04 km/h 28.399s
3 Johnny Nikoladze R102 + 6.056 3 1:17.610s 150.03 km/h 19.963s
4 Anders Mathisen R28 + 12.692 2 1:18.523s 149.88 km/h 28.067s
5 Sveta Rovinets R90 + 19.672 2 1:19.133s 149.73 km/h 21.127s
6 Nenad Bošnjak R79 + 24.749 2 1:19.182s 149.62 km/h 23.786s
7 Lyee Chong R27 + 25.221 2 1:17.473s 149.61 km/h 21.375s
8 Milan Bogić R123 + 34.738 1 1:18.899s 149.40 km/h 29.681s
9 Frann Manucci R54 + 35.053 2 1:18.802s 149.39 km/h 25.231s
10 Gegé Neves R77 + 35.169 1 1:18.645s 149.39 km/h 39.932s
Championship
Place Name Race Pole Best lap Total
1 Carlos Jacques R111 25 0 0 25 Points
2 Tallan Martin R65 18 0 0 18 Points
3 Johnny Nikoladze R102 15 0 0 15 Points
4 Anders Mathisen R28 12 0 0 12 Points
5 Sveta Rovinets R90 10 0 0 10 Points
6 Nenad Bošnjak R79 8 0 0 8 Points
7 Lyee Chong R27 6 0 0 6 Points
8 Milan Bogić R123 4 0 0 4 Points
9 Frann Manucci R54 2 0 0 2 Points
10 Gegé Neves R77 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Sergey Prokhorov R90 18 0 18 6 15 10 0 8 16 18 8 10 25 18 12 0 0 182
2 Alessia Caria R102 4 0 26 18 12 18 0 25 18 25 10 0 0 0 0 0 0 156
3 Carlos Jacques R111 0 0 0 0 0 0 15 4 1 12 12 2 6 7 6 25 25 115
4 Geir Pukk R1 0 10 0 12 6 0 26 0 8 10 0 12 0 8 18 0 0 110
5 Kimi Montoya R144 0 0 6 10 0 25 0 15 25 0 0 15 0 0 0 0 0 96
6 Jeff Motsinger R83 25 0 2 0 0 4 12 2 2 0 0 4 2 26 8 0 0 87
7 Lukáš Válek R144 0 15 4 2 0 0 0 0 0 0 0 0 15 0 25 0 0 61
8 Lyee Chong R27 0 0 9 0 0 0 3 0 0 0 15 27 0 1 0 0 6 61
9 Костя Гужев R112 0 8 0 15 0 8 6 0 12 0 5 0 0 0 0 0 0 54
10 Paul Guilfoyle R13 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 50
11 Wallace Corrêa R48 0 0 0 0 4 0 0 10 10 4 0 18 0 0 1 0 0 47
12 Ricardo A Ceniceros R30 0 4 0 8 8 6 18 0 0 0 0 0 0 0 0 0 0 44
13 Robert Pezzi R46 6 12 0 0 0 0 0 0 0 1 0 8 13 0 0 0 0 40
14 Tallan Martin R65 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 15 18 39
15 Pál Ledzényi R11 0 6 1 1 25 1 0 0 0 0 0 0 0 0 0 0 0 34
16 Terence Webb R114 0 0 0 0 0 15 0 0 0 15 2 0 0 0 0 0 0 32
17 Jeisiel Rodrigues R125 0 0 0 0 0 0 0 0 6 0 25 0 0 0 0 0 0 31
18 Francisco Netto R90 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 12 0 30
19 Dirk Sperling R107 0 0 0 0 0 0 0 0 0 0 0 0 4 10 15 0 0 29
20 Snehashish Roy R24 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Zbigniew Lepucki R34 0 0 0 0 0 12 0 0 0 0 0 0 0 12 0 0 0 24
22 Daniel Weber R83 0 0 0 0 0 0 0 0 0 6 0 1 0 15 0 0 0 22
23 Anders Mathisen R28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 22
24 Илья Ст R33 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 18 0 20
25 Oleg Grigorenko R81 1 0 0 0 0 0 0 0 0 2 0 0 10 0 0 6 0 19
26 Attila Radványi R90 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
27 Lu Vargas R85 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Mauro Mendolia R14 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Vítor Carvalho R53 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
30 Johnny Nikoladze R102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
31 Peter Labuš R104 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Paris Parve R128 12 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14
33 Sveta Rovinets R90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 14
34 Alexandre Lacroux R124 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
35 Michael Catoire R119 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
36 Lukas Jonaitis R91 0 0 0 0 0 0 8 0 4 0 0 0 0 0 0 0 0 12
37 Tiao Tattoo R146 0 0 0 0 0 0 0 0 0 8 0 0 0 4 0 0 0 12
38 James Largent R56 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 0 0 11
39 Matteo Ravasi R107 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Mina Rakic R92 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
41 Yug Desai R91 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
42 Richard Byles R87 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Antony Bers R142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
44 Nenad Bošnjak R79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
45 Reinaldo Lagemann R147 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
46 Ando Vanesjan R74 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Toncho Mihaylov R30 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
48 Milan Bogić R123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
49 Tahmid Ahmed Ansary R1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 5
50 Dian Dimitrov R65 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
51 Tiago Oliveira R149 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Boldizsár Teleki R104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
53 Branko Arsovski R127 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
54 Frann Manucci R54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
55 Márk Szabó R88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
56 Вячеслав Побяржин R148 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
57 Jade Foiler R14 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Dimitris Fiotakis R13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
59 Gegé Neves R77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
60 Ivaylo Tanev R30 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
61 Nabil Azar R112 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share