RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 104 - GP17
Monte Carlo GP (Monaco) - May 23rd, 2025

Qualifications
PlaceNameTimeDifference
1 Aleksey Karasev R100 2:48.707 +0.000
2 Anton Korotkov R62 2:49.194 +0.487
3 Irsya Chocho R9 2:49.536 +0.829
4 Oskari Sjöberg R36 2:49.547 +0.840
5 Alexandre Lietz R149 2:49.661 +0.954
6 Kristaps Zariņš R127 2:50.167 +1.460
7 Patryk Siekierski R23 2:50.195 +1.488
8 Valentin Ivanov R34 2:50.476 +1.769
9 Alexei Zaitsev R109 2:50.670 +1.963
10 Dawid Janczak R144 2:50.729 +2.022
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Irsya Chocho R9 2h1:01.840 2 1:23.705s 130.28 km/h 26.673s
2 Giordano Cozzi R65 + 2.194 1 1:24.788s 130.24 km/h 20.444s
3 Marcin Stasiak R150 + 14.058 1 1:24.449s 130.03 km/h 26.244s
4 Arthur Belfort R113 + 21.415 1 1:25.216s 129.90 km/h 25.832s
5 Antonino Trefiletti R13 + 27.337 1 1:23.446s 129.79 km/h 36.935s
6 Lucas Evangelista R129 + 31.635 2 1:22.862s 129.72 km/h 28.952s
7 Icaro Assis R149 + 31.880 1 1:23.654s 129.71 km/h 29.722s
8 Patryk Siekierski R23 + 32.893 2 1:23.427s 129.69 km/h 20.659s
9 Franck Nemmour R22 + 35.732 1 1:24.873s 129.64 km/h 22.432s
10 Michael Bevan R72 + 37.633 2 1:24.924s 129.61 km/h 24.691s
Championship
Place Name Race Pole Best lap Total
1 Irsya Chocho R9 25 0 0 25 Points
2 Giordano Cozzi R65 18 0 0 18 Points
3 Marcin Stasiak R150 15 0 0 15 Points
4 Arthur Belfort R113 12 0 0 12 Points
5 Antonino Trefiletti R13 10 0 0 10 Points
6 Lucas Evangelista R129 8 0 0 8 Points
7 Icaro Assis R149 6 0 0 6 Points
8 Patryk Siekierski R23 4 0 0 4 Points
9 Franck Nemmour R22 2 0 0 2 Points
10 Michael Bevan R72 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Edvinas Račkys R112 0 12 0 15 0 0 2 18 16 0 15 26 15 18 0 0 0 137
2 Nigel Green R122 0 0 0 18 0 0 25 26 0 18 12 0 0 0 0 0 0 99
3 Mato Nikić R118 6 0 18 0 0 8 8 0 0 0 25 0 0 15 0 10 0 90
4 Arthur Belfort R113 0 0 0 0 0 0 0 0 0 0 0 12 10 2 25 15 12 76
5 Marcin Stasiak R150 0 0 0 0 0 0 0 10 6 15 8 2 0 10 0 8 15 74
6 Lakatos Zoltán R66 0 0 0 0 12 0 0 0 18 0 0 0 0 0 15 25 0 70
7 Giordano Cozzi R65 0 0 0 0 0 0 0 0 25 0 0 0 0 0 12 4 18 59
8 Fernando Neto R66 0 0 0 0 0 25 0 0 0 0 0 0 25 0 0 0 0 50
9 Roy Antonsen R8 12 25 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 49
10 Mauro Pacinotti R149 0 0 10 25 0 0 0 12 0 0 0 1 0 0 0 0 0 48
11 Stefano Caponigro R122 0 0 0 0 0 10 0 0 12 25 0 0 1 0 0 0 0 48
12 Csaba Volyka R26 0 0 0 0 0 0 0 0 0 0 0 4 12 26 0 0 0 42
13 Michal Kolář R141 0 0 2 0 0 0 0 0 0 4 0 10 18 6 0 0 0 40
14 Irsya Chocho R9 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 25 37
15 Patryk Siekierski R23 0 0 0 0 0 0 0 0 0 0 0 0 8 0 5 18 4 35
16 Oskari Sjöberg R36 15 10 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 33
17 Pál Ledzényi R11 19 2 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 32
18 Jean Marie Siffre R41 25 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
19 Ezequiel Iglesias R67 0 0 0 0 0 0 18 0 0 0 0 8 0 0 0 0 0 26
20 Lucas Evangelista R129 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 8 26
21 Joey Jeans R33 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
22 Svante Durand R105 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
23 Stephane Kurz R117 0 0 0 0 0 0 12 0 0 12 0 0 0 0 0 0 0 24
24 Joshua Green R42 0 8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
25 Alex Valsecchi R10 0 0 6 0 0 0 1 0 0 6 10 0 0 0 0 0 0 23
26 Alexandre Lietz R149 9 0 0 6 0 0 6 0 0 1 1 0 0 0 0 0 0 23
27 Danny Moreno R71 4 0 0 0 2 0 0 15 0 0 0 0 0 0 0 0 0 21
28 Afonso Pires R45 0 0 0 0 18 0 0 0 2 0 0 0 0 0 0 0 0 20
29 Icaro Assis R149 0 0 0 1 0 0 0 2 0 10 0 0 0 1 0 0 6 20
30 Dean Sutherland R118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 19
31 Josh Von Kuster R121 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
32 Krystian Siekierski R23 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
33 Paweł Orzechowski R22 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
34 Antonino Trefiletti R13 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 10 18
35 Brian Murphy R104 10 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 16
36 Christophe Valterin R80 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8 0 0 16
37 Dean Stamper R126 0 0 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 16
38 Fabio Ponte R114 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
39 Jim Bryant R64 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
40 Joonas Kujala R111 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
41 Oleg Grigorenko R100 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
42 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
43 Dmitry Dmitriev R145 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
44 József Szabó R36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
45 Samuel Mannino R141 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
46 Michael Bevan R72 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 1 11
47 Vladimir Valis R7 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
48 Andy Summer R38 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
49 Jonathas Corvello R92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
50 Alexei Zaitsev R109 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
51 Anton Korotkov R62 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
52 Romain Lebreton R45 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
53 Karol Bédy R11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 8
54 Ibson Ibrahk R139 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7
55 Arunas Samenas R19 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
56 Klaus Niester R38 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
57 Kristaps Zariņš R127 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Marek Kania R22 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
59 Yuliia Duprat R59 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
60 Стилиян Монев R19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
61 Nyhall Schnabel R116 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 5
62 James Poole R1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
63 Andy Arends R42 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
64 Chris Truman R45 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 Frederic Schaubroec R93 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
66 George Araujo R148 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
67 Mihail Mih R70 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
68 Paulo Figueiredo R72 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
69 Vitoria Domingos R126 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
70 Franck Nemmour R22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
71 Aleksej Buravliov R19 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
72 Christopher Moraes R89 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
73 Jo D'vas R148 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
74 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
75 Victor Tamayo R120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
76 Lucas Pani R39 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
77 Aleksey Karasev R100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
78 Atanas Georgiev R4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
79 Infe Infegovich R45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
80 Nikolay Andonov R32 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share