RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 101 - GP17
Kaunas GP (Lithuania) - Nov 8th, 2024

Qualifications
PlaceNameTimeDifference
1 Jos Tic R13 2:21.514 +0.000
2 Mina Lee R56 2:21.746 +0.232
3 Valentin Stefan R49 2:22.273 +0.759
4 Alexandre Lietz R149 2:22.417 +0.903
5 Laurent Kurz R8 2:22.456 +0.942
6 Ivan Petrovski R48 2:22.590 +1.076
7 Pál Ledzényi R11 2:22.654 +1.140
8 Viktor Slesarev R7 2:22.682 +1.168
9 Valentin Ivanov R34 2:22.713 +1.199
10 Marcus Probert R147 2:22.739 +1.225
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Laurent Kurz R8 1h34:12.784 2 1:08.417s 168.19 km/h 20.880s
2 Valter Medeiros R1 + 36.451 1 1:08.580s 167.12 km/h 20.850s
3 Alexandre Lietz R149 + 38.453 2 1:07.709s 🔥 167.06 km/h 19.654s
4 Pál Ledzényi R11 + 48.062 2 1:09.198s 166.78 km/h 18.996s
5 Viktor Slesarev R7 + 55.803 2 1:08.643s 166.55 km/h 20.096s
6 Jos Tic R13 + 1:01.010 3 1:08.240s 166.40 km/h 20.824s
7 Valentin Ivanov R34 + 1:08.993 3 1:08.148s 166.17 km/h 21.841s
8 Juraj Buksár R90 + 1:12.271 1 1:09.027s 166.07 km/h 21.770s
9 Stephane Kurz R35 + 1:15.705 1 1:09.922s 165.97 km/h 27.947s
10 Ferenc Pap R129 + 1:17.367 3 1:09.187s 165.92 km/h 19.907s
Championship
Place Name Race Pole Best lap Total
1 Laurent Kurz R8 25 0 0 25 Points
2 Valter Medeiros R1 18 0 0 18 Points
3 Alexandre Lietz R149 15 0 1 16 Points
4 Pál Ledzényi R11 12 0 0 12 Points
5 Viktor Slesarev R7 10 0 0 10 Points
6 Jos Tic R13 8 1 0 9 Points
7 Valentin Ivanov R34 6 0 0 6 Points
8 Juraj Buksár R90 4 0 0 4 Points
9 Stephane Kurz R35 2 0 0 2 Points
10 Ferenc Pap R129 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Laurent Kurz R8 8 26 0 8 0 0 0 15 0 26 0 0 0 12 25 0 25 145
2 Valter Medeiros R1 0 0 15 26 25 0 12 1 0 0 26 5 8 0 9 0 18 145
3 William Pickering R15 1 0 0 0 0 10 25 13 10 8 8 0 0 25 10 18 0 128
4 Juraj Buksár R90 0 10 12 12 1 15 15 26 4 0 0 12 0 0 12 0 4 123
5 Andreas Andreou R33 18 0 0 0 0 0 8 0 15 12 18 0 25 18 6 0 0 120
6 Jos Tic R13 0 1 18 10 0 0 6 0 26 4 2 0 0 6 0 0 9 82
7 Alexandre Lietz R149 6 2 2 0 18 0 1 0 0 11 6 0 0 0 0 0 16 62
8 Stephane Kurz R35 0 0 0 0 0 0 0 8 0 18 4 9 11 0 0 0 2 52
9 Pál Ledzényi R11 0 12 0 15 0 8 0 0 0 0 0 1 0 0 4 0 12 52
10 Valentin Ivanov R34 0 0 0 0 0 0 0 0 0 0 0 15 0 0 16 12 6 49
11 Viktor Slesarev R7 0 0 0 0 0 18 0 2 0 0 12 0 4 0 0 0 10 46
12 Robert Pezzi R15 0 0 0 0 0 0 0 10 0 15 0 18 0 0 0 0 0 43
13 Luca Mastino R150 25 0 0 0 15 0 0 0 0 0 0 0 0 2 0 0 0 42
14 Salvo Molinaro R122 0 0 0 0 0 26 5 0 0 0 0 0 0 0 0 8 0 39
15 Janne Väänänen R138 0 0 0 0 2 0 0 18 0 0 0 0 18 0 0 0 0 38
16 Anfibio Truex R26 0 0 0 0 0 4 0 0 0 1 0 6 6 0 18 0 0 35
17 Michal Kolář R34 0 0 0 0 8 0 0 0 0 0 0 25 0 0 1 0 0 34
18 Anton Magnusson R30 0 0 26 0 0 6 0 0 0 0 0 0 0 0 0 0 0 32
19 Jean Deruine R24 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 25 0 30
20 Karel Slavíček R94 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 30
21 Quim Riera R90 0 0 0 0 0 2 19 0 1 0 0 0 0 0 0 0 0 22
22 Vladimir Souza R24 0 0 0 0 0 0 0 0 0 6 0 0 12 0 2 0 0 20
23 Attila Németh R31 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 0 20
24 Peter Navay R65 0 0 0 0 0 0 10 0 0 0 0 0 2 8 0 0 0 20
25 Andrei Lapchenko R49 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
26 Lubomír Zacpal R80 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Matteo Pieralisi R3 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
28 Salvo Spascio R141 0 0 0 0 12 0 0 0 3 2 0 0 0 0 0 0 0 17
29 Carlos Pgallego R16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Filip Stevanovic R106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
31 Jamie Winton R110 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Pataki Arpad R132 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
33 Hans Lundberg R125 0 0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 13
34 Bob Preston R129 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
35 Lashas Munyaule R77 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Monika Stasiak R150 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
37 Daniel Pelle R14 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
38 Jon Day R140 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
39 Lakatos Zoltán R12 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
40 Oleksa Lapshyn R40 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
41 Thomas Schmitt R26 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
42 Umar Farouq R112 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 István Németh R45 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Robert Iahn R125 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
45 Espen Sørensen R72 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
46 Esteban Veiguelo R10 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
47 Kirill Khardin R13 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
48 Paulo Bueno R9 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
49 Ricardo Conessa R71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
50 Andres Lamban R50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
51 Andrey Trunov R134 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
52 David Fortin R150 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
53 Harry Chambers R22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Martin Lux R118 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Patryk Ryba R111 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Tuomas Suoanttila R93 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
57 Fabio Lima R60 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
58 Lothar Ferrari R145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
59 Maurice Van Den Hogen R55 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Sarunas Skabeikis R25 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
61 Alex Takami R33 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
62 Ben Warren R143 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
63 Erick Pereira R3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
64 Ferenc Pap R129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
65 Siva Punisamy R14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
66 Vladimir Verbitskiy R7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share