RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 111 - GP16
Yas Marina GP (United Arab Emirates) - Aug 4th, 2026

Qualifications
PlaceNameTimeDifference
1 Stuart Foster R16 3:22.484 +0.000
2 Boubacar Baldé R141 3:24.851 +2.367
3 Stelios Sid R82 3:24.968 +2.484
4 Timos Alexiou R16 3:24.982 +2.498
5 Kostas Samaraj R101 3:25.089 +2.605
6 Jan Jenssen R104 3:25.101 +2.617
7 Daniele Semenzato R142 3:25.149 +2.665
8 Paul Marti R35 3:25.513 +3.029
9 Pál Ledzényi R44 3:25.528 +3.044
10 Diego Videla R8 3:25.684 +3.200
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kostas Samaraj R101 1h33:39.129 2 1:38.275s 🔥 195.72 km/h 21.711s
2 Stelios Sid R82 + 1.956 2 1:38.366s 195.66 km/h 22.632s
3 Sagar Abhyankar R51 + 29.149 2 1:39.081s 194.71 km/h 22.782s
4 Niko Lehtola R73 + 37.961 2 1:40.426s 194.41 km/h 26.061s
5 Adrian Campanelli R140 + 42.136 2 1:39.356s 194.27 km/h 20.157s
6 Vyacheslav Gubanov R126 + 45.161 2 1:39.120s 194.16 km/h 19.808s
7 Bruno Brito R111 + 49.722 1 1:39.422s 194.01 km/h 34.985s
8 Diego Videla R8 + 56.500 2 1:39.204s 193.78 km/h 24.038s
9 Andreas Haendel R13 + 59.292 2 1:40.048s 193.68 km/h 20.934s
10 Mikael Brostrom R70 + 59.335 1 1:39.962s 193.68 km/h 30.888s
Championship
Place Name Race Pole Best lap Total
1 Kostas Samaraj R101 25 0 1 26 Points
2 Stelios Sid R82 18 0 0 18 Points
3 Sagar Abhyankar R51 15 0 0 15 Points
4 Niko Lehtola R73 12 0 0 12 Points
5 Adrian Campanelli R140 10 0 0 10 Points
6 Vyacheslav Gubanov R126 8 0 0 8 Points
7 Bruno Brito R111 6 0 0 6 Points
8 Diego Videla R8 4 0 0 4 Points
9 Andreas Haendel R13 2 0 0 2 Points
10 Mikael Brostrom R70 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Stelios Sid R82 1 0 0 2 18 0 8 18 10 25 0 16 18 0 25 18 159
2 Attila Radványi R90 15 0 0 25 26 18 25 25 1 13 0 0 2 0 0 0 150
3 Andrew Weston R53 0 0 0 6 4 8 18 12 6 18 15 0 12 0 0 0 99
4 Boubacar Baldé R141 0 0 0 0 12 15 0 0 18 0 0 0 25 18 0 0 88
5 Dominik Tóth R8 0 0 0 0 15 1 0 15 15 15 10 0 0 0 0 0 71
6 Timos Alexiou R16 0 0 0 0 0 2 0 0 12 10 0 9 16 0 18 0 67
7 Mikael Brostrom R70 0 4 25 0 0 0 0 0 0 0 25 0 0 0 0 1 55
8 Bruno Marques R111 0 0 0 18 2 0 0 0 0 0 0 18 10 0 0 0 48
9 Kostas Samaraj R101 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 26 39
10 Erick Orosco R13 0 0 0 0 10 25 0 0 0 0 0 0 0 0 0 0 35
11 Dian Kirilov R67 0 0 0 0 0 0 0 0 27 0 0 0 0 0 8 0 35
12 Juan Guardiola R6 0 25 6 0 0 0 0 0 0 0 0 0 0 0 0 0 31
13 Sagar Abhyankar R51 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 30
14 Vyacheslav Gubanov R126 0 15 0 0 0 0 0 0 0 0 0 0 0 0 6 8 29
15 Niko Lehtola R73 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 12 28
16 Goku Clay R47 0 0 0 15 0 6 0 6 0 0 0 0 0 0 0 0 27
17 Max Linek R1 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
18 Michał Kaczmarek R121 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
19 Miguel Gonzalez-Summers R136 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
20 Dennis McCall R132 0 0 0 0 0 0 13 10 0 0 0 0 0 0 0 0 23
21 Bruno Brito R111 0 0 0 0 0 0 10 0 0 0 0 0 6 0 0 6 22
22 Diego Videla R8 2 0 0 0 0 0 2 4 0 0 0 0 9 0 1 4 22
23 Kirill Vasilik R34 0 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21
24 Steve Mcevoy R29 0 0 0 0 0 0 0 0 0 0 18 0 0 2 0 0 20
25 Annika Olsen R112 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
26 Daniel Filipe R21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Lukáš Válek R144 0 0 0 0 0 0 0 8 0 0 0 0 0 0 10 0 18
28 Stephane Kurz R95 0 0 0 0 0 0 0 0 0 1 0 0 0 0 16 0 17
29 Rene Diederichsen R63 0 0 0 4 0 4 4 0 4 0 0 0 0 0 0 0 16
30 Daniele Semenzato R142 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
31 Franco Vendrame R112 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Lukas Jonaitis R91 13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 15
33 Marco Uribe R85 0 10 0 0 0 0 0 0 0 0 4 0 0 0 0 0 14
34 Sergey Prokhorov R120 10 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 14
35 Michał Bielecki R67 0 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 14
36 Hugo Souza R136 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 13
37 Danilo Vučetić R43 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
38 Jorge Andreazzini R6 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
39 Mehmet Karaca R20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
40 Mimmo Marsella R3 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
41 Māris Zariņš R119 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
42 Robert Deeth R55 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
43 Diego Farpón R40 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 11
44 Adrian Campanelli R140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
45 Arthur Rieksts R95 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
46 Csiba Krisztián R41 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
47 Jamie Keeton R113 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
48 Lyee Chong R27 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
49 Eugen Ivanchenko R44 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Hanley Chen R27 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Irmantas Urbonas R31 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
52 Leonardo Lopes R36 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
53 Marek Schmeller R23 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
54 Mihail Timofeev R72 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
55 Anna Usuanova R117 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
56 Hakan Özdemir R100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
57 John Peet R65 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Marcin Stasiak R90 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
59 Peres Augusto Lima R76 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
60 Rudy Szafraniec R125 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
61 Simon Jones R60 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
62 Andreas Haendel R13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
63 Almohannad Abdalla R116 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
64 André Santos R75 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
65 Can Ozer R100 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
66 Daniël Du Plessis R126 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
67 Kristaps Zariņš R2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
68 Lee Ifans R38 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
69 Fabio Rodrigues R114 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
70 Andrey Fomin R128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
71 Patrick Libaros R81 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
72 Sylvain Herpierre R122 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
73 Fabio Cavallini R1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
74 Fabio Semenzato R142 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Fernando Ramos R10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
76 Flamur Gashi R71 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
77 Gonçalo Fernandes R60 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
78 Henrique Barros R50 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
79 Holger Schmolinski R93 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
80 Евгений Меланин R63 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share