RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 103 - GP16
New Delhi GP (India) - Mar 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Viktor Slesarev R8 2:59.614 +0.000
2 Alexei Zaitsev R8 3:00.549 +0.935
3 Desadov Sad R127 3:00.617 +1.003
4 Giorgio Pippo R135 3:01.395 +1.781
5 Monika Stasiak R150 3:01.575 +1.961
6 Rudy Szafraniec R89 3:01.756 +2.142
7 Danely Rivera R131 3:02.176 +2.562
8 Jovan Majstorovic R25 3:02.406 +2.792
9 Icaro Assis R149 3:02.450 +2.836
10 Christian Motta R17 3:02.518 +2.904
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Viktor Slesarev R8 1h34:14.270 4 1:26.631s 🔥 196.23 km/h 18.742s
2 Alexei Zaitsev R8 + 21.817 4 1:26.904s 195.47 km/h 20.049s
3 Jochen Richter R109 + 28.752 4 1:26.991s 195.23 km/h 20.271s
4 Saša Brezo R91 + 33.558 3 1:27.872s 195.07 km/h 21.761s
5 Monika Stasiak R150 + 47.612 3 1:27.840s 194.59 km/h 20.696s
6 Giorgio Pippo R135 + 48.152 4 1:28.196s 194.57 km/h 21.492s
7 Krzysztof Wnorowski R5 + 56.740 3 1:28.584s 194.28 km/h 26.662s
8 Desadov Sad R127 + 1:00.013 4 1:27.343s 194.17 km/h 20.859s
9 Jo Jorissen R67 + 1:00.204 3 1:28.235s 194.16 km/h 23.265s
10 Christian Motta R17 + 1:01.945 4 1:27.809s 194.10 km/h 20.898s
Championship
Place Name Race Pole Best lap Total
1 Viktor Slesarev R8 25 1 1 27 Points
2 Alexei Zaitsev R8 18 0 0 18 Points
3 Jochen Richter R109 15 0 0 15 Points
4 Saša Brezo R91 12 0 0 12 Points
5 Monika Stasiak R150 10 0 0 10 Points
6 Giorgio Pippo R135 8 0 0 8 Points
7 Krzysztof Wnorowski R5 6 0 0 6 Points
8 Desadov Sad R127 4 0 0 4 Points
9 Jo Jorissen R67 2 0 0 2 Points
10 Christian Motta R17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Viktor Slesarev R8 0 8 16 8 10 12 0 27 15 0 0 0 0 26 0 27 149
2 Fabio Fonzie R86 0 0 0 10 0 0 0 10 0 26 25 4 25 8 18 0 126
3 Alexei Zaitsev R8 18 0 0 6 0 0 1 0 18 0 0 19 0 0 0 18 80
4 Giorgio Pippo R135 0 15 4 19 18 0 10 0 0 0 0 2 0 2 0 8 78
5 Desadov Sad R127 0 27 18 0 0 0 0 0 0 0 12 0 0 15 0 4 76
6 Thorsten Stanitzok R109 10 0 0 0 26 4 18 15 1 0 0 0 0 0 0 0 74
7 Oskari Sjöberg R36 0 4 8 0 0 0 26 0 0 0 15 12 0 0 0 0 65
8 Christian Motta R17 0 1 10 12 0 0 0 12 25 0 0 0 0 4 0 1 65
9 Jovan Majstorovic R25 0 0 1 0 0 0 0 0 0 4 0 25 18 0 15 0 63
10 Biagio Savino R129 0 0 0 0 6 18 8 0 2 0 0 10 0 0 0 0 44
11 Jochen Richter R109 0 0 2 0 0 0 15 0 0 0 0 0 0 10 0 15 42
12 Rudy Szafraniec R89 8 6 25 0 0 0 0 0 0 0 0 0 0 0 0 0 39
13 Marcos Loro R21 2 10 0 25 0 0 0 0 0 0 0 0 0 0 0 0 37
14 Tommi Turakainen R3 0 0 0 0 0 0 0 0 0 0 0 0 10 0 25 0 35
15 Marco Uribe R63 0 0 0 0 0 0 2 0 0 8 18 0 6 0 0 0 34
16 Tiago Oliveira R131 0 0 0 0 2 0 0 18 12 0 0 0 0 0 0 0 32
17 Cleber Cavalcante R9 0 0 0 0 0 1 0 0 0 18 0 0 12 0 0 0 31
18 Chris Lebert R69 15 0 0 0 4 2 0 0 10 0 0 0 0 0 0 0 31
19 Monika Stasiak R150 0 0 0 0 0 0 6 0 0 0 0 0 0 12 2 10 30
20 Ralf Siegert R55 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
21 Tobi Bamishe R63 0 18 0 0 0 8 0 0 0 0 0 0 0 0 0 0 26
22 Alexandre Lietz R149 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
23 Sergey Prokhorov R80 12 0 0 0 0 6 0 0 6 0 0 0 0 0 0 0 24
24 Danely Rivera R131 0 0 0 4 0 0 0 0 0 0 0 0 0 18 0 0 22
25 Saša Brezo R91 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 12 21
26 Luca Tonelli R57 0 0 6 0 12 0 0 0 0 0 0 0 0 0 0 0 18
27 Marcello Bertozzi R20 0 12 0 0 0 0 0 0 0 0 0 0 0 6 0 0 18
28 Gianluca Ortisei R105 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
29 Jan Zamarski R3 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
30 Stefano Caponigro R122 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
31 Steve Wade R69 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
32 Taavi Eller R33 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
33 Terry Hughes R143 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
34 Ashley Smith R24 0 0 0 0 0 0 0 0 0 0 0 6 0 0 8 0 14
35 Ella Stewart R111 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 14
36 Botond Szilágyi R97 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Pablo Ottonello R138 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
38 Raimundo Brandão R29 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
39 Sergey Vosnesensky R139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
40 Alex Bederke R116 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
41 Antonio Farias Ceron R30 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
42 Marcel Schümmer R109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Renato Correia R3 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
44 Jo Jorissen R67 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 2 10
45 Jan Kokoszka R5 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
46 Szilvia Gaál R39 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
47 Ugo Bazzo R9 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
48 Roy Antonsen R8 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 7
49 Sergejs Muravka R129 0 2 0 1 0 0 0 0 4 0 0 0 0 0 0 0 7
50 Alejandro Díaz R55 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
51 David Robb R138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
52 Iain Lightfoot R64 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
53 Krzysztof Wnorowski R5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
54 Richard Whitehouse R146 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
55 Lorran Freitas R126 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
56 Osvaldo Silva R142 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
57 Pedro Marchena R19 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
58 Teo Gluščević R68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
59 Wendell Andrade R45 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
60 Dhynho Oliveira R64 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
61 Doctor Gaita R92 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
62 Jarosław Ksiądzyna R36 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
63 Patrik Máté R8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
64 Pierluigi Papalia R54 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
65 Krisztián Botos R19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
66 Frank Goré R59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
67 Ingemar Westerdahl R58 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
68 Milen Milenov R53 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
69 Stefan Nordqvist R37 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share