RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 102 - GP16
Portimao GP (Portugal) - Jan 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Anton Melnichenko R51 3:19.654 +0.000
2 Desadov Sad R127 3:19.768 +0.114
3 Hissao Furukawa R110 3:20.601 +0.947
4 Valentin Stefan R49 3:21.062 +1.408
5 Attila Radványi R90 3:21.158 +1.504
6 Valentin Ivanov R34 3:21.177 +1.523
7 Danilo Oliveira R110 3:21.210 +1.556
8 Rey Ramirez R50 3:21.440 +1.786
9 Dmitriy Lukin R69 3:21.948 +2.294
10 Andrey Gorchakov R87 3:22.327 +2.673
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Danilo Oliveira R110 1h50:10.422 2 1:30.173s 168.66 km/h 20.128s
2 Jaroslav Boruvka R49 + 28.048 2 1:30.872s 167.95 km/h 23.749s
3 Marco Viceconte R133 + 31.070 2 1:31.350s 167.87 km/h 22.322s
4 Rey Ramirez R50 + 41.835 2 1:31.135s 167.60 km/h 26.404s
5 Ramiro Sica R43 + 42.314 2 1:31.016s 167.59 km/h 23.462s
6 Daniel Bull R97 + 43.477 2 1:31.481s 167.56 km/h 24.056s
7 Facundo Machado R21 + 43.635 2 1:31.366s 167.55 km/h 27.583s
8 Vladimir Verbitskiy R7 + 45.150 2 1:30.049s 167.52 km/h 23.871s
9 Dennis Patałąg R32 + 48.494 2 1:30.562s 167.43 km/h 27.820s
10 Valery Scherbin R23 + 49.280 1 1:30.805s 167.41 km/h 34.630s
Championship
Place Name Race Pole Best lap Total
1 Danilo Oliveira R110 25 0 0 25 Points
2 Jaroslav Boruvka R49 18 0 0 18 Points
3 Marco Viceconte R133 15 0 0 15 Points
4 Rey Ramirez R50 12 0 0 12 Points
5 Ramiro Sica R43 10 0 0 10 Points
6 Daniel Bull R97 8 0 0 8 Points
7 Facundo Machado R21 6 0 0 6 Points
8 Vladimir Verbitskiy R7 4 0 0 4 Points
9 Dennis Patałąg R32 2 0 0 2 Points
10 Valery Scherbin R23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Laurent Kurz R8 25 20 27 12 19 25 12 27 0 18 26 25 15 0 0 0 251
2 Vladimir Verbitskiy R7 0 0 10 2 12 18 8 10 15 2 18 18 26 0 18 4 161
3 Sam Payne R3 0 8 0 12 26 12 26 18 0 12 8 12 4 0 10 0 148
4 Mina Lee R56 0 15 0 25 0 8 15 12 25 0 12 0 11 0 16 0 139
5 Danilo Oliveira R110 0 10 0 0 15 0 0 2 0 8 0 6 0 0 8 25 74
6 Stephane Kurz R35 0 0 0 0 0 15 4 8 0 25 0 0 18 0 0 0 70
7 Andrey Gorchakov R87 0 0 0 15 0 0 0 1 0 15 0 8 6 0 12 0 57
8 Daniel Bull R97 0 0 1 0 0 1 0 0 18 6 4 4 12 0 2 8 56
9 Cristian Martino R109 18 0 18 0 0 0 0 0 0 0 0 2 2 0 0 0 40
10 Rey Ramirez R50 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 12 37
11 Viktor Slesarev R7 0 0 0 0 0 0 0 0 12 0 0 0 0 0 25 0 37
12 Stipe Mali R109 0 0 0 0 8 4 0 0 0 2 16 0 0 0 4 0 34
13 Michael Hincapie R143 8 6 0 0 6 10 0 0 0 4 0 0 0 0 0 0 34
14 Alexandre Andrade R92 0 25 0 8 0 0 0 0 0 0 0 0 0 0 0 0 33
15 Lobsang D Salazar B R114 0 0 15 18 0 0 0 0 0 0 0 0 0 0 0 0 33
16 Pál Ledzényi R11 12 0 0 6 0 0 2 0 0 0 6 0 0 0 0 0 26
17 Asim Akram R111 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 0 25
18 Jesus Alvarado R12 15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 25
19 Marco Viceconte R133 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 15 19
20 Danilo Santos R92 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
21 Jaroslav Boruvka R49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
22 Sasha Sharkov R89 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
23 Matias Rivero R87 0 0 0 0 0 0 10 0 8 0 0 0 0 0 0 0 18
24 Jochen Richter R109 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
25 Juliusz Żuławski R60 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
26 Ramiro Sica R43 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 14
27 Eric Ingraham R77 0 0 0 0 0 0 0 0 6 0 0 0 0 8 0 0 14
28 Gioele Naldi R136 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
29 Ken Laht R1 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
30 Lua De Antares R124 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
31 Matias Santarelli R112 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 0 12
32 Alexandre Lietz R149 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 0 11
33 George Ninos R57 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11
34 Brian Crowley R55 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
35 Wilson Linhares R83 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
36 Ashley Brinson R65 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
37 RJ Towers R103 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
38 Janne Göös R125 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
39 Christopher Davis R55 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
40 Daniel Accioly Rosa R90 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
41 Dimitri Martin. R75 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Facundo Machado R21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
43 Frank A. R25 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
44 Romeu Ferreira R150 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
45 Sergei Grishko R149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
46 Valery Scherbin R23 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 5
47 Anthony Sellings R36 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
48 Jon Nusgart R146 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
49 Marcio Ramos R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
50 Nikolay Kotrulev R72 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
51 Oskari Sjöberg R36 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Walter L Sosa R107 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 4
53 Pedro Martins R112 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
54 Aleksandr Mor R52 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
55 Dennis Patałąg R32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
56 Joaquin Martínez R118 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
57 Sanya Dubinin R145 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Vladan Ćukalović R127 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
59 Yanis Pourre R122 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Felipe Ibarra R118 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
61 Alexei Zaitsev R7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
62 Dmitriy Lukin R69 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
63 Ferenc Pap R129 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
64 Gilles Morata R81 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Marcio Gonçalves R150 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
66 Marin Žic R14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
67 Scott Chadwick R106 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share