RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 99 - GP15
A1-Ring GP (Austria) - Jun 28th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 2:55.047 +0.000
2 Hans Van Ransbeeck R46 2:57.100 +2.053
3 Norbert Huszti R104 2:57.133 +2.086
4 Anthony Jonville R61 2:57.454 +2.407
5 Paulo Roberto R83 2:57.494 +2.447
6 Adam Dzido R83 2:57.567 +2.520
7 Attila Radványi R90 2:57.579 +2.532
8 Martin Hör R10 2:57.599 +2.552
9 Andrea Therny R147 2:57.748 +2.701
10 Kenneth Williams R43 2:57.763 +2.716
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Maria Milagros Techera R121 1h45:01.008 1 1:26.420s 175.46 km/h 21.562s
2 Henry Edwards R15 + 2.906 2 1:25.827s 175.38 km/h 21.782s
3 Victor Garcia R37 + 3.565 1 1:26.334s 175.36 km/h 23.308s
4 Fabrice Van Damme R58 + 6.148 1 1:25.118s 🔥 175.29 km/h 27.092s
5 Peter Nilsson R52 + 6.506 1 1:26.641s 175.28 km/h 25.064s
6 Vinicius Salgado R68 + 7.540 1 1:26.938s 175.25 km/h 26.902s
7 Ferenc Kozák R128 + 10.462 1 1:26.856s 175.17 km/h 22.967s
8 Kevin Moody R42 + 11.641 1 1:26.474s 175.13 km/h 23.110s
9 Pablo Ottonello R144 + 15.049 1 1:26.801s 175.04 km/h 24.792s
10 Martin Hör R10 + 22.386 1 1:26.197s 174.84 km/h 26.463s
Championship
Place Name Race Pole Best lap Total
1 Maria Milagros Techera R121 25 0 0 25 Points
2 Henry Edwards R15 18 0 0 18 Points
3 Victor Garcia R37 15 0 0 15 Points
4 Fabrice Van Damme R58 12 0 1 13 Points
5 Peter Nilsson R52 10 0 0 10 Points
6 Vinicius Salgado R68 8 0 0 8 Points
7 Ferenc Kozák R128 6 0 0 6 Points
8 Kevin Moody R42 4 0 0 4 Points
9 Pablo Ottonello R144 2 0 0 2 Points
10 Martin Hör R10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Gianpaolo Sessa R19 25 25 25 25 12 0 6 0 0 0 0 0 8 0 0 126
2 Pascal Gerard R20 0 16 0 18 25 15 18 0 0 0 10 0 18 0 0 120
3 Anestis Mamplekos R122 0 18 12 10 10 26 26 0 0 0 0 0 0 0 0 102
4 Martin Hör R10 0 0 0 0 0 12 0 18 15 0 25 10 0 0 1 81
5 Mikko Tikka R112 18 0 0 0 18 0 0 0 0 0 0 0 15 25 0 76
6 Victor Garcia R37 0 0 0 0 0 0 0 0 0 0 18 25 0 0 15 58
7 Stephane Kurz R99 2 2 0 0 0 0 0 0 0 0 0 0 26 18 0 48
8 Henrique Reis R149 15 0 6 12 0 0 12 0 0 0 0 0 2 0 0 47
9 Matt Kasar R48 0 0 0 0 0 0 0 4 0 18 0 0 12 12 0 46
10 Hans Van Ransbeeck R46 0 0 19 8 6 0 4 0 0 0 0 0 1 8 0 46
11 Aditya Wirasanjaya R120 10 0 15 15 1 0 0 0 0 0 0 0 0 0 0 41
12 Maria Milagros Techera R121 0 0 0 0 0 0 0 0 2 0 0 12 0 0 25 39
13 Laurent Kurz R1 1 0 0 0 0 0 0 1 0 4 0 0 10 15 0 31
14 Ferenc Kozák R128 0 0 0 0 0 0 0 0 6 0 0 18 0 0 6 30
15 Sergei Gordov R38 0 0 0 0 0 0 0 13 0 0 0 7 0 6 0 26
16 Chico Enchada R55 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
17 Enzo Zanolli R149 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
18 Juan Curello R79 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
19 Ainars Ozolins R10 0 0 0 0 0 10 15 0 0 0 0 0 0 0 0 25
20 Andis Balins R10 0 0 0 1 0 0 8 8 0 0 8 0 0 0 0 25
21 Fabrice Van Damme R58 0 0 0 0 0 0 0 0 10 0 0 0 0 0 13 23
22 Andrea Therny R147 0 0 0 7 0 0 0 0 0 0 15 0 0 0 0 22
23 Norbert Huszti R104 0 0 0 4 0 4 2 0 0 0 12 0 0 0 0 22
24 Adriano Santos R20 0 0 0 0 0 0 10 6 0 0 0 0 4 0 0 20
25 David Rubio R10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
26 Henry Edwards R15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
27 Marcelo J Pérez R74 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
28 Hector Espinosa R54 0 0 0 0 16 0 0 0 0 0 0 0 0 2 0 18
29 Fernando Martinez R8 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
30 Miguel Halago R91 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
31 Yamato Yami R145 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
32 Damien Salska R13 0 0 0 2 4 2 1 2 0 0 0 0 0 4 0 15
33 Andrew Cutten R53 4 0 4 0 0 6 0 0 0 0 0 0 0 0 0 14
34 George Ninos R127 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
35 Sulaimon Samson R120 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Walter Bittighofer R57 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
37 Štěpán Bunda R95 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
38 Peter Nilsson R52 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 12
39 Adam Dzido R83 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0 11
40 Emil Georgiev R74 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
41 Evgeny E R57 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Gaetano Carbone R104 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Henry Miller R120 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
44 Diego Ramon Ojeda R69 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 10
45 Ryan Nares R79 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 10
46 Fábio Dias R149 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Lakatos Zoltán R12 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
48 Lorenzo Luciani R15 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
49 Martin Pichler R128 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
50 Mika Ruutiainen R114 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
51 Simone Giuliani R75 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
52 Tiger Wolf R49 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
53 Vinicius Salgado R68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
54 José Mansan R25 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 7
55 Denis Vtornikov R73 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
56 Deva Prasad R77 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
57 Pál Ledzényi R11 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
58 Mateusz Włodarczyk R89 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 6
59 Jose Patricio R44 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
60 Kevin Moody R42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
61 Sebastian Ricciuto R142 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
62 Emanuele Abbruzzese R71 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Pablo Ottonello R144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
64 Paul Byrne R140 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
65 Rafael Araújo R9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Ermir Beqiraj R104 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
67 Ermir Molla R129 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
68 Jurgen Schneider R79 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
69 Marek Jodko R49 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
70 Miroslav Mikov R17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share