RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 111 - GP15
New Delhi GP (India) - Jul 31st, 2026

Qualifications
PlaceNameTimeDifference
1 Stuart Foster R16 2:58.640 +0.000
2 Boubacar Baldé R141 2:58.983 +0.343
3 Timos Alexiou R16 3:00.093 +1.453
4 Lukas Jonaitis R91 3:00.191 +1.551
5 Franco Vendrame R112 3:00.396 +1.756
6 Stephane Kurz R95 3:00.714 +2.074
7 Tim Devenport R61 3:00.739 +2.099
8 Dian Kirilov R67 3:00.764 +2.124
9 Danilo Vučetić R43 3:01.320 +2.680
10 Goku Clay R47 3:01.322 +2.682
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stelios Sid R82 1h31:01.372 2 1:27.026s 203.16 km/h 23.380s
2 Timos Alexiou R16 + 0.655 2 1:27.565s 203.13 km/h 23.051s
3 Stephane Kurz R95 + 13.044 4 1:25.891s 🔥 202.67 km/h 20.965s
4 Kostas Samaraj R101 + 20.729 2 1:27.951s 202.39 km/h 20.948s
5 Lukáš Válek R144 + 33.521 3 1:28.120s 201.92 km/h 20.730s
6 Dian Kirilov R67 + 34.108 4 1:26.587s 201.90 km/h 20.229s
7 Vyacheslav Gubanov R126 + 34.981 2 1:28.043s 201.86 km/h 20.224s
8 Andreas Haendel R13 + 35.508 2 1:28.151s 201.85 km/h 22.215s
9 Andrey Fomin R128 + 35.589 3 1:27.670s 201.84 km/h 22.882s
10 Diego Videla R8 + 36.392 2 1:28.107s 201.81 km/h 22.918s
Championship
Place Name Race Pole Best lap Total
1 Stelios Sid R82 25 0 0 25 Points
2 Timos Alexiou R16 18 0 0 18 Points
3 Stephane Kurz R95 15 0 1 16 Points
4 Kostas Samaraj R101 12 0 0 12 Points
5 Lukáš Válek R144 10 0 0 10 Points
6 Dian Kirilov R67 8 0 0 8 Points
7 Vyacheslav Gubanov R126 6 0 0 6 Points
8 Andreas Haendel R13 4 0 0 4 Points
9 Andrey Fomin R128 2 0 0 2 Points
10 Diego Videla R8 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Attila Radványi R90 15 0 0 25 26 18 25 25 1 13 0 0 2 0 0 150
2 Stelios Sid R82 1 0 0 2 18 0 8 18 10 25 0 16 18 0 25 141
3 Andrew Weston R53 0 0 0 6 4 8 18 12 6 18 15 0 12 0 0 99
4 Boubacar Baldé R141 0 0 0 0 12 15 0 0 18 0 0 0 25 18 0 88
5 Dominik Tóth R8 0 0 0 0 15 1 0 15 15 15 10 0 0 0 0 71
6 Timos Alexiou R16 0 0 0 0 0 2 0 0 12 10 0 9 16 0 18 67
7 Mikael Brostrom R70 0 4 25 0 0 0 0 0 0 0 25 0 0 0 0 54
8 Bruno Marques R111 0 0 0 18 2 0 0 0 0 0 0 18 10 0 0 48
9 Erick Orosco R13 0 0 0 0 10 25 0 0 0 0 0 0 0 0 0 35
10 Dian Kirilov R67 0 0 0 0 0 0 0 0 27 0 0 0 0 0 8 35
11 Juan Guardiola R6 0 25 6 0 0 0 0 0 0 0 0 0 0 0 0 31
12 Goku Clay R47 0 0 0 15 0 6 0 6 0 0 0 0 0 0 0 27
13 Max Linek R1 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
14 Michał Kaczmarek R121 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
15 Miguel Gonzalez-Summers R136 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
16 Dennis McCall R132 0 0 0 0 0 0 13 10 0 0 0 0 0 0 0 23
17 Kirill Vasilik R34 0 19 2 0 0 0 0 0 0 0 0 0 0 0 0 21
18 Vyacheslav Gubanov R126 0 15 0 0 0 0 0 0 0 0 0 0 0 0 6 21
19 Steve Mcevoy R29 0 0 0 0 0 0 0 0 0 0 18 0 0 2 0 20
20 Annika Olsen R112 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
21 Daniel Filipe R21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
22 Lukáš Válek R144 0 0 0 0 0 0 0 8 0 0 0 0 0 0 10 18
23 Diego Videla R8 2 0 0 0 0 0 2 4 0 0 0 0 9 0 1 18
24 Stephane Kurz R95 0 0 0 0 0 0 0 0 0 1 0 0 0 0 16 17
25 Bruno Brito R111 0 0 0 0 0 0 10 0 0 0 0 0 6 0 0 16
26 Niko Lehtola R73 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 16
27 Rene Diederichsen R63 0 0 0 4 0 4 4 0 4 0 0 0 0 0 0 16
28 Daniele Semenzato R142 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
29 Franco Vendrame R112 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Sagar Abhyankar R51 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
31 Lukas Jonaitis R91 13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 15
32 Marco Uribe R85 0 10 0 0 0 0 0 0 0 0 4 0 0 0 0 14
33 Sergey Prokhorov R120 10 0 0 0 0 0 0 2 0 2 0 0 0 0 0 14
34 Michał Bielecki R67 0 0 0 8 6 0 0 0 0 0 0 0 0 0 0 14
35 Kostas Samaraj R101 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 13
36 Hugo Souza R136 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 13
37 Danilo Vučetić R43 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
38 Jorge Andreazzini R6 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
39 Mehmet Karaca R20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
40 Mimmo Marsella R3 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
41 Māris Zariņš R119 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
42 Robert Deeth R55 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
43 Diego Farpón R40 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 11
44 Arthur Rieksts R95 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
45 Csiba Krisztián R41 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
46 Jamie Keeton R113 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
47 Lyee Chong R27 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
48 Eugen Ivanchenko R44 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
49 Hanley Chen R27 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Irmantas Urbonas R31 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
51 Leonardo Lopes R36 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
52 Marek Schmeller R23 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
53 Mihail Timofeev R72 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
54 Anna Usuanova R117 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
55 Hakan Özdemir R100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
56 John Peet R65 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
57 Marcin Stasiak R90 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
58 Peres Augusto Lima R76 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
59 Rudy Szafraniec R125 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
60 Simon Jones R60 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
61 Almohannad Abdalla R116 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Andreas Haendel R13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
63 André Santos R75 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
64 Can Ozer R100 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
65 Daniël Du Plessis R126 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
66 Kristaps Zariņš R2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
67 Lee Ifans R38 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
68 Fabio Rodrigues R114 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
69 Andrey Fomin R128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
70 Patrick Libaros R81 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
71 Sylvain Herpierre R122 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
72 Fabio Cavallini R1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
73 Fabio Semenzato R142 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
74 Fernando Ramos R10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
75 Flamur Gashi R71 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
76 Gonçalo Fernandes R60 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
77 Henrique Barros R50 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
78 Holger Schmolinski R93 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
79 Евгений Меланин R63 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share