RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 108 - GP15
Brno GP (Czech Republic) - Jan 23rd, 2026

Qualifications
PlaceNameTimeDifference
1 Jade Foiler R14 3:40.162 +0.000
2 Krystian Siekierski R23 3:41.010 +0.848
3 Lyee Chong R27 3:43.009 +2.847
4 Paul Guilfoyle R13 3:43.947 +3.785
5 Anastasios Skalidis R12 3:44.131 +3.969
6 Vladimir Jelicic R30 3:44.330 +4.168
7 Shane Ferguson R69 3:44.504 +4.342
8 Marlon Brazon R80 3:44.672 +4.510
9 Gioele Naldi R137 3:45.300 +5.138
10 Dmitrii Bychkov R1 3:45.489 +5.327
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Lyee Chong R27 1h37:48.843 3 1:39.262s 🔥 188.93 km/h 21.203s
2 Sergey Prokhorov R80 + 54.791 2 1:40.311s 187.18 km/h 20.245s
3 Marlon Brazon R80 + 1:04.895 2 1:41.659s 186.86 km/h 19.930s
4 Anastasios Skalidis R12 + 1:15.159 3 1:39.982s 186.54 km/h 20.998s
5 Jorge Mendes R108 + 1:27.178 3 1:40.785s 186.16 km/h 22.456s
6 Meelis Nomm R3 + 1:27.978 3 1:40.823s 186.14 km/h 22.345s
7 Attila Radványi R90 + 1:29.715 3 1:41.042s 186.09 km/h 21.548s
8 Alex Fomin R18 + 1:35.549 3 1:41.153s 185.90 km/h 19.498s
9 Paulo Soares R73 + 1:36.209 3 1:40.468s 185.88 km/h 19.587s
10 Pavel Okoshkin R46 + 1:36.651 3 1:40.120s 185.87 km/h 23.466s
Championship
Place Name Race Pole Best lap Total
1 Lyee Chong R27 25 0 1 26 Points
2 Sergey Prokhorov R80 18 0 0 18 Points
3 Marlon Brazon R80 15 0 0 15 Points
4 Anastasios Skalidis R12 12 0 0 12 Points
5 Jorge Mendes R108 10 0 0 10 Points
6 Meelis Nomm R3 8 0 0 8 Points
7 Attila Radványi R90 6 0 0 6 Points
8 Alex Fomin R18 4 0 0 4 Points
9 Paulo Soares R73 2 0 0 2 Points
10 Pavel Okoshkin R46 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Krystian Siekierski R23 0 12 0 11 0 0 27 0 19 19 0 0 26 18 0 132
2 Meelis Nomm R3 0 0 8 0 0 18 18 0 15 25 10 0 0 0 8 102
3 Sergey Prokhorov R80 6 25 0 0 2 0 0 15 2 0 0 0 0 25 18 93
4 Julien Monerie R24 0 15 10 0 15 15 8 0 0 15 0 0 0 0 0 78
5 Marlon Brazon R80 0 0 0 0 0 0 0 0 10 0 8 25 0 8 15 66
6 Lukáš Válek R144 0 0 18 0 0 0 0 0 0 0 25 18 0 0 0 61
7 Marco Zamora R126 0 0 0 0 0 8 6 0 25 0 15 0 0 0 0 54
8 Juan Hormigon R122 0 6 12 0 12 0 0 18 0 6 0 0 0 0 0 54
9 Anastasios Skalidis R12 0 0 0 0 0 26 10 0 0 0 0 0 0 5 12 53
10 Vladimir Jelicic R30 0 0 0 6 0 0 0 0 0 10 6 0 18 12 0 52
11 Caleb Lipan R18 0 0 0 0 0 12 12 27 0 0 0 0 0 0 0 51
12 Shane Ferguson R69 26 0 0 0 0 6 0 0 12 0 0 0 0 6 0 50
13 Alen Bat R127 15 10 0 0 0 0 0 12 0 0 0 0 0 0 0 37
14 Jimmy Reed R16 0 0 2 0 25 0 0 8 0 0 0 0 0 0 0 35
15 Lyee Chong R27 0 8 0 0 0 0 0 0 0 0 0 0 0 0 26 34
16 Rumen Dilov R41 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
17 Wallace Lobão R82 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
18 Attila Radványi R90 4 0 1 0 0 0 0 0 0 0 0 12 0 2 6 25
19 Андрей Сергеев R22 0 18 5 0 0 0 0 0 0 0 0 0 0 0 0 23
20 Gordon France R103 8 0 0 0 0 0 15 0 0 0 0 0 0 0 0 23
21 Jakub Jankowicz R78 0 0 0 0 0 0 0 0 8 0 0 0 0 15 0 23
22 Felipe Scofield R33 0 0 0 12 0 0 0 0 0 0 0 10 0 0 0 22
23 Jeff Motsinger R86 12 0 6 0 0 2 0 0 0 0 0 0 0 1 0 21
24 Jun Ho R122 2 0 0 18 0 0 0 0 0 0 0 0 0 0 0 20
25 Nikita Frolov R9 0 0 0 0 0 0 0 0 0 8 12 0 0 0 0 20
26 Павел Грицук R43 0 0 0 0 0 0 0 1 0 0 18 0 0 0 0 19
27 Giuseppe Piazzese R69 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
28 Pál Ledzényi R11 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Sergey Mahinko R80 0 0 0 0 11 0 0 6 0 0 0 0 0 0 0 17
30 Lakatos Zoltán R66 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
31 Marcos Lencina R71 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
32 Remy Lafond R51 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
33 Yafred Jauregui R81 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
34 Rodrigo Arcoverde R111 0 0 0 0 0 0 0 10 0 0 0 4 0 0 0 14
35 Dian Dimitrov R65 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
36 Manuel Chavez R27 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
37 Tony Simpson R58 0 2 0 0 0 0 0 0 0 0 0 0 0 10 0 12
38 Oskari Sjöberg R36 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11
39 Mikey Mike R101 1 0 0 0 0 4 0 0 6 0 0 0 0 0 0 11
40 Jorge Mendes R108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
41 Pavel Miche R52 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
42 Radoslav Petev R78 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
43 Ilona Szabo R31 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
44 Josh Stephens R141 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
45 Rišák Ria R50 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
46 Vasily Gavrish R84 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
47 Dmitrii Bychkov R1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
48 Peter Willmore R10 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
49 Raymond Dang R37 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
50 Alex Fomin R18 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 6
51 Edouard De Dalmeau R53 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 6
52 Sergio Muzzillo R44 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5
53 Jim Becker R33 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
54 Gioele Naldi R137 0 0 0 2 0 0 2 0 1 0 0 0 0 0 0 5
55 Braid Storm R5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
56 Carmine Galante R100 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
57 Csaba Volyka R17 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
58 David Fortin R115 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
59 Dimitrios Tsantsaris R88 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
60 Mark Qwerty R81 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
61 Gean Carlos Mello Souza R47 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
62 Paulo Soares R73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
63 Rodrigo Amorim R48 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
64 Victor Jouin R88 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
65 Alessio Ricci R32 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
66 Chih Peng Hsu R74 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
67 Dzhon Starter R99 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
68 Fabio Cavallini R23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
69 Grant Deetlefs R109 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
70 Julian Serdyuk R105 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71 Pavel Okoshkin R46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
72 Rodrigo Barbieri R55 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share