RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 102 - GP15
Magny Cours GP (France) - Jan 10th, 2025

Qualifications
PlaceNameTimeDifference
1 Mina Lee R56 2:38.617 +0.000
2 Vladimir Verbitskiy R7 2:42.327 +3.710
3 Pablo Dener R112 2:42.438 +3.821
4 Desadov Sad R127 2:42.741 +4.124
5 Danilo Oliveira R110 2:42.790 +4.173
6 Laurent Kurz R8 2:42.949 +4.332
7 Michael Hincapie R143 2:43.055 +4.438
8 Daniel Bull R97 2:43.066 +4.449
9 Richard Byles R87 2:43.172 +4.555
10 Nikos Xypolitas R110 2:43.358 +4.741
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Viktor Slesarev R7 1h37:35.563 2 1:18.186s 188.01 km/h 20.099s
2 Vladimir Verbitskiy R7 + 0.105 2 1:17.991s 188.00 km/h 22.944s
3 Mina Lee R56 + 28.590 3 1:18.237s 187.09 km/h 21.528s
4 Andrey Gorchakov R87 + 29.954 1 1:19.084s 187.05 km/h 32.788s
5 Sam Payne R3 + 33.458 1 1:19.006s 186.94 km/h 26.405s
6 Danilo Oliveira R110 + 37.971 2 1:19.406s 186.79 km/h 21.523s
7 Sergei Grishko R149 + 39.196 2 1:19.076s 186.76 km/h 19.567s
8 Stipe Mali R109 + 46.687 1 1:19.636s 186.52 km/h 27.100s
9 Daniel Bull R97 + 46.852 2 1:18.755s 186.51 km/h 22.216s
10 Alexei Zaitsev R7 + 47.007 1 1:19.094s 186.51 km/h 27.272s
Championship
Place Name Race Pole Best lap Total
1 Viktor Slesarev R7 25 0 0 25 Points
2 Vladimir Verbitskiy R7 18 0 0 18 Points
3 Mina Lee R56 15 1 0 16 Points
4 Andrey Gorchakov R87 12 0 0 12 Points
5 Sam Payne R3 10 0 0 10 Points
6 Danilo Oliveira R110 8 0 0 8 Points
7 Sergei Grishko R149 6 0 0 6 Points
8 Stipe Mali R109 4 0 0 4 Points
9 Daniel Bull R97 2 0 0 2 Points
10 Alexei Zaitsev R7 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Laurent Kurz R8 25 20 27 12 19 25 12 27 0 18 26 25 15 0 0 251
2 Vladimir Verbitskiy R7 0 0 10 2 12 18 8 10 15 2 18 18 26 0 18 157
3 Sam Payne R3 0 8 0 12 26 12 26 18 0 12 8 12 4 0 10 148
4 Mina Lee R56 0 15 0 25 0 8 15 12 25 0 12 0 11 0 16 139
5 Stephane Kurz R35 0 0 0 0 0 15 4 8 0 25 0 0 18 0 0 70
6 Andrey Gorchakov R87 0 0 0 15 0 0 0 1 0 15 0 8 6 0 12 57
7 Danilo Oliveira R110 0 10 0 0 15 0 0 2 0 8 0 6 0 0 8 49
8 Daniel Bull R97 0 0 1 0 0 1 0 0 18 6 4 4 12 0 2 48
9 Cristian Martino R109 18 0 18 0 0 0 0 0 0 0 0 2 2 0 0 40
10 Viktor Slesarev R7 0 0 0 0 0 0 0 0 12 0 0 0 0 0 25 37
11 Stipe Mali R109 0 0 0 0 8 4 0 0 0 2 16 0 0 0 4 34
12 Michael Hincapie R143 8 6 0 0 6 10 0 0 0 4 0 0 0 0 0 34
13 Alexandre Andrade R92 0 25 0 8 0 0 0 0 0 0 0 0 0 0 0 33
14 Lobsang D Salazar B R114 0 0 15 18 0 0 0 0 0 0 0 0 0 0 0 33
15 Pál Ledzényi R11 12 0 0 6 0 0 2 0 0 0 6 0 0 0 0 26
16 Rey Ramirez R50 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
17 Asim Akram R111 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 25
18 Jesus Alvarado R12 15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 25
19 Danilo Santos R92 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
20 Sasha Sharkov R89 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
21 Matias Rivero R87 0 0 0 0 0 0 10 0 8 0 0 0 0 0 0 18
22 Jochen Richter R109 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
23 Juliusz Żuławski R60 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
24 Eric Ingraham R77 0 0 0 0 0 0 0 0 6 0 0 0 0 8 0 14
25 Gioele Naldi R136 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
26 Ken Laht R1 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
27 Lua De Antares R124 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
28 Matias Santarelli R112 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 12
29 Alexandre Lietz R149 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 11
30 George Ninos R57 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
31 Brian Crowley R55 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
32 Wilson Linhares R83 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
33 Ashley Brinson R65 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
34 RJ Towers R103 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
35 Janne Göös R125 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
36 Christopher Davis R55 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
37 Daniel Accioly Rosa R90 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
38 Dimitri Martin. R75 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
39 Frank A. R25 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
40 Romeu Ferreira R150 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
41 Sergei Grishko R149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
42 Anthony Sellings R36 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
43 Jon Nusgart R146 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
44 Marcio Ramos R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
45 Marco Viceconte R133 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
46 Nikolay Kotrulev R72 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
47 Oskari Sjöberg R36 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
48 Ramiro Sica R43 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
49 Valery Scherbin R23 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
50 Walter L Sosa R107 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 4
51 Pedro Martins R112 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
52 Aleksandr Mor R52 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
53 Joaquin Martínez R118 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Sanya Dubinin R145 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Vladan Ćukalović R127 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
56 Yanis Pourre R122 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
57 Felipe Ibarra R118 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Alexei Zaitsev R7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Dmitriy Lukin R69 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
60 Ferenc Pap R129 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
61 Gilles Morata R81 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
62 Marcio Gonçalves R150 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
63 Marin Žic R14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 Scott Chadwick R106 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share