RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 99 - GP14
Serres GP (Greece) - Jun 25th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 2:04.865 +0.000
2 Damien Salska R13 2:06.416 +1.551
3 Aditya Wirasanjaya R120 2:06.506 +1.641
4 Anthony Jonville R61 2:06.561 +1.696
5 Jonathan Ménard R23 2:06.622 +1.757
6 Pavel Aschenkov R113 2:06.686 +1.821
7 Hans Van Ransbeeck R46 2:06.758 +1.893
8 Pascal Guimard R137 2:06.921 +2.056
9 Kenneth Williams R43 2:07.114 +2.249
10 Norbert Huszti R104 2:07.214 +2.349
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mikko Tikka R112 1h24:43.377 1 1:01.912s 180.52 km/h 25.607s
2 Stephane Kurz R99 + 22.072 1 1:01.603s 179.74 km/h 21.631s
3 Laurent Kurz R1 + 48.216 1 1:02.193s 178.82 km/h 21.658s
4 Matt Kasar R48 + 50.195 1 1:01.810s 178.75 km/h 25.270s
5 Gaetano Carbone R104 + 50.580 1 1:01.964s 178.74 km/h 26.085s
6 Hans Van Ransbeeck R46 + 55.874 2 1:01.592s 178.56 km/h 22.652s
7 Sergei Gordov R38 + 56.804 2 1:01.505s 178.52 km/h 23.720s
8 Damien Salska R13 + 57.279 2 1:01.503s 178.51 km/h 21.015s
9 Hector Espinosa R54 + 57.662 1 1:01.762s 178.49 km/h 21.623s
10 Adam Dzido R83 + 59.837 1 1:01.747s 178.42 km/h 22.110s
Championship
Place Name Race Pole Best lap Total
1 Mikko Tikka R112 25 0 0 25 Points
2 Stephane Kurz R99 18 0 0 18 Points
3 Laurent Kurz R1 15 0 0 15 Points
4 Matt Kasar R48 12 0 0 12 Points
5 Gaetano Carbone R104 10 0 0 10 Points
6 Hans Van Ransbeeck R46 8 0 0 8 Points
7 Sergei Gordov R38 6 0 0 6 Points
8 Damien Salska R13 4 0 0 4 Points
9 Hector Espinosa R54 2 0 0 2 Points
10 Adam Dzido R83 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Gianpaolo Sessa R19 25 25 25 25 12 0 6 0 0 0 0 0 8 0 126
2 Pascal Gerard R20 0 16 0 18 25 15 18 0 0 0 10 0 18 0 120
3 Anestis Mamplekos R122 0 18 12 10 10 26 26 0 0 0 0 0 0 0 102
4 Martin Hör R10 0 0 0 0 0 12 0 18 15 0 25 10 0 0 80
5 Mikko Tikka R112 18 0 0 0 18 0 0 0 0 0 0 0 15 25 76
6 Stephane Kurz R99 2 2 0 0 0 0 0 0 0 0 0 0 26 18 48
7 Henrique Reis R149 15 0 6 12 0 0 12 0 0 0 0 0 2 0 47
8 Matt Kasar R48 0 0 0 0 0 0 0 4 0 18 0 0 12 12 46
9 Hans Van Ransbeeck R46 0 0 19 8 6 0 4 0 0 0 0 0 1 8 46
10 Victor Garcia R37 0 0 0 0 0 0 0 0 0 0 18 25 0 0 43
11 Aditya Wirasanjaya R120 10 0 15 15 1 0 0 0 0 0 0 0 0 0 41
12 Laurent Kurz R1 1 0 0 0 0 0 0 1 0 4 0 0 10 15 31
13 Sergei Gordov R38 0 0 0 0 0 0 0 13 0 0 0 7 0 6 26
14 Chico Enchada R55 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
15 Enzo Zanolli R149 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
16 Juan Curello R79 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
17 Ainars Ozolins R10 0 0 0 0 0 10 15 0 0 0 0 0 0 0 25
18 Andis Balins R10 0 0 0 1 0 0 8 8 0 0 8 0 0 0 25
19 Ferenc Kozák R128 0 0 0 0 0 0 0 0 6 0 0 18 0 0 24
20 Andrea Therny R147 0 0 0 7 0 0 0 0 0 0 15 0 0 0 22
21 Norbert Huszti R104 0 0 0 4 0 4 2 0 0 0 12 0 0 0 22
22 Adriano Santos R20 0 0 0 0 0 0 10 6 0 0 0 0 4 0 20
23 David Rubio R10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
24 Marcelo J Pérez R74 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
25 Hector Espinosa R54 0 0 0 0 16 0 0 0 0 0 0 0 0 2 18
26 Fernando Martinez R8 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
27 Miguel Halago R91 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
28 Yamato Yami R145 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
29 Damien Salska R13 0 0 0 2 4 2 1 2 0 0 0 0 0 4 15
30 Maria Milagros Techera R121 0 0 0 0 0 0 0 0 2 0 0 12 0 0 14
31 Andrew Cutten R53 4 0 4 0 0 6 0 0 0 0 0 0 0 0 14
32 George Ninos R127 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
33 Sulaimon Samson R120 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
34 Walter Bittighofer R57 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
35 Štěpán Bunda R95 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Adam Dzido R83 0 0 0 0 0 0 0 0 0 10 0 0 0 1 11
37 Emil Georgiev R74 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
38 Evgeny E R57 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
39 Fabrice Van Damme R58 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
40 Gaetano Carbone R104 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
41 Henry Miller R120 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
42 Diego Ramon Ojeda R69 0 8 0 0 2 0 0 0 0 0 0 0 0 0 10
43 Ryan Nares R79 6 4 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Fábio Dias R149 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Lakatos Zoltán R12 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
46 Lorenzo Luciani R15 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
47 Martin Pichler R128 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
48 Mika Ruutiainen R114 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
49 Simone Giuliani R75 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
50 Tiger Wolf R49 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
51 José Mansan R25 0 0 0 0 0 0 0 0 0 0 6 1 0 0 7
52 Denis Vtornikov R73 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
53 Deva Prasad R77 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
54 Pál Ledzényi R11 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
55 Mateusz Włodarczyk R89 0 0 0 0 0 0 0 0 4 2 0 0 0 0 6
56 Jose Patricio R44 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
57 Sebastian Ricciuto R142 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
58 Emanuele Abbruzzese R71 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
59 Paul Byrne R140 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
60 Peter Nilsson R52 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
61 Rafael Araújo R9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
62 Ermir Beqiraj R104 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
63 Ermir Molla R129 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
64 Jurgen Schneider R79 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
65 Marek Jodko R49 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
66 Miroslav Mikov R17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share