RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 104 - GP14
Nurburgring GP (Germany) - May 13th, 2025

Qualifications
PlaceNameTimeDifference
1 Alexandre Lietz R149 3:03.339 +0.000
2 Edvinas Račkys R112 3:04.990 +1.651
3 Csaba Volyka R26 3:05.176 +1.837
4 Alexei Zaitsev R109 3:05.333 +1.994
5 Icaro Assis R149 3:05.352 +2.013
6 Lyee Chong R66 3:05.452 +2.113
7 Lucas Evangelista R129 3:05.712 +2.373
8 Brian Murphy R104 3:05.825 +2.486
9 Sergey Prokhorov R100 3:05.956 +2.617
10 Fabrizio Seccia R57 3:05.997 +2.658
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Csaba Volyka R26 1h32:42.388 2 1:29.315s 🔥 199.79 km/h 22.172s
2 Edvinas Račkys R112 + 6.363 2 1:29.479s 199.56 km/h 22.369s
3 Mato Nikić R118 + 7.808 2 1:29.844s 199.51 km/h 22.690s
4 Irsya Chocho R9 + 12.954 2 1:29.751s 199.33 km/h 20.142s
5 Marcin Stasiak R150 + 21.220 2 1:30.172s 199.03 km/h 23.127s
6 Anton Korotkov R62 + 23.920 2 1:30.389s 198.94 km/h 21.715s
7 Michal Kolář R141 + 24.274 2 1:29.810s 198.92 km/h 22.824s
8 Nyhall Schnabel R116 + 29.020 2 1:30.010s 198.75 km/h 20.486s
9 Arthur Belfort R113 + 29.433 2 1:29.942s 198.74 km/h 19.311s
10 Icaro Assis R149 + 33.269 2 1:29.636s 198.60 km/h 23.082s
Championship
Place Name Race Pole Best lap Total
1 Csaba Volyka R26 25 0 1 26 Points
2 Edvinas Račkys R112 18 0 0 18 Points
3 Mato Nikić R118 15 0 0 15 Points
4 Irsya Chocho R9 12 0 0 12 Points
5 Marcin Stasiak R150 10 0 0 10 Points
6 Anton Korotkov R62 8 0 0 8 Points
7 Michal Kolář R141 6 0 0 6 Points
8 Nyhall Schnabel R116 4 0 0 4 Points
9 Arthur Belfort R113 2 0 0 2 Points
10 Icaro Assis R149 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Edvinas Račkys R112 0 12 0 15 0 0 2 18 16 0 15 26 15 18 137
2 Nigel Green R122 0 0 0 18 0 0 25 26 0 18 12 0 0 0 99
3 Mato Nikić R118 6 0 18 0 0 8 8 0 0 0 25 0 0 15 80
4 Marcin Stasiak R150 0 0 0 0 0 0 0 10 6 15 8 2 0 10 51
5 Fernando Neto R66 0 0 0 0 0 25 0 0 0 0 0 0 25 0 50
6 Roy Antonsen R8 12 25 0 12 0 0 0 0 0 0 0 0 0 0 49
7 Mauro Pacinotti R149 0 0 10 25 0 0 0 12 0 0 0 1 0 0 48
8 Stefano Caponigro R122 0 0 0 0 0 10 0 0 12 25 0 0 1 0 48
9 Csaba Volyka R26 0 0 0 0 0 0 0 0 0 0 0 4 12 26 42
10 Michal Kolář R141 0 0 2 0 0 0 0 0 0 4 0 10 18 6 40
11 Oskari Sjöberg R36 15 10 0 8 0 0 0 0 0 0 0 0 0 0 33
12 Pál Ledzényi R11 19 2 1 10 0 0 0 0 0 0 0 0 0 0 32
13 Jean Marie Siffre R41 25 6 0 0 0 0 0 0 0 0 0 0 0 0 31
14 Lakatos Zoltán R66 0 0 0 0 12 0 0 0 18 0 0 0 0 0 30
15 Ezequiel Iglesias R67 0 0 0 0 0 0 18 0 0 0 0 8 0 0 26
16 Giordano Cozzi R65 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
17 Joey Jeans R33 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
18 Svante Durand R105 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
19 Stephane Kurz R117 0 0 0 0 0 0 12 0 0 12 0 0 0 0 24
20 Arthur Belfort R113 0 0 0 0 0 0 0 0 0 0 0 12 10 2 24
21 Joshua Green R42 0 8 15 0 0 0 0 0 0 0 0 0 0 0 23
22 Alex Valsecchi R10 0 0 6 0 0 0 1 0 0 6 10 0 0 0 23
23 Alexandre Lietz R149 9 0 0 6 0 0 6 0 0 1 1 0 0 0 23
24 Danny Moreno R71 4 0 0 0 2 0 0 15 0 0 0 0 0 0 21
25 Afonso Pires R45 0 0 0 0 18 0 0 0 2 0 0 0 0 0 20
26 Josh Von Kuster R121 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Krystian Siekierski R23 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
28 Lucas Evangelista R129 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
29 Paweł Orzechowski R22 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
30 Brian Murphy R104 10 0 4 2 0 0 0 0 0 0 0 0 0 0 16
31 Dean Stamper R126 0 0 8 0 0 0 0 8 0 0 0 0 0 0 16
32 Fabio Ponte R114 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
33 Jim Bryant R64 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
34 Joonas Kujala R111 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
35 Oleg Grigorenko R100 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
36 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
37 Icaro Assis R149 0 0 0 1 0 0 0 2 0 10 0 0 0 1 14
38 Dmitry Dmitriev R145 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
39 Irsya Chocho R9 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
40 Samuel Mannino R141 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
41 Vladimir Valis R7 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
42 Andy Summer R38 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
43 Michael Bevan R72 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
44 Alexei Zaitsev R109 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
45 Anton Korotkov R62 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
46 Antonino Trefiletti R13 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
47 Christophe Valterin R80 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
48 Romain Lebreton R45 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
49 Patryk Siekierski R23 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
50 Ibson Ibrahk R139 0 5 0 0 0 0 0 0 0 2 0 0 0 0 7
51 Arunas Samenas R19 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
52 Klaus Niester R38 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
53 Kristaps Zariņš R127 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
54 Marek Kania R22 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
55 Yuliia Duprat R59 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
56 Nyhall Schnabel R116 0 0 0 0 0 0 0 1 0 0 0 0 0 4 5
57 James Poole R1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
58 Andy Arends R42 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
59 Chris Truman R45 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
60 Frederic Schaubroec R93 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
61 George Araujo R148 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
62 Mihail Mih R70 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
63 Paulo Figueiredo R72 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
64 Vitoria Domingos R126 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
65 Aleksej Buravliov R19 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
66 Christopher Moraes R89 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
67 Jo D'vas R148 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
69 Aleksey Karasev R100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
70 Atanas Georgiev R4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
71 Infe Infegovich R45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
72 Lucas Pani R39 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
73 Nikolay Andonov R32 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share