RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 108 - GP13
Barcelona GP (Spain) - Jan 16th, 2026

Qualifications
PlaceNameTimeDifference
1 Jade Foiler R14 3:19.597 +0.000
2 Caleb Lipan R18 3:20.589 +0.992
3 Rodrigo Amorim R48 3:21.799 +2.202
4 Vladimir Jelicic R30 3:21.933 +2.336
5 Fabio Cavallini R23 3:22.102 +2.505
6 Edouard De Dalmeau R53 3:22.415 +2.818
7 Diego Tavares R141 3:22.835 +3.238
8 Ilona Szabo R31 3:23.100 +3.503
9 Shane Ferguson R69 3:23.101 +3.504
10 David Bajer R5 3:23.271 +3.674
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Krystian Siekierski R23 1h49:00.392 1 1:37.341s 🔥 169.15 km/h 28.345s
2 Vladimir Jelicic R30 + 11.991 1 1:37.743s 168.84 km/h 24.364s
3 Marcos Lencina R71 + 14.235 1 1:37.358s 168.78 km/h 24.726s
4 Manuel Chavez R27 + 17.747 1 1:37.496s 168.69 km/h 22.874s
5 Radoslav Petev R78 + 21.928 1 1:38.574s 168.58 km/h 23.588s
6 Ilona Szabo R31 + 22.051 1 1:38.749s 168.58 km/h 26.086s
7 Peter Willmore R10 + 22.824 1 1:37.398s 168.56 km/h 24.995s
8 Sergio Muzzillo R44 + 26.023 1 1:38.293s 168.48 km/h 25.132s
9 Rodrigo Amorim R48 + 30.811 1 1:38.123s 168.35 km/h 26.041s
10 Julian Serdyuk R105 + 31.076 1 1:37.725s 168.35 km/h 27.545s
Championship
Place Name Race Pole Best lap Total
1 Krystian Siekierski R23 25 0 1 26 Points
2 Vladimir Jelicic R30 18 0 0 18 Points
3 Marcos Lencina R71 15 0 0 15 Points
4 Manuel Chavez R27 12 0 0 12 Points
5 Radoslav Petev R78 10 0 0 10 Points
6 Ilona Szabo R31 8 0 0 8 Points
7 Peter Willmore R10 6 0 0 6 Points
8 Sergio Muzzillo R44 4 0 0 4 Points
9 Rodrigo Amorim R48 2 0 0 2 Points
10 Julian Serdyuk R105 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Krystian Siekierski R23 0 12 0 11 0 0 27 0 19 19 0 0 26 114
2 Meelis Nomm R3 0 0 8 0 0 18 18 0 15 25 10 0 0 94
3 Julien Monerie R24 0 15 10 0 15 15 8 0 0 15 0 0 0 78
4 Lukáš Válek R144 0 0 18 0 0 0 0 0 0 0 25 18 0 61
5 Marco Zamora R126 0 0 0 0 0 8 6 0 25 0 15 0 0 54
6 Juan Hormigon R122 0 6 12 0 12 0 0 18 0 6 0 0 0 54
7 Caleb Lipan R18 0 0 0 0 0 12 12 27 0 0 0 0 0 51
8 Sergey Prokhorov R80 6 25 0 0 2 0 0 15 2 0 0 0 0 50
9 Shane Ferguson R69 26 0 0 0 0 6 0 0 12 0 0 0 0 44
10 Marlon Brazon R80 0 0 0 0 0 0 0 0 10 0 8 25 0 43
11 Vladimir Jelicic R30 0 0 0 6 0 0 0 0 0 10 6 0 18 40
12 Alen Bat R127 15 10 0 0 0 0 0 12 0 0 0 0 0 37
13 Anastasios Skalidis R12 0 0 0 0 0 26 10 0 0 0 0 0 0 36
14 Jimmy Reed R16 0 0 2 0 25 0 0 8 0 0 0 0 0 35
15 Rumen Dilov R41 0 0 0 25 0 0 0 0 0 0 0 0 0 25
16 Wallace Lobão R82 0 0 25 0 0 0 0 0 0 0 0 0 0 25
17 Андрей Сергеев R22 0 18 5 0 0 0 0 0 0 0 0 0 0 23
18 Gordon France R103 8 0 0 0 0 0 15 0 0 0 0 0 0 23
19 Felipe Scofield R33 0 0 0 12 0 0 0 0 0 0 0 10 0 22
20 Jun Ho R122 2 0 0 18 0 0 0 0 0 0 0 0 0 20
21 Nikita Frolov R9 0 0 0 0 0 0 0 0 0 8 12 0 0 20
22 Jeff Motsinger R86 12 0 6 0 0 2 0 0 0 0 0 0 0 20
23 Павел Грицук R43 0 0 0 0 0 0 0 1 0 0 18 0 0 19
24 Giuseppe Piazzese R69 0 0 0 0 18 0 0 0 0 0 0 0 0 18
25 Pál Ledzényi R11 18 0 0 0 0 0 0 0 0 0 0 0 0 18
26 Attila Radványi R90 4 0 1 0 0 0 0 0 0 0 0 12 0 17
27 Sergey Mahinko R80 0 0 0 0 11 0 0 6 0 0 0 0 0 17
28 Lakatos Zoltán R66 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Marcos Lencina R71 0 0 0 0 0 0 0 0 0 0 0 0 15 15
30 Remy Lafond R51 0 0 0 15 0 0 0 0 0 0 0 0 0 15
31 Yafred Jauregui R81 0 0 0 0 0 0 0 0 0 0 0 15 0 15
32 Rodrigo Arcoverde R111 0 0 0 0 0 0 0 10 0 0 0 4 0 14
33 Dian Dimitrov R65 0 0 0 0 0 0 0 0 0 12 0 0 0 12
34 Manuel Chavez R27 0 0 0 0 0 0 0 0 0 0 0 0 12 12
35 Oskari Sjöberg R36 10 0 0 0 0 0 0 0 0 1 0 0 0 11
36 Mikey Mike R101 1 0 0 0 0 4 0 0 6 0 0 0 0 11
37 Pavel Miche R52 0 0 0 0 0 10 0 0 0 0 0 0 0 10
38 Radoslav Petev R78 0 0 0 0 0 0 0 0 0 0 0 0 10 10
39 Ilona Szabo R31 0 0 0 0 0 0 0 0 0 0 0 0 8 8
40 Jakub Jankowicz R78 0 0 0 0 0 0 0 0 8 0 0 0 0 8
41 Josh Stephens R141 0 0 0 0 0 0 0 0 0 0 0 8 0 8
42 Lyee Chong R27 0 8 0 0 0 0 0 0 0 0 0 0 0 8
43 Rišák Ria R50 0 0 0 8 0 0 0 0 0 0 0 0 0 8
44 Vasily Gavrish R84 0 0 0 0 8 0 0 0 0 0 0 0 0 8
45 Dmitrii Bychkov R1 0 0 0 0 0 0 0 0 0 0 0 6 0 6
46 Peter Willmore R10 0 0 0 0 0 0 0 0 0 0 0 0 6 6
47 Raymond Dang R37 0 0 0 0 6 0 0 0 0 0 0 0 0 6
48 Edouard De Dalmeau R53 0 0 0 0 0 0 4 0 0 0 2 0 0 6
49 Sergio Muzzillo R44 0 0 0 0 0 0 0 0 0 0 0 1 4 5
50 Jim Becker R33 0 0 0 0 0 0 0 0 5 0 0 0 0 5
51 Gioele Naldi R137 0 0 0 2 0 0 2 0 1 0 0 0 0 5
52 Braid Storm R5 0 0 0 0 0 0 0 0 0 0 4 0 0 4
53 Carmine Galante R100 0 0 0 0 0 0 0 4 0 0 0 0 0 4
54 Csaba Volyka R17 0 0 0 0 0 0 0 0 0 4 0 0 0 4
55 David Fortin R115 0 0 0 4 0 0 0 0 0 0 0 0 0 4
56 Dimitrios Tsantsaris R88 0 0 0 0 4 0 0 0 0 0 0 0 0 4
57 Mark Qwerty R81 0 4 0 0 0 0 0 0 0 0 0 0 0 4
58 Alex Fomin R18 0 0 0 0 0 0 0 0 0 2 0 0 0 2
59 Gean Carlos Mello Souza R47 0 0 0 0 0 0 0 0 0 0 0 2 0 2
60 Rodrigo Amorim R48 0 0 0 0 0 0 0 0 0 0 0 0 2 2
61 Tony Simpson R58 0 2 0 0 0 0 0 0 0 0 0 0 0 2
62 Victor Jouin R88 0 0 0 0 0 0 0 2 0 0 0 0 0 2
63 Alessio Ricci R32 0 0 0 0 0 1 0 0 0 0 0 0 0 1
64 Chih Peng Hsu R74 0 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Dzhon Starter R99 0 0 0 0 0 0 1 0 0 0 0 0 0 1
66 Fabio Cavallini R23 0 0 0 0 1 0 0 0 0 0 0 0 0 1
67 Grant Deetlefs R109 0 0 0 0 0 0 0 0 0 0 1 0 0 1
68 Julian Serdyuk R105 0 0 0 0 0 0 0 0 0 0 0 0 1 1
69 Rodrigo Barbieri R55 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share