RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 103 - GP13
Baku City GP (Azerbaijan) - Mar 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Desadov Sad R127 4:03.920 +0.000
2 Alexandre Lietz R149 4:04.130 +0.210
3 Giorgio Pippo R135 4:04.703 +0.783
4 Oskari Sjöberg R36 4:05.128 +1.208
5 Pero Perić R83 4:05.224 +1.304
6 Fabio Fonzie R86 4:05.293 +1.373
7 Jovan Majstorovic R25 4:05.723 +1.803
8 Ella Stewart R111 4:05.882 +1.962
9 Christian Motta R17 4:06.069 +2.149
10 Andres Gioiosa R13 4:06.190 +2.270
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Fabio Fonzie R86 1h51:26.298 2 1:50.914s 164.92 km/h 23.777s
2 Jovan Majstorovic R25 + 27.301 2 1:52.679s 164.25 km/h 20.313s
3 Terry Hughes R143 + 46.795 2 2:04.207s 163.77 km/h 27.306s
4 Cleber Cavalcante R9 + 47.279 2 1:52.068s 163.76 km/h 30.540s
5 Tommi Turakainen R3 + 48.714 2 1:52.139s 163.72 km/h 31.017s
6 Szilvia Gaál R39 + 53.056 2 2:04.278s 163.62 km/h 24.856s
7 Marco Uribe R63 + 53.458 2 2:04.625s 163.61 km/h 26.655s
8 Pedro Marchena R19 + 53.471 3 1:52.166s 163.61 km/h 21.808s
9 Jarosław Ksiądzyna R36 + 54.855 2 2:04.753s 163.57 km/h 22.732s
10 Krisztián Botos R19 + 58.632 2 2:05.389s 163.48 km/h 23.261s
Championship
Place Name Race Pole Best lap Total
1 Fabio Fonzie R86 25 0 0 25 Points
2 Jovan Majstorovic R25 18 0 0 18 Points
3 Terry Hughes R143 15 0 0 15 Points
4 Cleber Cavalcante R9 12 0 0 12 Points
5 Tommi Turakainen R3 10 0 0 10 Points
6 Szilvia Gaál R39 8 0 0 8 Points
7 Marco Uribe R63 6 0 0 6 Points
8 Pedro Marchena R19 4 0 0 4 Points
9 Jarosław Ksiądzyna R36 2 0 0 2 Points
10 Krisztián Botos R19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Fabio Fonzie R86 0 0 0 10 0 0 0 10 0 26 25 4 25 100
2 Viktor Slesarev R8 0 8 16 8 10 12 0 27 15 0 0 0 0 96
3 Thorsten Stanitzok R109 10 0 0 0 26 4 18 15 1 0 0 0 0 74
4 Giorgio Pippo R135 0 15 4 19 18 0 10 0 0 0 0 2 0 68
5 Oskari Sjöberg R36 0 4 8 0 0 0 26 0 0 0 15 12 0 65
6 Alexei Zaitsev R8 18 0 0 6 0 0 1 0 18 0 0 19 0 62
7 Christian Motta R17 0 1 10 12 0 0 0 12 25 0 0 0 0 60
8 Desadov Sad R127 0 27 18 0 0 0 0 0 0 0 12 0 0 57
9 Jovan Majstorovic R25 0 0 1 0 0 0 0 0 0 4 0 25 18 48
10 Biagio Savino R129 0 0 0 0 6 18 8 0 2 0 0 10 0 44
11 Rudy Szafraniec R89 8 6 25 0 0 0 0 0 0 0 0 0 0 39
12 Marcos Loro R21 2 10 0 25 0 0 0 0 0 0 0 0 0 37
13 Marco Uribe R63 0 0 0 0 0 0 2 0 0 8 18 0 6 34
14 Tiago Oliveira R131 0 0 0 0 2 0 0 18 12 0 0 0 0 32
15 Cleber Cavalcante R9 0 0 0 0 0 1 0 0 0 18 0 0 12 31
16 Chris Lebert R69 15 0 0 0 4 2 0 0 10 0 0 0 0 31
17 Ralf Siegert R55 26 0 0 0 0 0 0 0 0 0 0 0 0 26
18 Tobi Bamishe R63 0 18 0 0 0 8 0 0 0 0 0 0 0 26
19 Alexandre Lietz R149 0 0 0 0 0 25 0 0 0 0 0 0 0 25
20 Sergey Prokhorov R80 12 0 0 0 0 6 0 0 6 0 0 0 0 24
21 Luca Tonelli R57 0 0 6 0 12 0 0 0 0 0 0 0 0 18
22 Jochen Richter R109 0 0 2 0 0 0 15 0 0 0 0 0 0 17
23 Gianluca Ortisei R105 0 0 0 0 0 0 0 0 0 15 0 0 0 15
24 Jan Zamarski R3 0 0 0 0 15 0 0 0 0 0 0 0 0 15
25 Stefano Caponigro R122 0 0 0 0 0 0 0 0 0 0 0 15 0 15
26 Steve Wade R69 0 0 0 0 0 15 0 0 0 0 0 0 0 15
27 Taavi Eller R33 0 0 0 15 0 0 0 0 0 0 0 0 0 15
28 Terry Hughes R143 0 0 0 0 0 0 0 0 0 0 0 0 15 15
29 Ella Stewart R111 0 0 0 0 0 0 0 0 0 6 8 0 0 14
30 Botond Szilágyi R97 0 0 0 0 0 0 12 0 0 0 0 0 0 12
31 Marcello Bertozzi R20 0 12 0 0 0 0 0 0 0 0 0 0 0 12
32 Pablo Ottonello R138 0 0 12 0 0 0 0 0 0 0 0 0 0 12
33 Raimundo Brandão R29 0 0 0 0 0 0 0 0 0 12 0 0 0 12
34 Alex Bederke R116 0 0 0 0 0 0 0 0 0 10 0 0 0 10
35 Antonio Farias Ceron R30 0 0 0 0 0 10 0 0 0 0 0 0 0 10
36 Renato Correia R3 0 0 0 0 0 0 0 0 0 0 10 0 0 10
37 Tommi Turakainen R3 0 0 0 0 0 0 0 0 0 0 0 0 10 10
38 Saša Brezo R91 0 0 0 0 0 0 0 0 0 0 1 8 0 9
39 Jan Kokoszka R5 0 0 0 0 8 0 0 0 0 0 0 0 0 8
40 Jo Jorissen R67 0 0 0 0 0 0 0 8 0 0 0 0 0 8
41 Szilvia Gaál R39 0 0 0 0 0 0 0 0 0 0 0 0 8 8
42 Ugo Bazzo R9 0 0 0 0 0 0 0 0 8 0 0 0 0 8
43 Roy Antonsen R8 4 0 0 2 1 0 0 0 0 0 0 0 0 7
44 Sergejs Muravka R129 0 2 0 1 0 0 0 0 4 0 0 0 0 7
45 Alejandro Díaz R55 6 0 0 0 0 0 0 0 0 0 0 0 0 6
46 Ashley Smith R24 0 0 0 0 0 0 0 0 0 0 0 6 0 6
47 Iain Lightfoot R64 0 0 0 0 0 0 0 6 0 0 0 0 0 6
48 Monika Stasiak R150 0 0 0 0 0 0 6 0 0 0 0 0 0 6
49 Richard Whitehouse R146 0 0 0 0 0 0 0 0 0 0 6 0 0 6
50 Danely Rivera R131 0 0 0 4 0 0 0 0 0 0 0 0 0 4
51 Lorran Freitas R126 0 0 0 0 0 0 0 4 0 0 0 0 0 4
52 Osvaldo Silva R142 0 0 0 0 0 0 4 0 0 0 0 0 0 4
53 Pedro Marchena R19 0 0 0 0 0 0 0 0 0 0 0 0 4 4
54 Wendell Andrade R45 0 0 0 0 0 0 0 0 0 0 4 0 0 4
55 Dhynho Oliveira R64 0 0 0 0 0 0 0 2 0 0 0 0 0 2
56 Doctor Gaita R92 0 0 0 0 0 0 0 0 0 0 2 0 0 2
57 Jarosław Ksiądzyna R36 0 0 0 0 0 0 0 0 0 0 0 0 2 2
58 Pierluigi Papalia R54 0 0 0 0 0 0 0 0 0 2 0 0 0 2
59 Krisztián Botos R19 0 0 0 0 0 0 0 0 0 0 0 1 1 2
60 Frank Goré R59 1 0 0 0 0 0 0 0 0 0 0 0 0 1
61 Milen Milenov R53 0 0 0 0 0 0 0 1 0 0 0 0 0 1
62 Stefan Nordqvist R37 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share