RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 99 - GP12
Adelaide GP (Australia) - Jun 18th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 3:00.880 +0.000
2 Pascal Guimard R137 3:02.349 +1.469
3 Norbert Huszti R104 3:02.947 +2.067
4 Pascal Gerard R20 3:03.018 +2.138
5 Emil Kwiatkowski R101 3:03.185 +2.305
6 Walter Bittighofer R57 3:03.500 +2.620
7 Mikko Tikka R112 3:03.676 +2.796
8 Marcelo J Pérez R74 3:03.685 +2.805
9 Alberto Osio R55 3:03.718 +2.838
10 Carlos Silva R2 3:03.728 +2.848
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Victor Garcia R37 1h59:35.006 2 1:19.193s 149.82 km/h 25.269s
2 Ferenc Kozák R128 + 2.133 2 1:18.013s 149.78 km/h 21.105s
3 Miguel Halago R91 + 3.626 2 1:18.902s 149.74 km/h 21.157s
4 Maria Milagros Techera R121 + 4.409 2 1:17.882s 149.73 km/h 22.680s
5 Martin Hör R10 + 4.830 2 1:16.842s 149.72 km/h 24.454s
6 Mika Ruutiainen R114 + 8.457 2 1:18.769s 149.64 km/h 21.945s
7 Sergei Gordov R38 + 11.021 2 1:15.156s 🔥 149.59 km/h 23.483s
8 Sebastian Ricciuto R142 + 17.967 2 1:19.174s 149.45 km/h 22.672s
9 Peter Nilsson R52 + 27.192 2 1:18.419s 149.25 km/h 24.310s
10 José Mansan R25 + 27.755 2 1:18.357s 149.24 km/h 22.180s
Championship
Place Name Race Pole Best lap Total
1 Victor Garcia R37 25 0 0 25 Points
2 Ferenc Kozák R128 18 0 0 18 Points
3 Miguel Halago R91 15 0 0 15 Points
4 Maria Milagros Techera R121 12 0 0 12 Points
5 Martin Hör R10 10 0 0 10 Points
6 Mika Ruutiainen R114 8 0 0 8 Points
7 Sergei Gordov R38 6 0 1 7 Points
8 Sebastian Ricciuto R142 4 0 0 4 Points
9 Peter Nilsson R52 2 0 0 2 Points
10 José Mansan R25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Gianpaolo Sessa R19 25 25 25 25 12 0 6 0 0 0 0 0 118
2 Anestis Mamplekos R122 0 18 12 10 10 26 26 0 0 0 0 0 102
3 Pascal Gerard R20 0 16 0 18 25 15 18 0 0 0 10 0 102
4 Martin Hör R10 0 0 0 0 0 12 0 18 15 0 25 10 80
5 Henrique Reis R149 15 0 6 12 0 0 12 0 0 0 0 0 45
6 Victor Garcia R37 0 0 0 0 0 0 0 0 0 0 18 25 43
7 Aditya Wirasanjaya R120 10 0 15 15 1 0 0 0 0 0 0 0 41
8 Hans Van Ransbeeck R46 0 0 19 8 6 0 4 0 0 0 0 0 37
9 Mikko Tikka R112 18 0 0 0 18 0 0 0 0 0 0 0 36
10 Chico Enchada R55 0 0 0 0 0 0 0 0 0 25 0 0 25
11 Enzo Zanolli R149 0 0 0 0 0 0 0 25 0 0 0 0 25
12 Juan Curello R79 0 0 0 0 0 0 0 0 25 0 0 0 25
13 Ainars Ozolins R10 0 0 0 0 0 10 15 0 0 0 0 0 25
14 Andis Balins R10 0 0 0 1 0 0 8 8 0 0 8 0 25
15 Ferenc Kozák R128 0 0 0 0 0 0 0 0 6 0 0 18 24
16 Matt Kasar R48 0 0 0 0 0 0 0 4 0 18 0 0 22
17 Andrea Therny R147 0 0 0 7 0 0 0 0 0 0 15 0 22
18 Norbert Huszti R104 0 0 0 4 0 4 2 0 0 0 12 0 22
19 Sergei Gordov R38 0 0 0 0 0 0 0 13 0 0 0 7 20
20 David Rubio R10 0 0 0 0 0 0 0 0 18 0 0 0 18
21 Marcelo J Pérez R74 0 0 0 0 0 18 0 0 0 0 0 0 18
22 Hector Espinosa R54 0 0 0 0 16 0 0 0 0 0 0 0 16
23 Adriano Santos R20 0 0 0 0 0 0 10 6 0 0 0 0 16
24 Fernando Martinez R8 0 0 0 0 0 0 0 15 0 0 0 0 15
25 Miguel Halago R91 0 0 0 0 0 0 0 0 0 0 0 15 15
26 Yamato Yami R145 0 0 0 0 0 0 0 0 0 15 0 0 15
27 Maria Milagros Techera R121 0 0 0 0 0 0 0 0 2 0 0 12 14
28 Andrew Cutten R53 4 0 4 0 0 6 0 0 0 0 0 0 14
29 George Ninos R127 0 0 0 0 0 0 0 0 0 12 0 0 12
30 Sulaimon Samson R120 0 12 0 0 0 0 0 0 0 0 0 0 12
31 Walter Bittighofer R57 0 0 0 0 0 0 0 0 12 0 0 0 12
32 Štěpán Bunda R95 12 0 0 0 0 0 0 0 0 0 0 0 12
33 Damien Salska R13 0 0 0 2 4 2 1 2 0 0 0 0 11
34 Adam Dzido R83 0 0 0 0 0 0 0 0 0 10 0 0 10
35 Emil Georgiev R74 0 10 0 0 0 0 0 0 0 0 0 0 10
36 Evgeny E R57 0 0 10 0 0 0 0 0 0 0 0 0 10
37 Fabrice Van Damme R58 0 0 0 0 0 0 0 0 10 0 0 0 10
38 Henry Miller R120 0 0 0 0 0 0 0 10 0 0 0 0 10
39 Diego Ramon Ojeda R69 0 8 0 0 2 0 0 0 0 0 0 0 10
40 Ryan Nares R79 6 4 0 0 0 0 0 0 0 0 0 0 10
41 Fábio Dias R149 8 0 0 0 0 0 0 0 0 0 0 0 8
42 Lakatos Zoltán R12 0 0 0 0 8 0 0 0 0 0 0 0 8
43 Lorenzo Luciani R15 0 0 0 0 0 0 0 0 8 0 0 0 8
44 Martin Pichler R128 0 0 0 0 0 8 0 0 0 0 0 0 8
45 Mika Ruutiainen R114 0 0 0 0 0 0 0 0 0 0 0 8 8
46 Simone Giuliani R75 0 0 8 0 0 0 0 0 0 0 0 0 8
47 Tiger Wolf R49 0 0 0 0 0 0 0 0 0 8 0 0 8
48 José Mansan R25 0 0 0 0 0 0 0 0 0 0 6 1 7
49 Denis Vtornikov R73 0 0 0 0 0 0 0 0 0 6 0 0 6
50 Deva Prasad R77 0 6 0 0 0 0 0 0 0 0 0 0 6
51 Mateusz Włodarczyk R89 0 0 0 0 0 0 0 0 4 2 0 0 6
52 Laurent Kurz R1 1 0 0 0 0 0 0 1 0 4 0 0 6
53 Jose Patricio R44 0 0 0 0 0 0 0 0 0 0 4 0 4
54 Sebastian Ricciuto R142 0 0 0 0 0 0 0 0 0 0 0 4 4
55 Stephane Kurz R99 2 2 0 0 0 0 0 0 0 0 0 0 4
56 Emanuele Abbruzzese R71 0 0 2 0 0 0 0 0 0 0 0 0 2
57 Paul Byrne R140 0 0 0 0 0 0 0 0 0 0 2 0 2
58 Peter Nilsson R52 0 0 0 0 0 0 0 0 0 0 0 2 2
59 Rafael Araújo R9 0 0 2 0 0 0 0 0 0 0 0 0 2
60 Ermir Beqiraj R104 0 1 0 0 0 0 0 0 0 0 0 0 1
61 Ermir Molla R129 0 0 0 0 0 0 0 0 0 0 1 0 1
62 Jurgen Schneider R79 0 0 0 0 0 0 0 0 1 0 0 0 1
63 Marek Jodko R49 0 0 0 0 0 1 0 0 0 0 0 0 1
64 Miroslav Mikov R17 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share