RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 107 - GP12
Valencia GP (Spain) - Nov 11th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 3:37.232 +0.000
2 Luke Frost R27 3:37.532 +0.300
3 Pál Ledzényi R11 3:38.233 +1.001
4 Pavel Kuchar R72 3:38.269 +1.037
5 Fabricio Baxs R115 3:38.302 +1.070
6 Maël Melis-Petton R128 3:38.584 +1.352
7 Orion Valentim R81 3:38.900 +1.668
8 Serena Saponara R24 3:38.962 +1.730
9 Sam Durrant R140 3:39.026 +1.794
10 Evgen Tsigan R132 3:39.224 +1.992
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Louis Hamilton R114 1h47:11.828 3 1:41.082s 173.57 km/h 22.510s
2 Davide Fella R105 + 1.093 3 1:41.015s 173.54 km/h 20.764s
3 Péter Vasziljev R95 + 14.927 2 1:42.312s 173.17 km/h 28.675s
4 Lorenzo Comello R44 + 15.436 2 1:41.780s 173.15 km/h 20.728s
5 Luke Frost R27 + 16.399 3 1:40.335s 173.13 km/h 19.222s
6 Petar Tomic R24 + 21.661 2 1:41.457s 172.99 km/h 20.791s
7 Yan Costa R67 + 22.293 2 1:41.543s 172.97 km/h 33.306s
8 Lukáš Válek R144 + 23.517 2 1:41.748s 172.94 km/h 22.583s
9 Maël Melis-Petton R128 + 25.538 4 1:40.176s 172.88 km/h 19.999s
10 Bruno Caporaso R18 + 25.551 3 1:40.955s 172.88 km/h 21.002s
Championship
Place Name Race Pole Best lap Total
1 Louis Hamilton R114 25 0 0 25 Points
2 Davide Fella R105 18 0 0 18 Points
3 Péter Vasziljev R95 15 0 0 15 Points
4 Lorenzo Comello R44 12 0 0 12 Points
5 Luke Frost R27 10 0 0 10 Points
6 Petar Tomic R24 8 0 0 8 Points
7 Yan Costa R67 6 0 0 6 Points
8 Lukáš Válek R144 4 0 0 4 Points
9 Maël Melis-Petton R128 2 0 0 2 Points
10 Bruno Caporaso R18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Pál Ledzényi R11 25 0 1 10 0 2 18 0 27 18 12 0 113
2 Maël Melis-Petton R128 0 25 12 12 0 12 15 15 18 1 0 2 112
3 Serena Saponara R24 0 0 4 0 0 6 25 0 15 25 15 0 90
4 Donatas Rutkauskas R20 0 0 10 0 12 15 2 0 10 15 25 0 89
5 Fabricio Baxs R115 0 18 0 1 18 0 0 19 0 13 0 0 69
6 Robert Wilczak R40 0 0 0 0 0 18 8 0 12 0 18 0 56
7 Ricardo Antunes R120 20 0 0 18 5 5 4 0 0 0 0 0 52
8 Louis Hamilton R114 0 0 0 0 0 0 0 25 0 0 0 25 50
9 Wagner Costa R55 0 0 0 15 0 10 0 0 0 6 8 0 39
10 Philippe Bonijol R55 0 0 0 8 0 0 10 0 4 0 10 0 32
11 Davide Fella R105 0 0 0 6 0 0 0 4 0 0 0 18 28
12 Cauê Monteiro R57 0 0 0 0 15 0 0 12 0 0 0 0 27
13 Lakatos Zoltán R66 0 0 0 0 0 25 1 0 0 0 0 0 26
14 Guillaume Poum R104 0 0 0 25 0 0 0 0 0 0 0 0 25
15 Jan Bażyński R20 0 0 0 0 25 0 0 0 0 0 0 0 25
16 Shane Ferguson R69 0 0 25 0 0 0 0 0 0 0 0 0 25
17 Orion Valentim R81 0 0 19 0 0 0 0 0 2 0 0 0 21
18 Yan Costa R67 0 15 0 0 0 0 0 0 0 0 0 6 21
19 Sveta Rovinets R90 0 0 0 0 0 1 6 0 0 8 2 0 17
20 Sam Durrant R140 0 0 16 0 0 0 0 0 0 0 0 0 16
21 José Henrique R144 0 0 0 0 6 0 0 10 0 0 0 0 16
22 Evgen Tsigan R132 15 0 0 0 0 0 0 0 0 0 0 0 15
23 Péter Vasziljev R95 0 0 0 0 0 0 0 0 0 0 0 15 15
24 Vinicius Lopes R17 0 0 8 0 0 0 0 0 6 0 0 0 14
25 Luke Perry R6 0 0 0 0 1 0 12 0 0 0 0 0 13
26 Balázs Zsolt Kiss R69 0 13 0 0 0 0 0 0 0 0 0 0 13
27 Keneth De Souza R19 12 0 0 0 0 0 0 0 0 0 0 0 12
28 Lorenzo Comello R44 0 0 0 0 0 0 0 0 0 0 0 12 12
29 Wijus Baltramaitis R59 10 0 0 0 0 0 0 0 0 2 0 0 12
30 John Slevin R51 8 0 0 0 0 0 0 0 0 0 4 0 12
31 Luke Frost R27 0 0 0 0 0 0 0 0 0 0 0 10 10
32 Nuno Fragoso Mendes R123 0 0 0 0 10 0 0 0 0 0 0 0 10
33 Paul Guilfoyle R13 0 0 0 0 0 0 0 0 0 10 0 0 10
34 William Jauregui R106 0 10 0 0 0 0 0 0 0 0 0 0 10
35 Pavel Kuchar R72 0 1 0 0 0 0 0 8 0 0 0 0 9
36 Danilo Vučetić R90 0 0 0 0 0 8 0 0 0 0 0 0 8
37 Facundo Machado R119 0 8 0 0 0 0 0 0 0 0 0 0 8
38 Laurent Regnault R46 0 0 0 0 0 0 0 0 8 0 0 0 8
39 Oleg Guzhev R61 0 0 0 0 8 0 0 0 0 0 0 0 8
40 Petar Tomic R24 0 0 0 0 0 0 0 0 0 0 0 8 8
41 Chris Swindell R90 0 0 0 0 0 0 0 6 0 0 0 0 6
42 Derek Rainey R82 0 6 0 0 0 0 0 0 0 0 0 0 6
43 Jeff Motsinger R27 0 0 6 0 0 0 0 0 0 0 0 0 6
44 Mick Alonso R103 6 0 0 0 0 0 0 0 0 0 0 0 6
45 Кирилл Безруков R111 0 0 0 0 0 0 0 0 0 0 6 0 6
46 Lukáš Válek R144 0 0 0 2 0 0 0 0 0 0 0 4 6
47 Balazs Pinter R78 0 0 0 0 0 0 0 0 0 4 0 0 4
48 Enrico Schönherr R44 0 0 0 4 0 0 0 0 0 0 0 0 4
49 Manuel Chavez R27 0 4 0 0 0 0 0 0 0 0 0 0 4
50 Michal Kolář R27 4 0 0 0 0 0 0 0 0 0 0 0 4
51 Ilya Vedenikov R103 0 0 0 0 2 0 0 0 1 0 0 0 3
52 Alexandru Ionut R69 0 2 0 0 0 0 0 0 0 0 0 0 2
53 Giacomo Vella R24 0 0 2 0 0 0 0 0 0 0 0 0 2
54 Mario Marsfeld R7 2 0 0 0 0 0 0 0 0 0 0 0 2
55 Zec Sitchin R58 0 0 0 0 0 0 0 2 0 0 0 0 2
56 Adrian Gonzalez R106 0 0 0 0 0 0 0 0 0 0 1 0 1
57 Alex Verdu R81 1 0 0 0 0 0 0 0 0 0 0 0 1
58 Bruno Caporaso R18 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Domenico Pastore R57 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share