RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 102 - GP12
Zolder GP (Belgium) - Dec 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Mina Lee R56 2:44.325 +0.000
2 Danilo Oliveira R110 2:44.792 +0.467
3 Danilo Santos R92 2:45.071 +0.746
4 Daniel Bull R97 2:45.778 +1.453
5 Laurent Kurz R8 2:45.882 +1.557
6 Ferenc Pap R129 2:45.963 +1.638
7 Valentin Ivanov R34 2:46.067 +1.742
8 Marin Žic R14 2:46.295 +1.970
9 Rey Ramirez R50 2:46.447 +2.122
10 Jaroslav Boruvka R49 2:46.538 +2.213
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Laurent Kurz R8 1h31:05.888 2 1:14.530s 196.47 km/h 22.603s
2 Vladimir Verbitskiy R7 + 7.679 1 1:13.883s 196.19 km/h 32.683s
3 Juliusz Żuławski R60 + 10.062 1 1:14.006s 196.11 km/h 25.541s
4 Sam Payne R3 + 12.958 1 1:14.071s 196.00 km/h 30.523s
5 Matias Santarelli R112 + 20.728 1 1:15.096s 195.73 km/h 26.895s
6 Andrey Gorchakov R87 + 25.021 1 1:14.596s 195.57 km/h 23.187s
7 Danilo Oliveira R110 + 31.969 2 1:14.514s 195.33 km/h 28.478s
8 Daniel Bull R97 + 32.689 2 1:14.305s 195.30 km/h 24.148s
9 Cristian Martino R109 + 34.327 1 1:14.196s 195.24 km/h 21.719s
10 Alexandre Lietz R149 + 34.879 1 1:14.435s 195.22 km/h 28.204s
Championship
Place Name Race Pole Best lap Total
1 Laurent Kurz R8 25 0 0 25 Points
2 Vladimir Verbitskiy R7 18 0 0 18 Points
3 Juliusz Żuławski R60 15 0 0 15 Points
4 Sam Payne R3 12 0 0 12 Points
5 Matias Santarelli R112 10 0 0 10 Points
6 Andrey Gorchakov R87 8 0 0 8 Points
7 Danilo Oliveira R110 6 0 0 6 Points
8 Daniel Bull R97 4 0 0 4 Points
9 Cristian Martino R109 2 0 0 2 Points
10 Alexandre Lietz R149 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Laurent Kurz R8 25 20 27 12 19 25 12 27 0 18 26 25 236
2 Sam Payne R3 0 8 0 12 26 12 26 18 0 12 8 12 134
3 Vladimir Verbitskiy R7 0 0 10 2 12 18 8 10 15 2 18 18 113
4 Mina Lee R56 0 15 0 25 0 8 15 12 25 0 12 0 112
5 Stephane Kurz R35 0 0 0 0 0 15 4 8 0 25 0 0 52
6 Danilo Oliveira R110 0 10 0 0 15 0 0 2 0 8 0 6 41
7 Andrey Gorchakov R87 0 0 0 15 0 0 0 1 0 15 0 8 39
8 Cristian Martino R109 18 0 18 0 0 0 0 0 0 0 0 2 38
9 Daniel Bull R97 0 0 1 0 0 1 0 0 18 6 4 4 34
10 Michael Hincapie R143 8 6 0 0 6 10 0 0 0 4 0 0 34
11 Alexandre Andrade R92 0 25 0 8 0 0 0 0 0 0 0 0 33
12 Lobsang D Salazar B R114 0 0 15 18 0 0 0 0 0 0 0 0 33
13 Stipe Mali R109 0 0 0 0 8 4 0 0 0 2 16 0 30
14 Pál Ledzényi R11 12 0 0 6 0 0 2 0 0 0 6 0 26
15 Asim Akram R111 0 0 0 0 0 0 0 15 10 0 0 0 25
16 Jesus Alvarado R12 15 0 0 0 10 0 0 0 0 0 0 0 25
17 Sasha Sharkov R89 0 0 0 0 0 0 18 0 0 0 0 0 18
18 Matias Rivero R87 0 0 0 0 0 0 10 0 8 0 0 0 18
19 Juliusz Żuławski R60 0 0 0 0 0 0 0 0 0 0 0 15 15
20 Ken Laht R1 0 0 12 0 0 0 0 0 0 0 0 0 12
21 Lua De Antares R124 0 12 0 0 0 0 0 0 0 0 0 0 12
22 Viktor Slesarev R7 0 0 0 0 0 0 0 0 12 0 0 0 12
23 Alexandre Lietz R149 0 0 0 0 0 0 0 0 0 0 10 1 11
24 George Ninos R57 0 0 0 0 0 0 0 0 0 11 0 0 11
25 Brian Crowley R55 10 0 0 0 0 0 0 0 0 0 0 0 10
26 Matias Santarelli R112 0 0 0 0 0 0 0 0 0 0 0 10 10
27 Ashley Brinson R65 0 0 8 0 0 0 0 0 0 0 0 0 8
28 Janne Göös R125 7 0 0 0 0 0 0 0 0 0 0 0 7
29 Daniel Accioly Rosa R90 0 0 0 0 0 0 6 0 0 0 0 0 6
30 Dimitri Martin. R75 0 0 6 0 0 0 0 0 0 0 0 0 6
31 Eric Ingraham R77 0 0 0 0 0 0 0 0 6 0 0 0 6
32 Frank A. R25 0 0 0 0 0 6 0 0 0 0 0 0 6
33 Romeu Ferreira R150 0 0 0 0 0 0 0 6 0 0 0 0 6
34 Anthony Sellings R36 0 4 0 0 0 0 0 0 0 0 0 0 4
35 Jon Nusgart R146 0 0 0 0 0 0 0 0 4 0 0 0 4
36 Marcio Ramos R12 0 0 0 0 0 0 0 4 0 0 0 0 4
37 Nikolay Kotrulev R72 0 0 0 0 4 0 0 0 0 0 0 0 4
38 Oskari Sjöberg R36 4 0 0 0 0 0 0 0 0 0 0 0 4
39 Ramiro Sica R43 0 0 4 0 0 0 0 0 0 0 0 0 4
40 Valery Scherbin R23 0 0 0 4 0 0 0 0 0 0 0 0 4
41 Walter L Sosa R107 0 0 0 0 1 0 0 0 0 0 2 0 3
42 Pedro Martins R112 0 0 0 0 0 3 0 0 0 0 0 0 3
43 Aleksandr Mor R52 0 0 0 0 0 0 0 0 2 0 0 0 2
44 Joaquin Martínez R118 0 2 0 0 0 0 0 0 0 0 0 0 2
45 Sanya Dubinin R145 0 0 2 0 0 0 0 0 0 0 0 0 2
46 Vladan Ćukalović R127 0 0 0 0 2 0 0 0 0 0 0 0 2
47 Yanis Pourre R122 2 0 0 0 0 0 0 0 0 0 0 0 2
48 Felipe Ibarra R118 2 0 0 0 0 0 0 0 0 0 0 0 2
49 Dmitriy Lukin R69 0 0 0 0 0 0 0 0 0 0 1 0 1
50 Ferenc Pap R129 0 0 0 0 0 0 0 0 1 0 0 0 1
51 Gilles Morata R81 0 0 0 0 0 0 1 0 0 0 0 0 1
52 Marcio Gonçalves R150 0 0 0 1 0 0 0 0 0 0 0 0 1
53 Scott Chadwick R106 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share