RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 99 - GP11
Mexico City GP (Mexico) - Jun 14th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 2:49.780 +0.000
2 Hans Van Ransbeeck R46 2:50.839 +1.059
3 Norbert Huszti R104 2:51.318 +1.538
4 Laurent Kurz R1 2:51.680 +1.900
5 Marconicola Pala R52 2:52.390 +2.610
6 Leixandre Mera R147 2:52.431 +2.651
7 Maria Milagros Techera R121 2:52.472 +2.692
8 Walter Bittighofer R57 2:52.687 +2.907
9 Aditya Wirasanjaya R120 2:52.705 +2.925
10 Damien Salska R13 2:52.898 +3.118
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Martin Hör R10 1h39:28.033 2 1:17.858s 183.98 km/h 23.213s
2 Victor Garcia R37 + 0.836 2 1:17.876s 183.95 km/h 21.216s
3 Andrea Therny R147 + 10.851 2 1:18.317s 183.65 km/h 21.687s
4 Norbert Huszti R104 + 21.658 3 1:18.072s 183.31 km/h 25.592s
5 Pascal Gerard R20 + 24.771 2 1:18.374s 183.22 km/h 23.028s
6 Andis Balins R10 + 24.775 3 1:18.645s 183.22 km/h 21.361s
7 José Mansan R25 + 27.300 3 1:19.063s 183.14 km/h 25.153s
8 Jose Patricio R44 + 33.170 3 1:18.545s 182.96 km/h 24.238s
9 Paul Byrne R140 + 36.579 2 1:18.586s 182.86 km/h 21.400s
10 Ermir Molla R129 + 37.094 2 1:18.753s 182.84 km/h 24.394s
Championship
Place Name Race Pole Best lap Total
1 Martin Hör R10 25 0 0 25 Points
2 Victor Garcia R37 18 0 0 18 Points
3 Andrea Therny R147 15 0 0 15 Points
4 Norbert Huszti R104 12 0 0 12 Points
5 Pascal Gerard R20 10 0 0 10 Points
6 Andis Balins R10 8 0 0 8 Points
7 José Mansan R25 6 0 0 6 Points
8 Jose Patricio R44 4 0 0 4 Points
9 Paul Byrne R140 2 0 0 2 Points
10 Ermir Molla R129 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Gianpaolo Sessa R19 25 25 25 25 12 0 6 0 0 0 0 118
2 Anestis Mamplekos R122 0 18 12 10 10 26 26 0 0 0 0 102
3 Pascal Gerard R20 0 16 0 18 25 15 18 0 0 0 10 102
4 Martin Hör R10 0 0 0 0 0 12 0 18 15 0 25 70
5 Henrique Reis R149 15 0 6 12 0 0 12 0 0 0 0 45
6 Aditya Wirasanjaya R120 10 0 15 15 1 0 0 0 0 0 0 41
7 Hans Van Ransbeeck R46 0 0 19 8 6 0 4 0 0 0 0 37
8 Mikko Tikka R112 18 0 0 0 18 0 0 0 0 0 0 36
9 Chico Enchada R55 0 0 0 0 0 0 0 0 0 25 0 25
10 Enzo Zanolli R149 0 0 0 0 0 0 0 25 0 0 0 25
11 Juan Curello R79 0 0 0 0 0 0 0 0 25 0 0 25
12 Ainars Ozolins R10 0 0 0 0 0 10 15 0 0 0 0 25
13 Andis Balins R10 0 0 0 1 0 0 8 8 0 0 8 25
14 Matt Kasar R48 0 0 0 0 0 0 0 4 0 18 0 22
15 Andrea Therny R147 0 0 0 7 0 0 0 0 0 0 15 22
16 Norbert Huszti R104 0 0 0 4 0 4 2 0 0 0 12 22
17 David Rubio R10 0 0 0 0 0 0 0 0 18 0 0 18
18 Marcelo J Pérez R74 0 0 0 0 0 18 0 0 0 0 0 18
19 Victor Garcia R37 0 0 0 0 0 0 0 0 0 0 18 18
20 Hector Espinosa R54 0 0 0 0 16 0 0 0 0 0 0 16
21 Adriano Santos R20 0 0 0 0 0 0 10 6 0 0 0 16
22 Fernando Martinez R8 0 0 0 0 0 0 0 15 0 0 0 15
23 Yamato Yami R145 0 0 0 0 0 0 0 0 0 15 0 15
24 Andrew Cutten R53 4 0 4 0 0 6 0 0 0 0 0 14
25 Sergei Gordov R38 0 0 0 0 0 0 0 13 0 0 0 13
26 George Ninos R127 0 0 0 0 0 0 0 0 0 12 0 12
27 Sulaimon Samson R120 0 12 0 0 0 0 0 0 0 0 0 12
28 Walter Bittighofer R57 0 0 0 0 0 0 0 0 12 0 0 12
29 Štěpán Bunda R95 12 0 0 0 0 0 0 0 0 0 0 12
30 Damien Salska R13 0 0 0 2 4 2 1 2 0 0 0 11
31 Adam Dzido R83 0 0 0 0 0 0 0 0 0 10 0 10
32 Emil Georgiev R74 0 10 0 0 0 0 0 0 0 0 0 10
33 Evgeny E R57 0 0 10 0 0 0 0 0 0 0 0 10
34 Fabrice Van Damme R58 0 0 0 0 0 0 0 0 10 0 0 10
35 Henry Miller R120 0 0 0 0 0 0 0 10 0 0 0 10
36 Diego Ramon Ojeda R69 0 8 0 0 2 0 0 0 0 0 0 10
37 Ryan Nares R79 6 4 0 0 0 0 0 0 0 0 0 10
38 Fábio Dias R149 8 0 0 0 0 0 0 0 0 0 0 8
39 Lakatos Zoltán R12 0 0 0 0 8 0 0 0 0 0 0 8
40 Lorenzo Luciani R15 0 0 0 0 0 0 0 0 8 0 0 8
41 Martin Pichler R128 0 0 0 0 0 8 0 0 0 0 0 8
42 Simone Giuliani R75 0 0 8 0 0 0 0 0 0 0 0 8
43 Tiger Wolf R49 0 0 0 0 0 0 0 0 0 8 0 8
44 Denis Vtornikov R73 0 0 0 0 0 0 0 0 0 6 0 6
45 Deva Prasad R77 0 6 0 0 0 0 0 0 0 0 0 6
46 Ferenc Kozák R128 0 0 0 0 0 0 0 0 6 0 0 6
47 José Mansan R25 0 0 0 0 0 0 0 0 0 0 6 6
48 Mateusz Włodarczyk R89 0 0 0 0 0 0 0 0 4 2 0 6
49 Laurent Kurz R1 1 0 0 0 0 0 0 1 0 4 0 6
50 Jose Patricio R44 0 0 0 0 0 0 0 0 0 0 4 4
51 Stephane Kurz R99 2 2 0 0 0 0 0 0 0 0 0 4
52 Emanuele Abbruzzese R71 0 0 2 0 0 0 0 0 0 0 0 2
53 Maria Milagros Techera R121 0 0 0 0 0 0 0 0 2 0 0 2
54 Paul Byrne R140 0 0 0 0 0 0 0 0 0 0 2 2
55 Rafael Araújo R9 0 0 2 0 0 0 0 0 0 0 0 2
56 Ermir Beqiraj R104 0 1 0 0 0 0 0 0 0 0 0 1
57 Ermir Molla R129 0 0 0 0 0 0 0 0 0 0 1 1
58 Jurgen Schneider R79 0 0 0 0 0 0 0 0 1 0 0 1
59 Marek Jodko R49 0 0 0 0 0 1 0 0 0 0 0 1
60 Miroslav Mikov R17 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share