RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 107 - GP11
Interlagos GP (Brazil) - Nov 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 2:38.170 +0.000
2 Sam Durrant R140 2:39.498 +1.328
3 Maël Melis-Petton R128 2:40.215 +2.045
4 Donatas Rutkauskas R20 2:40.463 +2.293
5 Robert Wilczak R40 2:40.514 +2.344
6 Luke Frost R27 2:40.526 +2.356
7 Philippe Bonijol R55 2:41.212 +3.042
8 Teemu Toikka R33 2:41.384 +3.214
9 Attila Radványi R90 2:41.407 +3.237
10 Ilya Vedenikov R103 2:41.429 +3.259
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Donatas Rutkauskas R20 1h35:28.373 3 1:17.300s 192.24 km/h 20.326s
2 Robert Wilczak R40 + 1.597 3 1:17.501s 192.19 km/h 19.427s
3 Serena Saponara R24 + 3.510 2 1:17.847s 192.13 km/h 21.014s
4 Pál Ledzényi R11 + 8.873 2 1:17.603s 191.95 km/h 24.614s
5 Philippe Bonijol R55 + 23.677 2 1:17.758s 191.45 km/h 25.042s
6 Wagner Costa R55 + 25.832 2 1:18.847s 191.38 km/h 22.842s
7 Кирилл Безруков R111 + 28.743 3 1:18.351s 191.28 km/h 19.696s
8 John Slevin R51 + 31.729 2 1:17.689s 191.18 km/h 25.773s
9 Sveta Rovinets R90 + 35.218 2 1:18.918s 191.07 km/h 21.465s
10 Adrian Gonzalez R106 + 37.148 2 1:17.713s 191.00 km/h 21.339s
Championship
Place Name Race Pole Best lap Total
1 Donatas Rutkauskas R20 25 0 0 25 Points
2 Robert Wilczak R40 18 0 0 18 Points
3 Serena Saponara R24 15 0 0 15 Points
4 Pál Ledzényi R11 12 0 0 12 Points
5 Philippe Bonijol R55 10 0 0 10 Points
6 Wagner Costa R55 8 0 0 8 Points
7 Кирилл Безруков R111 6 0 0 6 Points
8 John Slevin R51 4 0 0 4 Points
9 Sveta Rovinets R90 2 0 0 2 Points
10 Adrian Gonzalez R106 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Pál Ledzényi R11 25 0 1 10 0 2 18 0 27 18 12 113
2 Maël Melis-Petton R128 0 25 12 12 0 12 15 15 18 1 0 110
3 Serena Saponara R24 0 0 4 0 0 6 25 0 15 25 15 90
4 Donatas Rutkauskas R20 0 0 10 0 12 15 2 0 10 15 25 89
5 Fabricio Baxs R115 0 18 0 1 18 0 0 19 0 13 0 69
6 Robert Wilczak R40 0 0 0 0 0 18 8 0 12 0 18 56
7 Ricardo Antunes R120 20 0 0 18 5 5 4 0 0 0 0 52
8 Wagner Costa R55 0 0 0 15 0 10 0 0 0 6 8 39
9 Philippe Bonijol R55 0 0 0 8 0 0 10 0 4 0 10 32
10 Cauê Monteiro R57 0 0 0 0 15 0 0 12 0 0 0 27
11 Lakatos Zoltán R66 0 0 0 0 0 25 1 0 0 0 0 26
12 Guillaume Poum R104 0 0 0 25 0 0 0 0 0 0 0 25
13 Jan Bażyński R20 0 0 0 0 25 0 0 0 0 0 0 25
14 Louis Hamilton R114 0 0 0 0 0 0 0 25 0 0 0 25
15 Shane Ferguson R69 0 0 25 0 0 0 0 0 0 0 0 25
16 Orion Valentim R81 0 0 19 0 0 0 0 0 2 0 0 21
17 Sveta Rovinets R90 0 0 0 0 0 1 6 0 0 8 2 17
18 Sam Durrant R140 0 0 16 0 0 0 0 0 0 0 0 16
19 José Henrique R144 0 0 0 0 6 0 0 10 0 0 0 16
20 Evgen Tsigan R132 15 0 0 0 0 0 0 0 0 0 0 15
21 Yan Costa R67 0 15 0 0 0 0 0 0 0 0 0 15
22 Vinicius Lopes R17 0 0 8 0 0 0 0 0 6 0 0 14
23 Luke Perry R6 0 0 0 0 1 0 12 0 0 0 0 13
24 Balázs Zsolt Kiss R69 0 13 0 0 0 0 0 0 0 0 0 13
25 Keneth De Souza R19 12 0 0 0 0 0 0 0 0 0 0 12
26 Wijus Baltramaitis R59 10 0 0 0 0 0 0 0 0 2 0 12
27 John Slevin R51 8 0 0 0 0 0 0 0 0 0 4 12
28 Nuno Fragoso Mendes R123 0 0 0 0 10 0 0 0 0 0 0 10
29 Paul Guilfoyle R13 0 0 0 0 0 0 0 0 0 10 0 10
30 William Jauregui R106 0 10 0 0 0 0 0 0 0 0 0 10
31 Davide Fella R105 0 0 0 6 0 0 0 4 0 0 0 10
32 Pavel Kuchar R72 0 1 0 0 0 0 0 8 0 0 0 9
33 Danilo Vučetić R90 0 0 0 0 0 8 0 0 0 0 0 8
34 Facundo Machado R119 0 8 0 0 0 0 0 0 0 0 0 8
35 Laurent Regnault R46 0 0 0 0 0 0 0 0 8 0 0 8
36 Oleg Guzhev R61 0 0 0 0 8 0 0 0 0 0 0 8
37 Chris Swindell R90 0 0 0 0 0 0 0 6 0 0 0 6
38 Derek Rainey R82 0 6 0 0 0 0 0 0 0 0 0 6
39 Jeff Motsinger R27 0 0 6 0 0 0 0 0 0 0 0 6
40 Mick Alonso R103 6 0 0 0 0 0 0 0 0 0 0 6
41 Кирилл Безруков R111 0 0 0 0 0 0 0 0 0 0 6 6
42 Balazs Pinter R78 0 0 0 0 0 0 0 0 0 4 0 4
43 Enrico Schönherr R44 0 0 0 4 0 0 0 0 0 0 0 4
44 Manuel Chavez R27 0 4 0 0 0 0 0 0 0 0 0 4
45 Michal Kolář R27 4 0 0 0 0 0 0 0 0 0 0 4
46 Ilya Vedenikov R103 0 0 0 0 2 0 0 0 1 0 0 3
47 Alexandru Ionut R69 0 2 0 0 0 0 0 0 0 0 0 2
48 Giacomo Vella R24 0 0 2 0 0 0 0 0 0 0 0 2
49 Lukáš Válek R144 0 0 0 2 0 0 0 0 0 0 0 2
50 Mario Marsfeld R7 2 0 0 0 0 0 0 0 0 0 0 2
51 Zec Sitchin R58 0 0 0 0 0 0 0 2 0 0 0 2
52 Adrian Gonzalez R106 0 0 0 0 0 0 0 0 0 0 1 1
53 Alex Verdu R81 1 0 0 0 0 0 0 0 0 0 0 1
54 Domenico Pastore R57 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share