RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 105 - GP10
Bremgarten GP (Switzerland) - Jul 1st, 2025

Qualifications
PlaceNameTimeDifference
1 Sergey Prokhorov R80 3:45.227 +0.000
2 Alex Shimanovsky R57 3:45.604 +0.377
3 David Bovolon R74 3:47.248 +2.021
4 Robert Iceman R1 3:47.865 +2.638
5 Laurent Kurz R58 3:47.955 +2.728
6 Biagio Savino R129 3:48.023 +2.796
7 Aleksey Karasev R100 3:48.071 +2.844
8 Tomas Januškevičius R11 3:48.284 +3.057
9 Maksimus Pro R95 3:48.503 +3.276
10 Luca Sudati R126 3:48.915 +3.688
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Laurent Kurz R58 1h19:14.062 3 1:48.795s 🔥 231.57 km/h 19.987s
2 Corné De Kreek R25 + 30.243 2 1:49.440s 230.10 km/h 21.646s
3 Luca Sudati R126 + 35.081 2 1:50.318s 229.87 km/h 22.247s
4 Harri Pakosta R111 + 38.848 3 1:50.230s 229.69 km/h 19.076s
5 Aleksey Karasev R100 + 40.117 3 1:48.915s 229.63 km/h 21.306s
6 Patryk Nowak R146 + 41.326 2 1:49.911s 229.57 km/h 24.934s
7 André Lods R128 + 46.031 2 1:50.138s 229.35 km/h 24.722s
8 Danely Rivera R83 + 46.587 1 1:51.844s 229.32 km/h 28.873s
9 Claudio Fuentes R142 + 47.089 3 1:49.965s 229.30 km/h 19.801s
10 Ana Zeilmann R1 + 47.392 2 1:50.227s 229.28 km/h 27.582s
Championship
Place Name Race Pole Best lap Total
1 Laurent Kurz R58 25 0 1 26 Points
2 Corné De Kreek R25 18 0 0 18 Points
3 Luca Sudati R126 15 0 0 15 Points
4 Harri Pakosta R111 12 0 0 12 Points
5 Aleksey Karasev R100 10 0 0 10 Points
6 Patryk Nowak R146 8 0 0 8 Points
7 André Lods R128 6 0 0 6 Points
8 Danely Rivera R83 4 0 0 4 Points
9 Claudio Fuentes R142 2 0 0 2 Points
10 Ana Zeilmann R1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Laurent Kurz R58 26 26 18 26 0 26 26 25 18 26 217
2 Corné De Kreek R25 0 18 15 12 25 18 6 0 4 18 116
3 Aleksey Karasev R100 0 4 26 8 2 8 0 0 12 10 70
4 David Bovolon R74 0 0 0 0 12 15 12 15 15 0 69
5 André Lods R128 0 0 10 0 4 0 18 2 26 6 66
6 Erik Hänsel R109 0 15 12 15 6 0 4 10 0 0 62
7 Ana Zeilmann R1 12 12 0 0 8 12 15 0 0 1 60
8 Sergejs Muravka R10 0 0 0 0 0 6 0 18 10 0 34
9 Biagio Savino R129 0 2 0 0 0 10 9 4 9 0 34
10 Lakatos Zoltán R66 0 0 0 0 18 0 0 12 0 0 30
11 Stephane Kurz R58 18 0 8 0 0 0 0 0 0 0 26
12 Rodrigo Carvalho R81 0 0 0 18 0 0 0 0 0 0 18
13 Ricardinho Do Carmo R11 0 0 0 0 0 0 10 8 0 0 18
14 Luca Sudati R126 0 0 0 0 0 0 0 0 2 15 17
15 Iain Lightfoot R83 10 6 0 0 0 0 0 0 0 0 16
16 João Santos R5 0 0 0 0 15 0 0 0 0 0 15
17 Zoran Dokic R147 15 0 0 0 0 0 0 0 0 0 15
18 Sergey Prokhorov R80 1 10 0 0 0 4 0 0 0 0 15
19 Harri Pakosta R111 0 0 0 0 0 0 0 0 0 12 12
20 Abimael Caetano R107 0 0 0 0 10 0 0 0 0 0 10
21 Mohsnyp Moh R150 0 0 0 10 0 0 0 0 0 0 10
22 Caio Barbosa R10 8 0 1 0 0 0 0 0 0 0 9
23 Andrea Donati R96 0 8 0 0 0 0 0 0 0 0 8
24 Patryk Nowak R146 0 0 0 0 0 0 0 0 0 8 8
25 Krzysiek Szpieg R60 0 0 0 0 0 0 0 0 6 0 6
26 Oberdan Corradini R84 0 0 0 6 0 0 0 0 0 0 6
27 Péter Juraszkó R67 0 0 0 0 0 0 0 6 0 0 6
28 Sanjay Ashok Kumar R111 6 0 0 0 0 0 0 0 0 0 6
29 Sidney Angeli R104 0 0 6 0 0 0 0 0 0 0 6
30 Danely Rivera R83 0 0 0 0 0 0 2 0 0 4 6
31 Oleksandr Grinchenko R127 5 0 0 0 0 0 0 0 0 0 5
32 Cory Estrada R83 0 0 4 0 0 0 0 0 0 0 4
33 Jeff Dailey R66 0 0 0 4 0 0 0 0 0 0 4
34 Claudio Fuentes R142 0 0 0 0 0 0 0 0 0 2 2
35 Harrald-Hans Haggemüller R34 2 0 0 0 0 0 0 0 0 0 2
36 Jose Prieto R111 0 0 2 0 0 0 0 0 0 0 2
37 Logan Roodt R84 0 0 0 2 0 0 0 0 0 0 2
38 Raymond Yip R145 0 0 0 0 0 2 0 0 0 0 2
39 Robert Iceman R1 0 0 0 0 1 0 0 1 0 0 2
40 Andy Arends R42 0 1 0 0 0 0 0 0 0 0 1
41 David McOlah R77 0 0 0 0 0 0 0 0 1 0 1
42 Fabrizio Seccia R57 0 0 0 0 0 1 0 0 0 0 1
43 Milan Tomic R64 0 0 0 1 0 0 0 0 0 0 1
44 Steve Cot R125 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share