RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 104 - GP10
Mexico City GP (Mexico) - Apr 29th, 2025

Qualifications
PlaceNameTimeDifference
1 Krystian Siekierski R23 2:37.758 +0.000
2 Alexandre Lietz R149 2:40.034 +2.276
3 Lyee Chong R66 2:40.054 +2.296
4 Alexei Zaitsev R109 2:40.058 +2.300
5 Marcin Stasiak R150 2:41.151 +3.393
6 Mato Nikić R118 2:41.227 +3.469
7 Leonardo Visintin R4 2:41.299 +3.541
8 Aleksey Karasev R100 2:41.353 +3.595
9 Brian Murphy R104 2:41.430 +3.672
10 Sergey Prokhorov R100 2:41.451 +3.693
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stefano Caponigro R122 1h32:41.535 1 1:17.405s 197.43 km/h 34.942s
2 Nigel Green R122 + 2.269 2 1:17.545s 197.35 km/h 21.899s
3 Marcin Stasiak R150 + 2.999 2 1:17.903s 197.32 km/h 25.052s
4 Stephane Kurz R117 + 9.166 2 1:17.704s 197.10 km/h 21.223s
5 Icaro Assis R149 + 11.293 2 1:17.396s 197.03 km/h 21.833s
6 Alexei Zaitsev R109 + 12.809 2 1:17.358s 196.97 km/h 23.282s
7 Alex Valsecchi R10 + 14.043 2 1:17.498s 196.93 km/h 23.312s
8 Michal Kolář R141 + 16.521 2 1:17.892s 196.84 km/h 21.644s
9 Ibson Ibrahk R139 + 18.021 2 1:17.954s 196.79 km/h 20.942s
10 Alexandre Lietz R149 + 21.550 2 1:17.504s 196.67 km/h 22.367s
Championship
Place Name Race Pole Best lap Total
1 Stefano Caponigro R122 25 0 0 25 Points
2 Nigel Green R122 18 0 0 18 Points
3 Marcin Stasiak R150 15 0 0 15 Points
4 Stephane Kurz R117 12 0 0 12 Points
5 Icaro Assis R149 10 0 0 10 Points
6 Alexei Zaitsev R109 8 0 0 8 Points
7 Alex Valsecchi R10 6 0 0 6 Points
8 Michal Kolář R141 4 0 0 4 Points
9 Ibson Ibrahk R139 2 0 0 2 Points
10 Alexandre Lietz R149 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Nigel Green R122 0 0 0 18 0 0 25 26 0 18 87
2 Edvinas Račkys R112 0 12 0 15 0 0 2 18 16 0 63
3 Roy Antonsen R8 12 25 0 12 0 0 0 0 0 0 49
4 Mauro Pacinotti R149 0 0 10 25 0 0 0 12 0 0 47
5 Stefano Caponigro R122 0 0 0 0 0 10 0 0 12 25 47
6 Mato Nikić R118 6 0 18 0 0 8 8 0 0 0 40
7 Oskari Sjöberg R36 15 10 0 8 0 0 0 0 0 0 33
8 Pál Ledzényi R11 19 2 1 10 0 0 0 0 0 0 32
9 Jean Marie Siffre R41 25 6 0 0 0 0 0 0 0 0 31
10 Marcin Stasiak R150 0 0 0 0 0 0 0 10 6 15 31
11 Lakatos Zoltán R66 0 0 0 0 12 0 0 0 18 0 30
12 Fernando Neto R66 0 0 0 0 0 25 0 0 0 0 25
13 Giordano Cozzi R65 0 0 0 0 0 0 0 0 25 0 25
14 Joey Jeans R33 0 0 25 0 0 0 0 0 0 0 25
15 Svante Durand R105 0 0 0 0 25 0 0 0 0 0 25
16 Stephane Kurz R117 0 0 0 0 0 0 12 0 0 12 24
17 Joshua Green R42 0 8 15 0 0 0 0 0 0 0 23
18 Alexandre Lietz R149 9 0 0 6 0 0 6 0 0 1 22
19 Danny Moreno R71 4 0 0 0 2 0 0 15 0 0 21
20 Afonso Pires R45 0 0 0 0 18 0 0 0 2 0 20
21 Ezequiel Iglesias R67 0 0 0 0 0 0 18 0 0 0 18
22 Josh Von Kuster R121 0 18 0 0 0 0 0 0 0 0 18
23 Lucas Evangelista R129 0 0 0 0 0 18 0 0 0 0 18
24 Brian Murphy R104 10 0 4 2 0 0 0 0 0 0 16
25 Dean Stamper R126 0 0 8 0 0 0 0 8 0 0 16
26 Fabio Ponte R114 0 0 0 0 0 15 0 0 0 0 15
27 Jim Bryant R64 0 15 0 0 0 0 0 0 0 0 15
28 Oleg Grigorenko R100 0 0 0 0 15 0 0 0 0 0 15
29 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 0 0 0 15
30 Icaro Assis R149 0 0 0 1 0 0 0 2 0 10 13
31 Alex Valsecchi R10 0 0 6 0 0 0 1 0 0 6 13
32 Dmitry Dmitriev R145 0 0 0 0 0 12 0 0 0 0 12
33 Samuel Mannino R141 0 0 12 0 0 0 0 0 0 0 12
34 Vladimir Valis R7 0 0 0 0 0 0 11 0 0 0 11
35 Andy Summer R38 0 0 0 0 10 0 0 0 0 0 10
36 Michael Bevan R72 0 0 0 0 0 0 0 0 10 0 10
37 Alexei Zaitsev R109 0 0 0 0 0 0 0 0 0 8 8
38 Antonino Trefiletti R13 0 0 0 0 0 0 0 0 8 0 8
39 Christophe Valterin R80 0 0 0 0 8 0 0 0 0 0 8
40 Ibson Ibrahk R139 0 5 0 0 0 0 0 0 0 2 7
41 Klaus Niester R38 0 0 0 0 0 6 0 0 0 0 6
42 Kristaps Zariņš R127 0 0 0 0 6 0 0 0 0 0 6
43 Marek Kania R22 0 0 0 0 0 0 0 6 0 0 6
44 Michal Kolář R141 0 0 2 0 0 0 0 0 0 4 6
45 Andy Arends R42 0 0 0 0 0 0 0 0 4 0 4
46 Chris Truman R45 0 0 0 4 0 0 0 0 0 0 4
47 Frederic Schaubroec R93 0 0 0 0 4 0 0 0 0 0 4
48 George Araujo R148 0 0 0 0 0 4 0 0 0 0 4
49 Mihail Mih R70 0 0 0 0 0 0 4 0 0 0 4
50 Paulo Figueiredo R72 0 0 0 0 0 0 0 4 0 0 4
51 Jo D'vas R148 2 0 0 0 0 0 0 0 0 0 2
52 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 0 0 0 2
53 Aleksey Karasev R100 0 1 0 0 0 0 0 0 0 0 1
54 Atanas Georgiev R4 0 0 0 0 0 1 0 0 0 0 1
55 Infe Infegovich R45 1 0 0 0 0 0 0 0 0 0 1
56 Lucas Pani R39 0 0 0 0 1 0 0 0 0 0 1
57 Nikolay Andonov R32 0 0 0 0 0 0 0 0 1 0 1
58 Nyhall Schnabel R116 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share