RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Rookie groups after Season 105 - GP1
Barcelona GP (Spain) - May 30th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Oleksandr Grinchenko R127 | 2:59.612 | +0.000 |
| 2 | Laurent Kurz R58 | 2:59.819 | +0.207 |
| 3 | Aleksey Karasev R100 | 3:00.132 | +0.520 |
| 4 | Stephane Kurz R58 | 3:00.318 | +0.706 |
| 5 | Caio Barbosa R10 | 3:00.408 | +0.796 |
| 6 | Cory Estrada R83 | 3:00.411 | +0.799 |
| 7 | Gavin Bosence R75 | 3:00.472 | +0.860 |
| 8 | Fábio Manakai R144 | 3:00.615 | +1.003 |
| 9 | Zoran Brkic R129 | 3:00.670 | +1.058 |
| 10 | Valentin Ivanov R34 | 3:00.983 | +1.371 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Laurent Kurz R58 | 1h36:31.311 | 3 | 1:25.244s | 🔥 | 191.02 km/h | 20.477s |
| 2 | Stephane Kurz R58 | + 10.733 | 3 | 1:25.493s | 190.67 km/h | 19.635s | |
| 3 | Zoran Dokic R147 | + 20.287 | 2 | 1:25.926s | 190.36 km/h | 26.035s | |
| 4 | Ana Zeilmann R1 | + 20.495 | 2 | 1:25.873s | 190.35 km/h | 25.966s | |
| 5 | Iain Lightfoot R83 | + 21.127 | 2 | 1:25.690s | 190.33 km/h | 25.226s | |
| 6 | Caio Barbosa R10 | + 22.573 | 2 | 1:26.326s | 190.28 km/h | 23.212s | |
| 7 | Sanjay Ashok Kumar R111 | + 31.890 | 1 | 1:26.438s | 189.98 km/h | 36.844s | |
| 8 | Oleksandr Grinchenko R127 | + 36.345 | 3 | 1:25.425s | 189.83 km/h | 21.551s | |
| 9 | Harrald-Hans Haggemüller R34 | + 36.397 | 2 | 1:27.028s | 189.83 km/h | 23.029s | |
| 10 | Sergey Prokhorov R80 | + 37.996 | 2 | 1:26.486s | 189.78 km/h | 25.717s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Laurent Kurz R58 | 25 | 0 | 1 | 26 Points |
| 2 | Stephane Kurz R58 | 18 | 0 | 0 | 18 Points |
| 3 | Zoran Dokic R147 | 15 | 0 | 0 | 15 Points |
| 4 | Ana Zeilmann R1 | 12 | 0 | 0 | 12 Points |
| 5 | Iain Lightfoot R83 | 10 | 0 | 0 | 10 Points |
| 6 | Caio Barbosa R10 | 8 | 0 | 0 | 8 Points |
| 7 | Sanjay Ashok Kumar R111 | 6 | 0 | 0 | 6 Points |
| 8 | Oleksandr Grinchenko R127 | 4 | 1 | 0 | 5 Points |
| 9 | Harrald-Hans Haggemüller R34 | 2 | 0 | 0 | 2 Points |
| 10 | Sergey Prokhorov R80 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Laurent Kurz R58 | 26 | 26 |
| 2 | Stephane Kurz R58 | 18 | 18 |
| 3 | Zoran Dokic R147 | 15 | 15 |
| 4 | Ana Zeilmann R1 | 12 | 12 |
| 5 | Iain Lightfoot R83 | 10 | 10 |
| 6 | Caio Barbosa R10 | 8 | 8 |
| 7 | Sanjay Ashok Kumar R111 | 6 | 6 |
| 8 | Oleksandr Grinchenko R127 | 5 | 5 |
| 9 | Harrald-Hans Haggemüller R34 | 2 | 2 |
| 10 | Sergey Prokhorov R80 | 1 | 1 |