RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Standings Pro after Season 103 - GP10
Paul Ricard GP (France) - Feb 25th, 2025

POLE POSITION
Rank Name Number
1 Enrico Schönherr P10 3
2 Ross Proud P8 1
3 Rumen Atanasov P21 1
4 Kevin Fortin P13 1
5 Nikola Jancic P17 1
6 Erki Mullamaa P17 1
7 Gabriel Marquez P14 1
8 Fernando Sosa P22 1
HAT TRICK
Rank Name Number
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 70
2 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 57
3 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 55
4 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 51
5 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 48
6 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 44
7 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 41
8 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 39
9 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 32
10 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 29
11 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 26
12 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 25
13 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 25
14 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 25
15 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 25
16 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 25
17 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 23
18 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 22
19 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 18
20 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 18
21 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 18
22 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 18
23 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 18
24 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 16
25 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 16
26 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 15
27 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 15
28 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 15
29 José Morió P24 0 12 0 0 0 0 0 0 0 0 12
30 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 12
31 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 11
32 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 11
33 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 10
34 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 10
35 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 9
36 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 8
37 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 8
38 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 8
39 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 8
40 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 8
41 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 6
42 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 6
43 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 6
44 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 6
45 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 6
46 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 5
47 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 5
48 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 4
49 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 4
50 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 4
51 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 4
52 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 4
53 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 2
54 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 2
55 József Szente P21 0 0 0 0 0 0 2 0 0 0 2
56 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 2
57 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 2
58 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 1
59 János Horvath P1 0 0 0 0 0 0 1 0 0 0 1
60 László Mizse P19 0 0 0 0 0 1 0 0 0 0 1
61 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 1
62 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 1
63 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 1
64 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share