RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Pro groups after Season 103 - GP7
Jyllands-Ringen GP (Denmark) - Feb 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Enrico Schönherr P10 2:08.372 +0.000
2 Calum MacKinnon P9 2:08.412 +0.040
3 Ryszard Marczewski P1 2:08.803 +0.431
4 Richard Robin Paukson P11 2:09.149 +0.777
5 John Lamb P22 2:09.266 +0.894
6 Maja Soren P12 2:09.288 +0.916
7 Donatas Paplauskas P18 2:09.297 +0.925
8 Tom Dehnhardt P4 2:09.341 +0.969
9 Tomas Andriuskas P5 2:09.381 +1.009
10 Andrey Ermishin P13 2:09.478 +1.106
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Xavier Porta P18 2h13:05.134 2 55.004s 🔥 141.02 km/h 18.103s
2 Nigel Donovan P12 + 18.062 3 56.239s 140.70 km/h 17.562s
3 Zoltan Kormos P19 + 47.156 1 56.862s 140.19 km/h 27.090s
4 Arkadiy Shemyakin P17 + 1:15.905 2 55.512s 139.69 km/h 17.349s
5 Elias Pageas P14 + 1:16.666 1 55.805s 139.68 km/h 23.847s
6 Ilmārs Līcītis P15 + 1:25.364 2 56.428s 139.53 km/h 17.492s
7 Stouf Mass P4 + 1:26.998 2 56.721s 139.50 km/h 24.345s
8 Kaspar Marcus Paukson P6 + 1:32.187 3 56.666s 139.41 km/h 19.905s
9 József Szente P21 + 1:34.846 3 56.000s 139.37 km/h 17.398s
10 János Horvath P1 + 1:35.826 2 56.348s 139.35 km/h 19.056s
Championship
Place Name Race Pole Best lap Total
1 Xavier Porta P18 25 0 1 26 Points
2 Nigel Donovan P12 18 0 0 18 Points
3 Zoltan Kormos P19 15 0 0 15 Points
4 Arkadiy Shemyakin P17 12 0 0 12 Points
5 Elias Pageas P14 10 0 0 10 Points
6 Ilmārs Līcītis P15 8 0 0 8 Points
7 Stouf Mass P4 6 0 0 6 Points
8 Kaspar Marcus Paukson P6 4 0 0 4 Points
9 József Szente P21 2 0 0 2 Points
10 János Horvath P1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 69
2 Xavier Porta P18 15 0 0 0 0 0 26 41
3 Elias Pageas P14 0 0 0 15 0 15 10 40
4 Nigel Donovan P12 0 0 0 0 0 12 18 30
5 Rumen Atanasov P21 0 0 18 0 12 0 0 30
6 Ilmārs Līcītis P15 0 0 0 18 2 0 8 28
7 Denis Scherbinin P9 0 0 0 0 26 0 0 26
8 András Bozóti P4 8 0 0 8 0 10 0 26
9 Adam Corlett P5 0 0 0 0 0 25 0 25
10 Mike Dixon P23 25 0 0 0 0 0 0 25
11 Zak Weaver P20 0 0 0 25 0 0 0 25
12 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 24
13 Emmanuel Manfre P10 0 15 6 0 0 0 0 21
14 Andrei Belyaev P21 18 0 0 0 0 0 0 18
15 Junior Mussulin P15 0 0 0 0 18 0 0 18
16 Yancho Stoychev P5 0 0 0 0 0 18 0 18
17 Łukasz Głuszak P17 0 18 0 0 0 0 0 18
18 Joelson Gonçalves P23 0 0 12 0 6 0 0 18
19 Gabriel Marquez P14 0 0 0 0 10 8 0 18
20 Zoltan Kormos P19 0 0 0 1 0 0 15 16
21 Warwick Taylor P23 0 0 16 0 0 0 0 16
22 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 16
23 Carlos Bombini P21 0 0 0 0 15 0 0 15
24 José Morió P24 0 12 0 0 0 0 0 12
25 Ross Proud P8 11 0 0 0 0 0 0 11
26 Felipe Aguiar P21 0 10 0 0 0 0 0 10
27 Jánosné Tóth P17 0 0 10 0 0 0 0 10
28 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 8
29 Luis Santos P3 0 8 0 0 0 0 0 8
30 Daniele Magnani P16 6 0 0 2 0 0 0 8
31 Martti Kaasik P1 0 6 2 0 0 0 0 8
32 Stouf Mass P4 2 0 0 0 0 0 6 8
33 Alexei Lavrentev P16 0 0 0 6 0 0 0 6
34 Jordy Battello P11 0 0 0 0 0 6 0 6
35 Timo Korpela P10 0 0 0 5 0 0 0 5
36 Dmitry Shevel P14 0 0 4 0 0 0 0 4
37 Enrico Schönherr P10 0 0 0 0 0 4 0 4
38 Julio Pereira P16 0 0 0 0 4 0 0 4
39 Laszlo Kosa P7 0 4 0 0 0 0 0 4
40 Pascal Gerard P5 4 0 0 0 0 0 0 4
41 Jeffrey Decoopman P13 0 0 0 0 0 2 0 2
42 József Szente P21 0 0 0 0 0 0 2 2
43 Pedro Barros P16 0 2 0 0 0 0 0 2
44 David Jones-Winkley P19 0 0 0 0 1 0 0 1
45 János Horvath P1 0 0 0 0 0 0 1 1
46 László Mizse P19 0 0 0 0 0 1 0 1
47 Martin Parker P2 1 0 0 0 0 0 0 1
48 Níkos Mpalkámos P3 0 0 1 0 0 0 0 1
49 Thiago Cristofolini P1 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share