RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 103 - GP5
Poznan GP (Poland) - Feb 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Nikola Jancic P17 2:20.923 +0.000
2 Junior Mussulin P15 2:21.122 +0.199
3 Rumen Atanasov P21 2:21.182 +0.259
4 Nicholas Tsagarakis P5 2:21.217 +0.294
5 Enrico Schönherr P10 2:21.616 +0.693
6 Joan Centellas P20 2:21.654 +0.731
7 Vytautas Gadliauskas P24 2:21.734 +0.811
8 Ryan Tyrrell P7 2:21.789 +0.866
9 Gabriel Marquez P14 2:21.902 +0.979
10 Martin Weiß P8 2:21.992 +1.069
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Denis Scherbinin P9 1h30:34.042 2 1:09.424s 🔥 202.85 km/h 19.339s
2 Junior Mussulin P15 + 5.996 2 1:09.619s 202.63 km/h 15.570s
3 Carlos Bombini P21 + 8.692 2 1:10.416s 202.53 km/h 17.962s
4 Rumen Atanasov P21 + 9.225 2 1:10.286s 202.51 km/h 17.516s
5 Gabriel Marquez P14 + 12.059 2 1:09.555s 202.41 km/h 16.365s
6 Joan Centellas P20 + 12.136 2 1:09.826s 202.40 km/h 13.199s
7 Joelson Gonçalves P23 + 15.432 2 1:10.659s 202.28 km/h 20.202s
8 Julio Pereira P16 + 16.317 2 1:10.781s 202.25 km/h 16.749s
9 Ilmārs Līcītis P15 + 17.051 2 1:10.321s 202.22 km/h 16.942s
10 David Jones-Winkley P19 + 18.911 2 1:10.891s 202.15 km/h 18.651s
Championship
Place Name Race Pole Best lap Total
1 Denis Scherbinin P9 25 0 1 26 Points
2 Junior Mussulin P15 18 0 0 18 Points
3 Carlos Bombini P21 15 0 0 15 Points
4 Rumen Atanasov P21 12 0 0 12 Points
5 Gabriel Marquez P14 10 0 0 10 Points
6 Joan Centellas P20 8 0 0 8 Points
7 Joelson Gonçalves P23 6 0 0 6 Points
8 Julio Pereira P16 4 0 0 4 Points
9 Ilmārs Līcītis P15 2 0 0 2 Points
10 David Jones-Winkley P19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Joan Centellas P20 0 26 25 10 8 69
2 Rumen Atanasov P21 0 0 18 0 12 30
3 Denis Scherbinin P9 0 0 0 0 26 26
4 Mike Dixon P23 25 0 0 0 0 25
5 Zak Weaver P20 0 0 0 25 0 25
6 Emmanuel Manfre P10 0 15 6 0 0 21
7 Ilmārs Līcītis P15 0 0 0 18 2 20
8 Andrei Belyaev P21 18 0 0 0 0 18
9 Junior Mussulin P15 0 0 0 0 18 18
10 Łukasz Głuszak P17 0 18 0 0 0 18
11 Joelson Gonçalves P23 0 0 12 0 6 18
12 Warwick Taylor P23 0 0 16 0 0 16
13 András Bozóti P4 8 0 0 8 0 16
14 Carlos Bombini P21 0 0 0 0 15 15
15 Elias Pageas P14 0 0 0 15 0 15
16 Xavier Porta P18 15 0 0 0 0 15
17 Arkadiy Shemyakin P17 12 0 0 0 0 12
18 José Morió P24 0 12 0 0 0 12
19 Kaspar Marcus Paukson P6 0 0 0 12 0 12
20 Ross Proud P8 11 0 0 0 0 11
21 Felipe Aguiar P21 0 10 0 0 0 10
22 Gabriel Marquez P14 0 0 0 0 10 10
23 Jánosné Tóth P17 0 0 10 0 0 10
24 Arnoldas Arnisgd P20 0 0 8 0 0 8
25 Luis Santos P3 0 8 0 0 0 8
26 Daniele Magnani P16 6 0 0 2 0 8
27 Martti Kaasik P1 0 6 2 0 0 8
28 Alexei Lavrentev P16 0 0 0 6 0 6
29 Timo Korpela P10 0 0 0 5 0 5
30 Dmitry Shevel P14 0 0 4 0 0 4
31 Julio Pereira P16 0 0 0 0 4 4
32 Laszlo Kosa P7 0 4 0 0 0 4
33 Pascal Gerard P5 4 0 0 0 0 4
34 Pedro Barros P16 0 2 0 0 0 2
35 Stouf Mass P4 2 0 0 0 0 2
36 David Jones-Winkley P19 0 0 0 0 1 1
37 Martin Parker P2 1 0 0 0 0 1
38 Níkos Mpalkámos P3 0 0 1 0 0 1
39 Thiago Cristofolini P1 0 1 0 0 0 1
40 Zoltan Kormos P19 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share