RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Pro groups after Season 103 - GP4
Valencia GP (Spain) - Feb 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Kevin Fortin P13 3:24.596 +0.000
2 Orville Jay David Raposas P20 3:25.024 +0.428
3 Calum MacKinnon P9 3:25.264 +0.668
4 Adrian Skrobiński P12 3:25.332 +0.736
5 Enrico Schönherr P10 3:25.379 +0.783
6 Erki Mullamaa P17 3:25.387 +0.791
7 Cédrick Flament P15 3:25.454 +0.858
8 Ivars Vilkens P19 3:25.490 +0.894
9 Arnoldas Arnisgd P20 3:25.530 +0.934
10 Richard Robin Paukson P11 3:25.548 +0.952
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Zak Weaver P20 1h30:47.430 1 1:33.275s 204.93 km/h 29.338s
2 Ilmārs Līcītis P15 + 30.334 2 1:32.674s 203.80 km/h 19.914s
3 Elias Pageas P14 + 36.416 1 1:33.922s 203.57 km/h 25.118s
4 Kaspar Marcus Paukson P6 + 39.955 1 1:32.874s 203.44 km/h 31.201s
5 Joan Centellas P20 + 41.693 1 1:33.142s 203.38 km/h 20.193s
6 András Bozóti P4 + 43.831 1 1:32.683s 203.30 km/h 29.346s
7 Alexei Lavrentev P16 + 50.331 1 1:33.201s 203.06 km/h 27.451s
8 Timo Korpela P10 + 51.160 1 1:32.588s 🔥 203.03 km/h 25.818s
9 Daniele Magnani P16 + 52.163 1 1:33.385s 202.99 km/h 28.575s
10 Zoltan Kormos P19 + 52.180 1 1:33.485s 202.99 km/h 26.908s
Championship
Place Name Race Pole Best lap Total
1 Zak Weaver P20 25 0 0 25 Points
2 Ilmārs Līcītis P15 18 0 0 18 Points
3 Elias Pageas P14 15 0 0 15 Points
4 Kaspar Marcus Paukson P6 12 0 0 12 Points
5 Joan Centellas P20 10 0 0 10 Points
6 András Bozóti P4 8 0 0 8 Points
7 Alexei Lavrentev P16 6 0 0 6 Points
8 Timo Korpela P10 4 0 1 5 Points
9 Daniele Magnani P16 2 0 0 2 Points
10 Zoltan Kormos P19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Joan Centellas P20 0 26 25 10 61
2 Mike Dixon P23 25 0 0 0 25
3 Zak Weaver P20 0 0 0 25 25
4 Emmanuel Manfre P10 0 15 6 0 21
5 Andrei Belyaev P21 18 0 0 0 18
6 Ilmārs Līcītis P15 0 0 0 18 18
7 Rumen Atanasov P21 0 0 18 0 18
8 Łukasz Głuszak P17 0 18 0 0 18
9 Warwick Taylor P23 0 0 16 0 16
10 András Bozóti P4 8 0 0 8 16
11 Elias Pageas P14 0 0 0 15 15
12 Xavier Porta P18 15 0 0 0 15
13 Arkadiy Shemyakin P17 12 0 0 0 12
14 Joelson Gonçalves P23 0 0 12 0 12
15 José Morió P24 0 12 0 0 12
16 Kaspar Marcus Paukson P6 0 0 0 12 12
17 Ross Proud P8 11 0 0 0 11
18 Felipe Aguiar P21 0 10 0 0 10
19 Jánosné Tóth P17 0 0 10 0 10
20 Arnoldas Arnisgd P20 0 0 8 0 8
21 Luis Santos P3 0 8 0 0 8
22 Daniele Magnani P16 6 0 0 2 8
23 Martti Kaasik P1 0 6 2 0 8
24 Alexei Lavrentev P16 0 0 0 6 6
25 Timo Korpela P10 0 0 0 5 5
26 Dmitry Shevel P14 0 0 4 0 4
27 Laszlo Kosa P7 0 4 0 0 4
28 Pascal Gerard P5 4 0 0 0 4
29 Pedro Barros P16 0 2 0 0 2
30 Stouf Mass P4 2 0 0 0 2
31 Martin Parker P2 1 0 0 0 1
32 Níkos Mpalkámos P3 0 0 1 0 1
33 Thiago Cristofolini P1 0 1 0 0 1
34 Zoltan Kormos P19 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share