RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Pro groups after Season 103 - GP3
Montreal GP (Canada) - Jan 31st, 2025

Qualifications
PlaceNameTimeDifference
1 Enrico Schönherr P10 2:39.255 +0.000
2 Níkos Mpalkámos P3 2:39.367 +0.112
3 Jánosné Tóth P17 2:39.454 +0.199
4 Kevin Fortin P13 2:39.884 +0.629
5 Joan Centellas P20 2:40.038 +0.783
6 Ivica Maričević P23 2:40.073 +0.818
7 Diogo Aleixo P3 2:40.116 +0.861
8 Nicholas Tsagarakis P5 2:40.131 +0.876
9 Hrvoje Jošić P24 2:40.138 +0.883
10 Victor Chernyshev P1 2:40.184 +0.929
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joan Centellas P20 1h32:46.439 2 1:17.774s 197.25 km/h 15.506s
2 Rumen Atanasov P21 + 4.327 2 1:17.968s 197.10 km/h 21.887s
3 Warwick Taylor P23 + 7.720 2 1:17.696s 🔥 196.98 km/h 16.025s
4 Joelson Gonçalves P23 + 15.571 2 1:18.305s 196.70 km/h 17.723s
5 Jánosné Tóth P17 + 20.431 2 1:17.906s 196.53 km/h 17.342s
6 Arnoldas Arnisgd P20 + 26.715 2 1:18.899s 196.31 km/h 20.544s
7 Emmanuel Manfre P10 + 27.670 2 1:18.903s 196.28 km/h 16.761s
8 Dmitry Shevel P14 + 28.798 2 1:17.878s 196.24 km/h 17.421s
9 Martti Kaasik P1 + 30.846 2 1:18.399s 196.17 km/h 17.501s
10 Níkos Mpalkámos P3 + 32.004 2 1:18.121s 196.13 km/h 22.118s
Championship
Place Name Race Pole Best lap Total
1 Joan Centellas P20 25 0 0 25 Points
2 Rumen Atanasov P21 18 0 0 18 Points
3 Warwick Taylor P23 15 0 1 16 Points
4 Joelson Gonçalves P23 12 0 0 12 Points
5 Jánosné Tóth P17 10 0 0 10 Points
6 Arnoldas Arnisgd P20 8 0 0 8 Points
7 Emmanuel Manfre P10 6 0 0 6 Points
8 Dmitry Shevel P14 4 0 0 4 Points
9 Martti Kaasik P1 2 0 0 2 Points
10 Níkos Mpalkámos P3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Joan Centellas P20 0 26 25 51
2 Mike Dixon P23 25 0 0 25
3 Emmanuel Manfre P10 0 15 6 21
4 Andrei Belyaev P21 18 0 0 18
5 Rumen Atanasov P21 0 0 18 18
6 Łukasz Głuszak P17 0 18 0 18
7 Warwick Taylor P23 0 0 16 16
8 Xavier Porta P18 15 0 0 15
9 Arkadiy Shemyakin P17 12 0 0 12
10 Joelson Gonçalves P23 0 0 12 12
11 José Morió P24 0 12 0 12
12 Ross Proud P8 11 0 0 11
13 Felipe Aguiar P21 0 10 0 10
14 Jánosné Tóth P17 0 0 10 10
15 András Bozóti P4 8 0 0 8
16 Arnoldas Arnisgd P20 0 0 8 8
17 Luis Santos P3 0 8 0 8
18 Martti Kaasik P1 0 6 2 8
19 Daniele Magnani P16 6 0 0 6
20 Dmitry Shevel P14 0 0 4 4
21 Laszlo Kosa P7 0 4 0 4
22 Pascal Gerard P5 4 0 0 4
23 Pedro Barros P16 0 2 0 2
24 Stouf Mass P4 2 0 0 2
25 Martin Parker P2 1 0 0 1
26 Níkos Mpalkámos P3 0 0 1 1
27 Thiago Cristofolini P1 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share