RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 103 - GP16
New Delhi GP (India) - Mar 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Calum MacKinnon P9 2:46.176 +0.000
2 Arnoldas Arnisgd P20 2:47.610 +1.434
3 Nikola Jancic P17 2:47.993 +1.817
4 Joan Centellas P20 2:48.255 +2.079
5 Paulo Cruz P14 2:48.322 +2.146
6 Emmanuel Manfre P10 2:48.485 +2.309
7 Martynas Bražėnas P11 2:48.576 +2.400
8 Roman Maksimenkov P9 2:48.610 +2.434
9 Luca Molendi P3 2:48.790 +2.614
10 Rich Nicholls P11 2:48.811 +2.635
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Calum MacKinnon P9 1h29:39.789 4 1:22.621s 206.24 km/h 18.255s
2 Paulo Cruz P14 + 7.361 4 1:23.097s 205.96 km/h 19.135s
3 Joan Centellas P20 + 20.580 4 1:23.524s 205.45 km/h 10.996s
4 Andreas Vigil P5 + 20.647 3 1:23.415s 205.45 km/h 14.474s
5 Martynas Bražėnas P11 + 21.655 4 1:22.595s 205.41 km/h 17.170s
6 Emmanuel Manfre P10 + 25.180 4 1:23.559s 205.28 km/h 15.461s
7 Frederik Broux P8 + 29.575 3 1:23.698s 205.11 km/h 19.381s
8 Tomas Andriuskas P5 + 35.920 4 1:23.046s 204.87 km/h 16.590s
9 Guillaume Delamarre P3 + 38.084 3 1:24.013s 204.79 km/h 15.153s
10 András Bozóti P4 + 38.586 3 1:23.507s 204.77 km/h 19.623s
Championship
Place Name Race Pole Best lap Total
1 Calum MacKinnon P9 25 1 0 26 Points
2 Paulo Cruz P14 18 0 0 18 Points
3 Joan Centellas P20 15 0 0 15 Points
4 Andreas Vigil P5 12 0 0 12 Points
5 Martynas Bražėnas P11 10 0 0 10 Points
6 Emmanuel Manfre P10 8 0 0 8 Points
7 Frederik Broux P8 6 0 0 6 Points
8 Tomas Andriuskas P5 4 0 0 4 Points
9 Guillaume Delamarre P3 2 0 0 2 Points
10 András Bozóti P4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 26 10 25 0 15 172
2 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 12 12 0 9 26 80
3 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 8 0 0 0 0 65
4 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 0 0 10 0 8 57
5 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 0 0 0 0 0 55
6 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 0 25 0 0 0 54
7 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 0 0 0 0 1 52
8 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 0 0 0 0 0 48
9 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 0 0 0 0 0 44
10 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 41
11 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 6 0 0 0 0 38
12 Martynas Bražėnas P11 0 0 0 0 0 0 0 0 0 0 0 16 0 6 0 10 32
13 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 0 18 0 0 0 30
14 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 26 0 28
15 Paulo Cruz P14 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 18 28
16 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 0 16 0 0 0 28
17 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 2 0 0 0 0 27
18 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 26
19 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 0 0 0 0 0 26
20 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
21 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
22 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
23 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
24 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 0 0 0 0 0 23
25 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 0 0 0 0 0 22
26 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 0 19
27 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 0 0 4 0 0 19
28 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Fedor Kapystin P16 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
30 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
31 Leonel Rey P3 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
32 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
33 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
34 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 0 0 0 0 0 18
35 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 0 0 12 0 0 18
36 Victor Chernyshev P1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
37 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
38 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 0 0 0 0 0 16
39 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
40 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
41 Sandro Medeiros P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
42 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 4 15
43 Andreas Vigil P5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
44 Christophe Dumont P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
45 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
46 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 12
47 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 4 0 12
48 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
49 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 0 11
50 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
51 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
52 John Lamb P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
53 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
54 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 9
55 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
56 Jos Haarsma P22 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
57 José Filipe P19 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
58 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
59 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
60 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
61 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
62 Frederik Broux P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
63 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
64 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
65 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
66 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 6
67 Rich Nicholls P11 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 0 6
68 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
69 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
70 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
71 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
72 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
73 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
74 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
75 Guillaume Delamarre P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
76 Gus Zurita P21 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
77 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
78 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
79 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
80 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
81 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
82 Jorge Bento P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
83 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
84 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
86 Nikola Jancic P17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
87 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
88 Raivo Nurja P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
89 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
90 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
91 Vlad Nedobuga P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share