RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 103 - GP15
Melbourne GP (Australia) - Mar 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Calum MacKinnon P9 3:28.281 +0.000
2 Enrico Schönherr P10 3:28.512 +0.231
3 Mauricio Angelucci P9 3:29.082 +0.801
4 Filippo Latino P4 3:29.643 +1.362
5 Ryszard Marczewski P1 3:29.690 +1.409
6 Sergey Sergeev P15 3:29.994 +1.713
7 Fernando Sosa P22 3:30.033 +1.752
8 Tomas Andriuskas P5 3:30.269 +1.988
9 David Vidović P2 3:30.361 +2.080
10 Giuseppe Carlomagno P7 3:30.361 +2.080
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ryszard Marczewski P1 1h42:26.415 1 1:43.127s 🔥 180.16 km/h 15.243s
2 László Mizse P19 + 16.381 1 1:44.475s 179.68 km/h 18.660s
3 Sandro Medeiros P3 + 23.548 1 1:44.023s 179.48 km/h 18.759s
4 Christophe Dumont P8 + 27.978 1 1:44.680s 179.35 km/h 19.608s
5 John Lamb P22 + 28.296 1 1:43.536s 179.34 km/h 20.886s
6 Calum MacKinnon P9 + 37.133 1 1:43.692s 179.08 km/h 19.511s
7 Miroslav Minchev P7 + 37.694 1 1:43.670s 179.07 km/h 16.278s
8 Michel Vandecastelle P8 + 37.801 1 1:44.077s 179.06 km/h 15.496s
9 Rich Nicholls P11 + 38.082 1 1:44.776s 179.05 km/h 15.829s
10 Vlad Nedobuga P22 + 38.688 1 1:43.238s 179.04 km/h 17.549s
Championship
Place Name Race Pole Best lap Total
1 Ryszard Marczewski P1 25 0 1 26 Points
2 László Mizse P19 18 0 0 18 Points
3 Sandro Medeiros P3 15 0 0 15 Points
4 Christophe Dumont P8 12 0 0 12 Points
5 John Lamb P22 10 0 0 10 Points
6 Calum MacKinnon P9 8 1 0 9 Points
7 Miroslav Minchev P7 6 0 0 6 Points
8 Michel Vandecastelle P8 4 0 0 4 Points
9 Rich Nicholls P11 2 0 0 2 Points
10 Vlad Nedobuga P22 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 26 10 25 0 157
2 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 8 0 0 0 65
3 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 0 0 0 0 55
4 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 0 25 0 0 54
5 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 12 12 0 9 54
6 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 0 0 0 0 51
7 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 0 0 10 0 49
8 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 0 0 0 0 48
9 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 0 0 0 0 44
10 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 0 0 0 0 41
11 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 6 0 0 0 38
12 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 0 18 0 0 30
13 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 26 28
14 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 0 16 0 0 28
15 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 2 0 0 0 27
16 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
17 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 0 0 0 0 26
18 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
19 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
20 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
22 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 0 0 0 0 23
23 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 0 0 0 0 22
24 Martynas Bražėnas P11 0 0 0 0 0 0 0 0 0 0 0 16 0 6 0 22
25 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 19
26 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 0 0 4 0 19
27 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Fedor Kapystin P16 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
29 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
30 Leonel Rey P3 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
31 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
32 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
33 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 0 0 0 0 18
34 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 0 0 12 0 18
35 Victor Chernyshev P1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
36 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
37 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 0 0 0 0 16
38 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
39 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
40 Sandro Medeiros P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
41 Christophe Dumont P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
42 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
43 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 4 0 0 0 12
44 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 4 12
45 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
46 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
47 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 11
48 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
49 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
50 John Lamb P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
51 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
52 Paulo Cruz P14 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
53 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 0 0 0 0 9
54 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
55 Jos Haarsma P22 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
56 José Filipe P19 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
57 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
58 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 8
59 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
60 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
61 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
62 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
63 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
64 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 6
65 Rich Nicholls P11 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 6
66 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
67 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
68 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
69 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
70 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
71 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
72 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
73 Gus Zurita P21 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
74 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
75 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
76 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
77 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
78 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
79 Jorge Bento P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
80 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
81 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
82 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
83 Nikola Jancic P17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
84 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
85 Raivo Nurja P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
86 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
87 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
88 Vlad Nedobuga P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share