RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 103 - GP13
Baku City GP (Azerbaijan) - Mar 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Sergey Sergeev P15 3:48.374 +0.000
2 Adrian Skrobiński P12 3:48.430 +0.056
3 Ryszard Marczewski P1 3:48.439 +0.065
4 Richard Robin Paukson P11 3:48.650 +0.276
5 Chris Shaw P13 3:48.816 +0.442
6 Guillaume Delamarre P3 3:48.973 +0.599
7 Dmitry Shevel P14 3:49.041 +0.667
8 Vinicio Souza P17 3:49.088 +0.714
9 Ross Proud P8 3:49.142 +0.768
10 Gabriel Marquez P14 3:49.331 +0.957
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Gabriel Marquez P14 1h46:21.843 1 2:01.433s 172.78 km/h 26.538s
2 Adrian Skrobiński P12 + 18.889 2 1:46.409s 172.27 km/h 19.485s
3 Sergey Sergeev P15 + 22.763 1 1:58.787s 172.17 km/h 33.451s
4 Calum MacKinnon P9 + 23.384 1 2:00.661s 172.15 km/h 32.470s
5 Joan Centellas P20 + 29.388 1 1:59.106s 171.99 km/h 23.436s
6 Jos Haarsma P22 + 43.114 3 1:46.612s 171.62 km/h 23.999s
7 Fernando Sosa P22 + 44.020 1 2:02.183s 171.60 km/h 29.843s
8 Rich Nicholls P11 + 44.705 1 1:59.917s 171.58 km/h 27.742s
9 Dmitry Shevel P14 + 50.622 1 1:59.354s 171.42 km/h 29.554s
10 Jorge Bento P7 + 51.244 1 2:01.303s 171.41 km/h 25.332s
Championship
Place Name Race Pole Best lap Total
1 Gabriel Marquez P14 25 0 0 25 Points
2 Adrian Skrobiński P12 18 0 0 18 Points
3 Sergey Sergeev P15 15 1 0 16 Points
4 Calum MacKinnon P9 12 0 0 12 Points
5 Joan Centellas P20 10 0 0 10 Points
6 Jos Haarsma P22 8 0 0 8 Points
7 Fernando Sosa P22 6 0 0 6 Points
8 Rich Nicholls P11 4 0 0 4 Points
9 Dmitry Shevel P14 2 0 0 2 Points
10 Jorge Bento P7 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 26 10 132
2 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 8 0 65
3 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 0 0 55
4 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 0 25 54
5 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 0 0 51
6 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 0 0 48
7 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 12 12 45
8 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 0 0 44
9 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 0 0 41
10 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 0 0 39
11 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 6 0 38
12 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 0 18 30
13 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 0 16 28
14 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 2 0 27
15 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 0 0 26
16 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 0 0 26
17 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 0 0 25
18 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 0 0 25
19 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 0 0 25
20 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 0 0 25
21 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 0 0 23
22 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 0 0 22
23 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 0 0 18
25 Leonel Rey P3 0 0 0 0 0 0 0 0 0 0 0 18 0 18
26 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 0 0 18
27 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 0 0 18
28 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 0 0 18
29 Martynas Bražėnas P11 0 0 0 0 0 0 0 0 0 0 0 16 0 16
30 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 0 0 16
31 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 0 0 16
32 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 0 0 15
33 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 0 0 15
34 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 0 0 15
35 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 0 0 12
36 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 4 0 12
37 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 0 0 11
38 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 0 0 11
39 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 0 6 11
40 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 0 0 10
41 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 0 0 10
42 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 0 0 10
43 Paulo Cruz P14 0 0 0 0 0 0 0 0 0 0 0 10 0 10
44 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 0 0 9
45 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 0 0 8
46 Jos Haarsma P22 0 0 0 0 0 0 0 0 0 0 0 0 8 8
47 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 0 0 8
48 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 0 0 8
49 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 0 0 8
50 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 0 0 6
51 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 0 0 6
52 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 0 0 6
53 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 0 0 6
54 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 0 2 6
55 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 0 0 6
56 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 0 0 5
57 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 0 0 4
58 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 0 0 4
59 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 0 0 4
60 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 0 0 4
61 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Rich Nicholls P11 0 0 0 0 0 0 0 0 0 0 0 0 4 4
63 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 0 0 2
64 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 0 0 2
65 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 0 0 2
66 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 0 0 2
67 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 0 0 2
68 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 0 0 2
69 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 0 0 1
70 Jorge Bento P7 0 0 0 0 0 0 0 0 0 0 0 0 1 1
71 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
72 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 0 0 1
73 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
74 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 0 0 1
75 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 0 0 1
76 Raivo Nurja P18 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
78 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share