RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 103 - GP12
Silverstone GP (United Kingdom) - Mar 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Joan Centellas P20 2:51.106 +0.000
2 Calum MacKinnon P9 2:51.154 +0.048
3 Ilmārs Līcītis P15 2:51.353 +0.247
4 András Bozóti P4 2:51.413 +0.307
5 Adrian Skrobiński P12 2:51.678 +0.572
6 Paulo Cruz P14 2:51.689 +0.583
7 Roman Maksimenkov P9 2:51.702 +0.596
8 Cédrick Flament P15 2:51.702 +0.596
9 Luca Molendi P3 2:51.727 +0.621
10 Martynas Bražėnas P11 2:51.857 +0.751
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joan Centellas P20 1h33:33.552 4 1:24.895s 197.71 km/h 12.001s
2 Leonel Rey P3 + 40.005 4 1:25.953s 196.32 km/h 19.129s
3 Martynas Bražėnas P11 + 43.791 4 1:24.782s 🔥 196.18 km/h 18.070s
4 Calum MacKinnon P9 + 50.527 4 1:26.208s 195.95 km/h 18.529s
5 Paulo Cruz P14 + 52.158 4 1:25.791s 195.89 km/h 18.414s
6 Ilmārs Līcītis P15 + 52.504 4 1:25.662s 195.88 km/h 16.588s
7 Arkadiy Shemyakin P17 + 54.297 4 1:25.923s 195.82 km/h 15.760s
8 Arnoldas Arnisgd P20 + 58.703 4 1:25.946s 195.67 km/h 16.804s
9 Cédrick Flament P15 + 1:01.503 4 1:25.731s 195.57 km/h 15.791s
10 Raivo Nurja P18 + 1:01.823 4 1:26.192s 195.56 km/h 16.050s
Championship
Place Name Race Pole Best lap Total
1 Joan Centellas P20 25 1 0 26 Points
2 Leonel Rey P3 18 0 0 18 Points
3 Martynas Bražėnas P11 15 0 1 16 Points
4 Calum MacKinnon P9 12 0 0 12 Points
5 Paulo Cruz P14 10 0 0 10 Points
6 Ilmārs Līcītis P15 8 0 0 8 Points
7 Arkadiy Shemyakin P17 6 0 0 6 Points
8 Arnoldas Arnisgd P20 4 0 0 4 Points
9 Cédrick Flament P15 2 0 0 2 Points
10 Raivo Nurja P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 26 122
2 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 8 65
3 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 0 55
4 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 0 51
5 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 0 48
6 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 0 44
7 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 0 41
8 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 0 39
9 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 6 38
10 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 12 33
11 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 0 29
12 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 2 27
13 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 0 26
14 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 0 26
15 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 0 25
16 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 0 25
17 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 0 25
18 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 0 25
19 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 0 23
20 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 0 22
21 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 0 18
22 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 0 18
23 Leonel Rey P3 0 0 0 0 0 0 0 0 0 0 0 18 18
24 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 0 18
25 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 0 18
26 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 0 18
27 Martynas Bražėnas P11 0 0 0 0 0 0 0 0 0 0 0 16 16
28 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 0 16
29 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 0 16
30 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 0 15
31 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 0 15
32 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 0 15
33 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 0 12
34 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 0 12
35 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 0 12
36 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 4 12
37 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 0 11
38 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 0 11
39 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 0 10
40 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 0 10
41 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 0 10
42 Paulo Cruz P14 0 0 0 0 0 0 0 0 0 0 0 10 10
43 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 0 9
44 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 0 8
45 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 0 8
46 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 0 8
47 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 0 8
48 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 0 6
49 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 0 6
50 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 0 6
51 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 0 6
52 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 0 6
53 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 0 5
54 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 0 5
55 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 0 4
56 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 0 4
57 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 0 4
58 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 0 4
59 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 0 4
60 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 0 4
61 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 0 2
62 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 0 2
63 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 0 2
64 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 0 2
65 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 0 2
66 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 0 2
67 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 0 1
68 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 0 1
69 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 0 1
70 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 0 1
71 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 0 1
72 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 0 1
73 Raivo Nurja P18 0 0 0 0 0 0 0 0 0 0 0 1 1
74 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 0 1
75 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share