RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 103 - GP11
Brno GP (Czech Republic) - Feb 28th, 2025

Qualifications
PlaceNameTimeDifference
1 Martynas Bražėnas P11 3:14.092 +0.000
2 Calum MacKinnon P9 3:14.301 +0.209
3 Joan Centellas P20 3:14.389 +0.297
4 Ryszard Marczewski P1 3:14.505 +0.413
5 Arnoldas Arnisgd P20 3:14.612 +0.520
6 Roman Maksimenkov P9 3:14.615 +0.523
7 Samuel Walendowsky P17 3:14.626 +0.534
8 Junior Mussulin P15 3:14.638 +0.546
9 Nikola Jancic P17 3:14.657 +0.565
10 Toto Soave P14 3:14.669 +0.577
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joan Centellas P20 1h39:31.416 3 1:35.591s 🔥 185.68 km/h 11.844s
2 Luis Santos P3 + 8.507 2 1:37.504s 185.42 km/h 16.720s
3 Calum MacKinnon P9 + 21.461 3 1:36.805s 185.02 km/h 16.940s
4 Adrian Skrobiński P12 + 24.112 2 1:36.813s 184.94 km/h 19.153s
5 Bogdan Hutanu P20 + 50.385 2 1:38.091s 184.13 km/h 17.083s
6 Nikolay Nikolov P22 + 50.582 2 1:36.566s 184.12 km/h 16.674s
7 Paulo Silva P1 + 52.397 3 1:35.616s 184.07 km/h 19.990s
8 Alessandro Giove P5 + 53.137 3 1:36.310s 184.05 km/h 17.003s
9 Ryszard Marczewski P1 + 56.737 3 1:36.990s 183.94 km/h 17.049s
10 Vinicio Souza P17 + 57.856 3 1:36.820s 183.90 km/h 17.453s
Championship
Place Name Race Pole Best lap Total
1 Joan Centellas P20 25 0 1 26 Points
2 Luis Santos P3 18 0 0 18 Points
3 Calum MacKinnon P9 15 0 0 15 Points
4 Adrian Skrobiński P12 12 0 0 12 Points
5 Bogdan Hutanu P20 10 0 0 10 Points
6 Nikolay Nikolov P22 8 0 0 8 Points
7 Paulo Silva P1 6 0 0 6 Points
8 Alessandro Giove P5 4 0 0 4 Points
9 Ryszard Marczewski P1 2 0 0 2 Points
10 Vinicio Souza P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 96
2 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 57
3 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 55
4 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 51
5 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 48
6 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 44
7 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 41
8 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 39
9 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 32
10 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 29
11 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 26
12 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 26
13 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 25
14 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 25
15 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 25
16 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 25
17 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 25
18 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 23
19 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 22
20 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 21
21 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 18
22 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 18
23 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 18
24 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 18
25 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 18
26 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 16
27 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 16
28 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 15
29 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 15
30 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 15
31 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 12
32 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 12
33 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 12
34 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 11
35 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 11
36 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 10
37 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 10
38 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 10
39 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 9
40 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 8
41 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 8
42 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 8
43 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 8
44 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 8
45 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 6
46 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 6
47 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 6
48 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 6
49 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 6
50 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 5
51 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 5
52 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 4
53 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 4
54 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 4
55 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 4
56 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 4
57 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 4
58 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 2
59 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 2
60 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 2
61 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 2
62 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 2
63 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 2
64 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 1
65 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 1
66 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 1
67 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 1
68 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 1
69 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 1
70 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 1
71 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share