RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Pro groups after Season 103 - GP1
Rafaela Oval GP (Argentina) - Jan 24th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Ross Proud P8 | 2:04.066 | +0.000 |
| 2 | László Mizse P19 | 2:04.131 | +0.065 |
| 3 | Gabriel Marquez P14 | 2:04.330 | +0.264 |
| 4 | Kevin Fortin P13 | 2:04.589 | +0.523 |
| 5 | Arkadiy Shemyakin P17 | 2:04.697 | +0.631 |
| 6 | Xavier Porta P18 | 2:04.706 | +0.640 |
| 7 | Juan Sebastian Torres P9 | 2:04.753 | +0.687 |
| 8 | Rei Frost P1 | 2:04.768 | +0.702 |
| 9 | Enrico Schönherr P10 | 2:04.876 | +0.810 |
| 10 | Bruno Facundo P3 | 2:05.078 | +1.012 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mike Dixon P23 | 1h6:49.362 | 2 | 57.520s | 284.90 km/h | 21.570s | |
| 2 | Andrei Belyaev P21 | + 33.008 | 2 | 57.245s | 282.58 km/h | 19.615s | |
| 3 | Xavier Porta P18 | + 36.164 | 2 | 56.855s | 282.36 km/h | 18.427s | |
| 4 | Arkadiy Shemyakin P17 | + 38.307 | 2 | 56.946s | 282.21 km/h | 19.445s | |
| 5 | Ross Proud P8 | + 47.201 | 2 | 56.543s | 281.59 km/h | 16.646s | |
| 6 | András Bozóti P4 | + 48.525 | 1 | 57.520s | 281.50 km/h | 31.583s | |
| 7 | Daniele Magnani P16 | + 48.835 | 2 | 57.725s | 281.47 km/h | 19.798s | |
| 8 | Pascal Gerard P5 | + 50.395 | 1 | 57.867s | 281.37 km/h | 25.343s | |
| 9 | Stouf Mass P4 | + 1:01.655 | 1 | 57.604s | 280.59 km/h | 30.200s | |
| 10 | Martin Parker P2 | + 1:01.763 | 2 | 57.937s | 280.58 km/h | 20.204s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mike Dixon P23 | 25 | 0 | 0 | 25 Points |
| 2 | Andrei Belyaev P21 | 18 | 0 | 0 | 18 Points |
| 3 | Xavier Porta P18 | 15 | 0 | 0 | 15 Points |
| 4 | Arkadiy Shemyakin P17 | 12 | 0 | 0 | 12 Points |
| 5 | Ross Proud P8 | 10 | 1 | 0 | 11 Points |
| 6 | András Bozóti P4 | 8 | 0 | 0 | 8 Points |
| 7 | Daniele Magnani P16 | 6 | 0 | 0 | 6 Points |
| 8 | Pascal Gerard P5 | 4 | 0 | 0 | 4 Points |
| 9 | Stouf Mass P4 | 2 | 0 | 0 | 2 Points |
| 10 | Martin Parker P2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Mike Dixon P23 | 25 | 25 |
| 2 | Andrei Belyaev P21 | 18 | 18 |
| 3 | Xavier Porta P18 | 15 | 15 |
| 4 | Arkadiy Shemyakin P17 | 12 | 12 |
| 5 | Ross Proud P8 | 11 | 11 |
| 6 | András Bozóti P4 | 8 | 8 |
| 7 | Daniele Magnani P16 | 6 | 6 |
| 8 | Pascal Gerard P5 | 4 | 4 |
| 9 | Stouf Mass P4 | 2 | 2 |
| 10 | Martin Parker P2 | 1 | 1 |