Standings after Season 111 – GP6 - Jyllands-Ringen GP (Denmark)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Shevel M3 | 283 |
| 2 | Mikko Suhonen M5 | 113 |
| 3 | Luca Molendi M5 | 111 |
| 4 | Paweł Zaburski M3 | 110 |
| 5 | Nigel Smith M1 | 101 |
| 6 | Bert Huylebroeck M4 | 82 |
| 7 | Dominik Karda M3 | 64 |
| 8 | Adrian Skrobiński M3 | 60 |
| 9 | José Silva M4 | 45 |
| 10 | Ivan Anđelić M3 | 40 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Smirnov P22 | 202 |
| 2 | Dmitrij Soldatenkov P16 | 122 |
| 3 | Joan Centellas P6 | 91 |
| 4 | Cristian Cattaneo P16 | 68 |
| 5 | Mauricio Angelucci P4 | 64 |
| 6 | Alexandre Costa P16 | 57 |
| 7 | Dimitry Korotunenko P4 | 54 |
| 8 | Georgi Terziev P9 | 51 |
| 9 | Kaspar Marcus Paukson P9 | 50 |
| 10 | Caio Barbosa P20 | 50 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Stefan Leinsinger A13 | 278 |
| 2 | Ilmārs Līcītis A30 | 104 |
| 3 | João Menezes A14 | 82 |
| 4 | Dani Fekete A54 | 79 |
| 5 | Fabricio Baxs A73 | 65 |
| 6 | Pedro Marques A76 | 61 |
| 7 | Jovan Majstorovic A17 | 53 |
| 8 | Stephane Trall A18 | 50 |
| 9 | Maxim Drobysh A28 | 46 |
| 10 | Alvis Ločmelis A24 | 46 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Stelios Sid R82 | 185 |
| 2 | Attila Radványi R90 | 154 |
| 3 | Andrew Weston R53 | 99 |
| 4 | Boubacar Baldé R141 | 96 |
| 5 | Dominik Tóth R8 | 71 |
| 6 | Timos Alexiou R16 | 67 |
| 7 | Kostas Samaraj R101 | 57 |
| 8 | Mikael Brostrom R70 | 55 |
| 9 | Bruno Marques R111 | 48 |
| 10 | Erick Orosco R13 | 35 |