Standings after Season 110 – GP11 - Mugello GP (Italy)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Donatas Paplauskas M4 | 201 |
| 2 | Raimonds Urtāns M4 | 148 |
| 3 | Ahmet Ozturk M4 | 147 |
| 4 | Sam Tipple M5 | 131 |
| 5 | Maciej Zaleski M1 | 120 |
| 6 | Pablo Fernandez M5 | 115 |
| 7 | Atis Praudiņš M5 | 93 |
| 8 | Eduard Alcobe M4 | 91 |
| 9 | Frédéric Pierret M2 | 80 |
| 10 | Quentin Levasseur M5 | 75 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Rafal Celejewski P17 | 143 |
| 2 | Mihail Morozov P8 | 121 |
| 3 | Pierre Leroy P5 | 85 |
| 4 | Stephane Verly P16 | 75 |
| 5 | Nyhall Schnabel P12 | 72 |
| 6 | Nagyházi Sándor P7 | 67 |
| 7 | Rimantas Sagatas P8 | 67 |
| 8 | Raimondas Kalpokas P2 | 60 |
| 9 | Simon Sgruner P21 | 56 |
| 10 | Andrew King P15 | 50 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Mattias Svensson A43 | 365 |
| 2 | Tomas Zukauskas A79 | 203 |
| 3 | Miguel Angel Fernández A69 | 95 |
| 4 | Erika Csomay A1 | 84 |
| 5 | Orlando Parro A29 | 82 |
| 6 | Robert Blom A75 | 75 |
| 7 | Matheus Ramos A37 | 71 |
| 8 | Nikola Andrić A21 | 69 |
| 9 | Jánosné Tóth A72 | 46 |
| 10 | Wagner Costa A70 | 41 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Nathan Tluanger R66 | 246 |
| 2 | Aditya Wirasanjaya R38 | 148 |
| 3 | Sergey Prokhorov R11 | 124 |
| 4 | Vitoria Domingos R19 | 87 |
| 5 | Rudy Szafraniec R125 | 74 |
| 6 | Attila Radványi R90 | 71 |
| 7 | Lyee Chong R27 | 49 |
| 8 | Kjetil Helland Hansen R19 | 48 |
| 9 | Kipec Pikec R34 | 46 |
| 10 | Richard Byles R87 | 44 |